A wide range of spatial data has been analysed to present this overview of the LS24 8 Postcode sector. If you would like anything added, please contact us.
The LS24 8 postcode sector stands on the North Yorkshire and West Yorkshire border.
Did you know? According to the 2021 Census, the LS24 8 postcode sector is home to a bustling 3,250 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 109 postcodes already in use, this leaves 291 units available.
The largest settlement in the LS24 8 postal code is TADCASTER followed by Healaugh, and Colton.
The LS24 8 Postcode shares a border with YO23 3 (Copmanthorpe, Rufforth, Askham Bryan), YO23 7 (Appleton Roebuck, Bolton Percy, Acaster Selby), LS23 7 (Thorp Arch, Thorp Arch Estate, Walton), LS24 9 (TADCASTER, Church Fenton, Ulleskelf), YO26 7 (Tockwith, Long Marston, Bilton-in-Ainsty) and LS22 5 (Collingham, WETHERBY, Bickerton).
Explore the LS24 8 postcode sector by using our interactive map.
The sector is within the post town of TADCASTER.
LS24 8 is a postcode sector within the LS24 postcode district which is within the LS Leeds postcode area.
The Royal Mail delivery office for the LS24 8 postal sector is the Tadcaster Delivery Office.
The area of the LS24 8 postcode sector is 16.40 square miles which is 42.47 square kilometres or 10,495.32 square acres.
The LS24 8 postcode sector is crossed by the A64 Major A road.
Waterways within the LS24 8 postcode sector include the River Wharfe, The Foss, Hay Dike.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | S | 2 | 4 | - | 8 | X | X |
L | S | 2 | 4 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 3.0°C (feels like 0.0°C) | 51.00% | SSW 4 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 85.00% | SSE 9 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 17.00% | SSE 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 2.0°C) | 11.00% | ESE 2 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 4.0°C) | 10.00% | ENE 4 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 4.0°C) | 10.00% | ENE 2 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | ESE 2 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | SSE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 11.00% | S 2 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | S 11 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 7.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 10.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 12.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | SSW 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 12.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | S 11 mph |
Grange Avenue, Tadcaster, North Yorkshire, LS24 8AN
Head: Miss Caroline Towler
Ofsted Rating: Good
Inspection: 2023-01-24 (738 days ago)
Website: Visit Tadcaster Primary Academy Website
Phone: 01937833795
Number of Pupils: 109
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £367,068 | 11 | £434,791 | 11 | £340,579 | 12 | £367,083 | 12 |
Semi-Detached | £216,564 | 11 | £197,174 | 19 | £213,327 | 26 | £195,331 | 17 |
Terraced | £184,357 | 14 | £160,735 | 15 | £158,687 | 15 | £152,364 | 11 |
Flats | £128,315 | 3 | £143,750 | 2 | £98,833 | 3 | £137,500 | 1 |
LS24 8AN is the postcode for MAIN SCHOOL BUILDING, Tadcaster East Cp School, Grange Avenue
LS24 8HD is the postcode for Tadcaster Medical Centre, Crab Garth
The LS24 8 Sector is within these Local Authorities |
|
---|---|
The LS24 8 Sector is within these Counties |
|
The LS24 8 Sector is within these Water Company Areas |
|