A wide range of spatial data has been analysed to present this overview of the LS2 7 Postcode sector. If you would like anything added, please contact us.
The LS2 7 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the LS2 7 postcode sector is home to a bustling 2,328 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 105 postcodes already in use, this leaves 295 units available.
The LS2 7 postal code covers the settlement of LEEDS.
The LS2 7 Postcode shares a border with LS7 1 (LEEDS), LS9 8 (LEEDS), LS1 6 (LEEDS), LS1 7 (LEEDS), LS2 8 (LEEDS), LS9 7 (LEEDS) and LS10 1 (LEEDS, Hunslet).
The sector is within the post town of LEEDS.
LS2 7 is a postcode sector within the LS2 postcode district which is within the LS Leeds postcode area.
The Royal Mail delivery office for the LS2 7 postal sector is the Leeds City Delivery Office.
The area of the LS2 7 postcode sector is 0.18 square miles which is 0.46 square kilometres or 113.94 square acres.
Waterways within the LS2 7 postcode sector include the River Aire.
Explore the LS2 7 postcode sector by using our interactive map.
L | S | 2 | - | 7 | X | X |
L | S | 2 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 11.0°C (feels like 11.0°C) | 7.00% | S 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | SSW 2 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 10.0°C) | 5.00% | SW 2 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 10.0°C) | 4.00% | SW 2 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 11.0°C) | 5.00% | S 2 mph | |
12:00 to 15:00 | Cloudy | 13.0°C (feels like 13.0°C) | 5.00% | S 2 mph | |
15:00 to 18:00 | Overcast | 14.0°C (feels like 14.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 12.0°C) | 8.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 12.0°C (feels like 11.0°C) | 11.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | S 4 mph | |
03:00 to 06:00 | Mist | 11.0°C (feels like 10.0°C) | 18.00% | SSE 4 mph | |
06:00 to 09:00 | Mist | 10.0°C (feels like 9.0°C) | 21.00% | SSE 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | SSE 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | SSE 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | SSE 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | SE 7 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | SE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | SE 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | SSE 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 15.00% | SSE 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | SSE 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | SSE 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | SSE 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | SSE 7 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 8.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSE 4 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 8.0°C) | 9.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 11.0°C) | 8.00% | SSW 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 12.0°C) | 8.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | SSW 4 mph |
North Street, Leeds, West Yorkshire, LS2 7QT
Head: Ms Nikki Davis
Ofsted Rating: Good
Inspection: 2019-10-25 (1838 days ago)
Website: Visit Leeds College of Building Website
Phone: 01132226000
Number of Pupils: 0
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £58,500 | 1 | £0 | 0 | £0 | 0 |
Flats | £117,033 | 107 | £135,278 | 123 | £115,043 | 227 | £76,442 | 239 |
LS2 7BS is the postcode for Leeds City College, Quarry Hill Campus, Quarry Hill, and QUARRY HILL CAMPUS, QUARRY HILL, LEEDS
LS2 7DZ is the postcode for Post Office, Markets Post Office, 6-16 New York Street
LS2 7EH is the postcode for Legal Services Commission, Harcourt House Chancellor Court, 21 The Calls
LS2 7HU is the postcode for Metro Travel Centre, Central Bus Station, New York Street, and Central Bus Station, New York Street
LS2 7HX is the postcode for West Yorkshire Police, Millgarth Police Station, Millgarth Street
LS2 7HY is the postcode for Kirkgate Market Office, 28-34 George Street
LS2 7JL is the postcode for Valuation Office Agency, 42 Eastgate
LS2 7PD is the postcode for THE VENUE, Leeds College of Music, 3 Quarry Hill, THE CALLS, Leeds College of Music, 3 Quarry Hill, BUILDING NO.2, Leeds College of Music, 3 Quarry Hill, BUILDING NO.1, Leeds College of Music, 3 Quarry Hill, and MAIN BUILDING & NEW EXTENSION, Leeds College of Music, 3 Quarry Hill
LS2 7QG is the postcode for Leeds College of Building, The Millwright Building, Millwright Street
LS2 7QT is the postcode for LEEDS COLLEGE OF BUILDING, NORTH STREET, SHEEPSCAR, Leeds College of Building, North Street, and Leeds College of Building, North St, Sheepscar
LS2 7QZ is the postcode for AEU House, Bridge Street
LS2 7RE is the postcode for Jobcentre Plus, 35, Eastgate
LS2 7UA is the postcode for Department for Work & Pensions, Quarry House, and Department for Work & Pensions, Quarry House, Quarry Hill
The LS2 7 Sector is within these Local Authorities |
|
---|---|
The LS2 7 Sector is within these Counties |
|
The LS2 7 Sector is within these Water Company Areas |
|