A wide range of spatial data has been analysed to present this overview of the LS16 5 Postcode sector. If you would like anything added, please contact us.
The LS16 5 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the LS16 5 postcode sector is home to a bustling 7,428 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 189 postcodes already in use, this leaves 211 units available.
The largest settlement in the LS16 5 postal code is LEEDS followed by West Park, and Weetwood.
The LS16 5 Postcode shares a border with LS5 3 (LEEDS, Kirkstall), LS6 4 (LEEDS, Meanwood), LS18 5 (Horsforth), LS6 3 (LEEDS, Headingley), LS16 6 (LEEDS, Adel, West Park), LS16 8 (LEEDS, Adel, Eccup) and LS18 4 (Horsforth, LEEDS).
Explore the LS16 5 postcode sector by using our interactive map.
The sector is within the post town of LEEDS.
LS16 5 is a postcode sector within the LS16 postcode district which is within the LS Leeds postcode area.
The Royal Mail delivery office for the LS16 5 postal sector is the Ireland Wood Delivery Office.
The area of the LS16 5 postcode sector is 1.18 square miles which is 3.07 square kilometres or 757.46 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | S | 1 | 6 | - | 5 | X | X |
L | S | 1 | 6 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 3.0°C (feels like 2.0°C) | 9.00% | SSE 2 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | SSE 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 0.0°C) | 8.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | S 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 5.0°C) | 5.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 8.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 17.00% | SSW 11 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 17.00% | SSW 11 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 18.00% | SSW 11 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 13.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 12.00% | SW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | WSW 9 mph |
Butcher Hill, Leeds, West Yorkshire, LS16 5EA
Head: Mr Simon Prinsep
Ofsted Rating: Good
Inspection: 2022-03-16 (1053 days ago)
Website: Visit Abbey Grange Church of England Academy Website
Phone: 01132757877
Number of Pupils: 1659
Ring Road, Leeds, West Yorkshire, LS16 5AG
Head: Mrs Joanna Bell
Ofsted Rating: Good
Inspection: 2023-09-27 (493 days ago)
Website: Visit Lawnswood School Website
Phone: 01132844020
Number of Pupils: 1464
Northolme Avenue, Leeds, West Yorkshire, LS16 5QR
Head: Mrs Gina Marsland
Ofsted Rating: Good
Inspection: 2023-02-09 (723 days ago)
Website: Visit St Chad's Church of England Primary School Website
Phone: 01132747110
Number of Pupils: 235
Weetwood Lane, Leeds, West Yorkshire, LS16 5NW
Head: Mrs Anna Ellison - Head teacher
Ofsted Rating: Good
Inspection: 2022-07-20 (927 days ago)
Website: Visit Weetwood Primary School Website
Phone: 01133230450
Number of Pupils: 258
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £648,824 | 17 | £733,085 | 6 | £464,536 | 14 | £505,893 | 14 |
Semi-Detached | £274,909 | 50 | £249,410 | 39 | £266,694 | 48 | £270,392 | 48 |
Terraced | £230,199 | 21 | £236,673 | 20 | £276,398 | 12 | £193,436 | 14 |
Flats | £149,838 | 38 | £159,429 | 63 | £143,519 | 48 | £121,378 | 54 |
LS16 5AG is the postcode for Lawnswood School, Ring Road West Park, West Park, Lawnswood High School, Otley Road, and Lawnswood High School, Otley Road, West Park
LS16 5AU is the postcode for Weetwood Sports Pavilion (0283), University of Leeds, Ring Road Weetwood, and Weetwood Pavillion and Sports Ground (0283), University of Leeds
LS16 5EA is the postcode for Abbey Grange C of E High School, Butcher Hill, MAIN BUILDING, Abbey Grange C of E Academy, Butcher Hill, LANGUAGES & MATHS, Abbey Grange C of E High School, Butcher Hill, and LANGUAGES & MATHS, Abbey Grange C of E Academy, Butcher Hill
LS16 5NW is the postcode for WEETWOOD C P SCHOOL, WEETWOOD LANE, WEETWOOD, Weetwood Primary School, Weetwood Lane, and Weetwood Primary School, Weetwood Lane, Weetwood
LS16 5PU is the postcode for Disability Benefits Centre, Government Buildings, Otley Road
LS16 5QR is the postcode for St. Chads C of E Primary School, Northolme Avenue
The LS16 5 Sector is within these Local Authorities |
|
---|---|
The LS16 5 Sector is within these Counties |
|
The LS16 5 Sector is within these Water Company Areas |
|