A wide range of spatial data has been analysed to present this overview of the LS11 8 Postcode sector. If you would like anything added, please contact us.
The LS11 8 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the LS11 8 postcode sector is home to a bustling 8,224 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 187 postcodes already in use, this leaves 213 units available.
The largest settlements in the LS11 8 postal code are LEEDS and Beeston.
The LS11 8 Postcode shares a border with LS11 9 (LEEDS), LS27 8 (Morley), LS11 5 (LEEDS, Holbeck), LS11 6 (LEEDS), LS11 7 (LEEDS, Beeston), LS11 0 (LEEDS) and LS27 7 (Morley).
Explore the LS11 8 postcode sector by using our interactive map.
The sector is within the post town of LEEDS.
LS11 8 is a postcode sector within the LS11 postcode district which is within the LS Leeds postcode area.
The Royal Mail delivery office for the LS11 8 postal sector is the Holbeck Delivery Office.
The area of the LS11 8 postcode sector is 0.88 square miles which is 2.27 square kilometres or 562.03 square acres.
The LS11 8 postcode sector is crossed by the M621 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | S | 1 | 1 | - | 8 | X | X |
L | S | 1 | 1 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 11 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | SSW 11 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 14.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 22.00% | SSW 16 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 83.00% | SW 16 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 8.00% | SW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 3.0°C) | 4.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | WSW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 36.00% | WSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 2.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | W 9 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 2.0°C) | 0.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like 0.0°C) | 0.00% | W 2 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | WNW 2 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -2.0°C) | 4.00% | WNW 2 mph | |
09:00 to 12:00 | Mist | 0.0°C (feels like -2.0°C) | 16.00% | WNW 2 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 4.0°C) | 0.00% | E 2 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 5.0°C) | 0.00% | E 4 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | ENE 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 1.0°C (feels like 0.0°C) | 13.00% | ENE 4 mph | |
03:00 to 06:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | N 4 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | NNW 4 mph | |
09:00 to 12:00 | Fog | 1.0°C (feels like -1.0°C) | 16.00% | NNE 4 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | NE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 2.00% | NE 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 2.00% | ENE 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 2.00% | NE 4 mph |
Beeston Road, Leeds, West Yorkshire, LS11 8ND
Head: Mrs Louise Booth
Ofsted Rating: Good
Inspection: 2023-03-09 (697 days ago)
Website: Visit Beeston Hill St Luke's Church of England Primary School Website
Phone: 01132433375
Number of Pupils: 466
Town Street, Leeds, West Yorkshire, LS11 8PN
Head: Mr N Edensor
Ofsted Rating: Good
Inspection: 2022-11-11 (815 days ago)
Website: Visit Beeston Primary School Website
Phone: 01132716978
Number of Pupils: 677
Unit 7, Landmark Court, Leeds, West Yorkshire, LS11 8JT
Head: Ms Beckie Loosemore
Ofsted Rating: Requires improvement
Inspection: 2023-09-21 (501 days ago)
Website: Visit Future Horizons Leeds Ltd Website
Phone: 01132747894
Number of Pupils: 0
St Anthony's Drive, Leeds, West Yorkshire, LS11 8AB
Head: Mrs Kate McNulty
Ofsted Rating: Good
Inspection: 2021-10-20 (1202 days ago)
Website: Visit Hugh Gaitskell Primary School Website
Phone: 01132716963
Number of Pupils: 583
Global Avenue, Leeds, West Yorkshire, LS11 8PG
Head: Mr Wayne Little
Ofsted Rating: Good
Inspection: 2019-10-24 (1929 days ago)
Website: Visit The Stephen Longfellow Academy Website
Phone: 01134685999
Number of Pupils: 0
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £168,750 | 2 | £191,500 | 4 | £155,992 | 6 | £150,750 | 4 |
Semi-Detached | £122,747 | 43 | £124,357 | 45 | £112,324 | 45 | £102,936 | 29 |
Terraced | £102,014 | 47 | £94,208 | 53 | £81,361 | 49 | £81,601 | 38 |
Flats | £73,333 | 9 | £84,000 | 4 | £72,333 | 9 | £78,500 | 1 |
LS11 8AB is the postcode for Reception, Hugh Gaitskell Primary School, St Anthony's Drive, Main Building, Hugh Gaitskell Primary School, St Anthony's Drive, and Hugh Gaitskell Primary School, St. Anthonys Drive
LS11 8BS is the postcode for South Leeds Primary Care Trust, Beeston Hill Health Centre, 123 Cemetery Road, and Beeston Hill Community Health Centre, 123 Cemetery Road
LS11 8DF is the postcode for Yorkshire Ambulance Service, Manor Mill Lane, and Yorkshire Ambulance Service Manor Mill HART Station, Manor Mill Lane
LS11 8HS is the postcode for TWO WILLOWS CHILDRENS CENTRE, CARDINAL SQUARE, BEESTON, and Two Willows Nursery, Cardinal Square
LS11 8JT is the postcode for UNIT 5, LANDMARK COURT, BEESTON
LS11 8ND is the postcode for St. Lukes C of E Primary School, Beeston Road, Beeston Hill St Lukes Church Of England Primary School, Beeston Road, Beeston, and St Lukes Church Of England Primary School, Beeston Road, Beeston Road
LS11 8PG is the postcode for SPORTS BUILDING, STEPHEN LONGFELLOW ACADEMY, PHOENIX HOUSE, Phoenix House, Global Avenue, and Stephen Longfellow Academy, Phoenix House
LS11 8PN is the postcode for Beeston Primary School, Town Street, Beeston Primary School, Town Street, Beeston, BEESTON VILLAGE HEALTH CENTRE, Beeston Village Surgery, Town Street, and Beeston Library, Units 5, 6 and 6B Beeston District Centre, Town Street
LS11 8TU is the postcode for West Yorkshire Police, Leeds Divisional Headquarters, Elland Road, West Yorkshire Police, Leeds Divisional Headquarters, and Leeds District Police Headquarters, Elland Road, Beeston
The LS11 8 Sector is within these Local Authorities |
|
---|---|
The LS11 8 Sector is within these Counties |
|
The LS11 8 Sector is within these Water Company Areas |
|