A wide range of spatial data has been analysed to present this overview of the LS11 5 Postcode sector. If you would like anything added, please contact us.
The LS11 5 postcode sector is within the county of West Yorkshire.
Did you know? According to the 2021 Census, the LS11 5 postcode sector is home to a bustling 5,550 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 198 postcodes already in use, this leaves 202 units available.
The largest settlements in the LS11 5 postal code are LEEDS and Holbeck.
The LS11 5 Postcode shares a border with LS10 4 (LEEDS, Middleton), LS11 9 (LEEDS), LS27 8 (Morley), LS11 6 (LEEDS), LS11 7 (LEEDS, Beeston), LS11 8 (LEEDS, Beeston), LS1 4 (LEEDS), LS12 1 (LEEDS, Armley), LS10 1 (LEEDS, Hunslet), LS10 2 (LEEDS, Hunslet) and LS10 3 (LEEDS, Middleton).
Explore the LS11 5 postcode sector by using our interactive map.
The sector is within the post town of LEEDS.
LS11 5 is a postcode sector within the LS11 postcode district which is within the LS Leeds postcode area.
The Royal Mail delivery office for the LS11 5 postal sector is the Holbeck Delivery Office.
The area of the LS11 5 postcode sector is 1.31 square miles which is 3.40 square kilometres or 839.01 square acres.
The LS11 5 postcode sector is crossed by the M621 motorway.
Waterways within the LS11 5 postcode sector include the Leeds & Liverpool Canal, River Aire, Hol Beck.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | S | 1 | 1 | - | 5 | X | X |
L | S | 1 | 1 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 4.00% | W 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 53.00% | SSW 7 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 86.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 48.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 17.00% | NNE 4 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | ENE 2 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 5.0°C) | 9.00% | ENE 2 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SSE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | SSW 2 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | SSE 2 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 9 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 8.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 10.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 4.0°C) | 7.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph |
Parkside, Leeds, West Yorkshire, LS11 5TT
Head: Mr David Gurney
Ofsted Rating: Outstanding
Inspection: 2022-02-16 (1079 days ago)
Website: Visit Cockburn School Website
Phone: 01132719962
Number of Pupils: 1273
Fairford Avenue, Leeds, West Yorkshire, LS11 5EL
Head: Miss Hannah Darley
Ofsted Rating: Good
Inspection: 2018-11-29 (2254 days ago)
Website: Visit Hunslet Moor Primary School Website
Phone: 01132717257
Number of Pupils: 469
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £173,000 | 6 | £158,222 | 9 | £153,992 | 6 | £142,833 | 6 |
Semi-Detached | £124,880 | 27 | £118,343 | 31 | £110,717 | 28 | £108,060 | 25 |
Terraced | £82,105 | 28 | £71,982 | 43 | £73,102 | 41 | £69,387 | 39 |
Flats | £155,200 | 15 | £167,667 | 15 | £141,850 | 17 | £146,408 | 20 |
LS11 5AE is the postcode for BLOCK 2, Victoria House, 2 Victoria Place, and BLOCK 3, Victoria House, 2 Victoria Place
LS11 5BD is the postcode for 1 Leeds City Office Park, Holbeck, and C M E C, 1 Leeds City Office Park
LS11 5DJ is the postcode for MAIN BUILDING AND GRANDSTAND, John Charles Sports Centre, Middleton Grove, INDOOR BOWLS, John Charles Sports Centre, Middleton Grove, John Charles Sports Centre, Middleton Grove, and TENNIS CENTRE, John Charles Sports Centre, Middleton Grove
LS11 5EA is the postcode for BURTON ROAD CENTRE, Park Lane College, Burton Road Centre, Burton Avenue, and Park Lane College, Burton Road Centre, Burton Avenue
LS11 5EF is the postcode for West Yorkshire Police, Holbeck Police Station, Burton Road
LS11 5EL is the postcode for Hunslet Moor Primary School, Fairford Avenue
LS11 5ER is the postcode for Joseph Priestley College, Alec Beevers Centre, Burton Avenue, BEESTON CAMPUS, Joseph Priestley College, Alec Beevers Centre, Burton Avenue, Beeston Centre, Burton Avenue, Beeston, and Beeston Centre, Burton Avenue
LS11 5EW is the postcode for Old Cockburn Sports Hall, Primrose Lane
LS11 5JF is the postcode for Vale Circles, Tunstall Road
LS11 5LN is the postcode for Leeds City Council, 8 Apex Way
LS11 5LQ is the postcode for Parkside Community Health Centre, 311 Dewsbury Road
LS11 5LT is the postcode for Information Technology Services Agency, 8 Apex Way
LS11 5SB is the postcode for South Leeds Centre, Westland Road
LS11 5TD is the postcode for Leeds College of Building, Parkside Lane
LS11 5TQ is the postcode for 1-3 Lockwood Way, and Leeds College of Building, 1 Lockwood Way
LS11 5TT is the postcode for Cockburn High School, Gipsy Lane, and TECHNOLOGY BLOCK, Cockburn High School, Gipsy Lane
The LS11 5 Sector is within these Local Authorities |
|
---|---|
The LS11 5 Sector is within these Counties |
|
The LS11 5 Sector is within these Water Company Areas |
|