We invite you to share your stories, historical insights, or fun facts about Yoxall.
No one has left a comment about Yoxall. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Lichfield | 6.38 | SSW | 202.34° |
Rugeley | 7.00 | W | 266.12° |
Burntwood | 8.52 | SW | 222.77° |
Swadlincote | 8.91 | E | 87.56° |
Uttoxeter | 9.84 | NNW | 336.15° |
Tamworth | 9.87 | SSE | 160.88° |
Cannock | 12.33 | WSW | 243.95° |
Atherstone | 16.20 | SE | 144.63° |
Derby | 16.30 | NE | 48.27° |
Ibstock | 16.58 | ESE | 109.59° |
Ashbourne | 17.32 | N | 5.20° |
Lichfield | 6.26 | S | 190.53° |
Stone | 17.00 | WNW | 301.95° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Yoxall | 0.90 | W | 262.51° |
Barton Gate | 1.29 | E | 89.18° |
Weaverslake | 1.30 | WNW | 281.31° |
Hadley End | 1.64 | WNW | 294.85° |
Barton-under-Needwood | 1.85 | E | 96.71° |
Wychnor | 1.98 | SE | 144.05° |
Rangemore | 2.49 | NNE | 30.19° |
King's Bromley | 2.55 | WSW | 238.20° |
Alrewas | 2.60 | SSE | 161.11° |
Barton Turn | 2.88 | E | 97.57° |
Hamstall Ridware | 3.10 | W | 271.35° |
Hoar Cross | 3.31 | NW | 323.70° |
Fradley | 3.37 | S | 175.24° |
Tatenhill | 3.51 | ENE | 58.36° |
Tatenhill | 3.51 | ENE | 58.36° |
Walton-on-Trent | 3.79 | E | 97.93° |
Newborough | 4.27 | NNW | 342.67° |
Handsacre | 4.51 | WSW | 244.51° |
Handsacre | 4.51 | WSW | 244.51° |
Handsacre | 4.51 | WSW | 244.51° |
Hadley End | 0.48 | NNW | 334.31° |
Yoxall | 0.54 | SE | 133.96° |
Woodhouses | 1.30 | ESE | 101.28° |
King's Bromley | 1.82 | SSW | 208.96° |
Hamstall Ridware | 1.83 | W | 264.22° |
Hoar Cross | 2.50 | NNW | 344.22° |
Barton Gate | 2.58 | E | 95.27° |
Wychnor | 3.07 | SE | 127.25° |
Barton-under-Needwood | 3.15 | E | 98.59° |
Rangemore | 3.16 | NE | 53.13° |
Blithbury | 3.35 | W | 277.67° |
Alrewas | 3.45 | SE | 142.03° |
Hill Ridware | 3.52 | WSW | 254.34° |
Handsacre | 3.55 | SW | 231.79° |
Handsacre | 3.55 | SW | 231.79° |
Handsacre | 3.55 | SW | 231.79° |
Newborough | 3.82 | N | 0.06° |
Armitage | 3.84 | WSW | 236.95° |
Armitage | 3.84 | WSW | 236.95° |
Fradley | 3.94 | SSE | 156.69° |
Weaverslake | 0.54 | NW | 313.97° |
Woodhouses | 0.90 | E | 82.49° |
Hadley End | 1.00 | NW | 323.57° |
King's Bromley | 1.76 | SW | 226.07° |
Barton Gate | 2.18 | E | 86.42° |
Hamstall Ridware | 2.21 | W | 274.92° |
Wychnor | 2.53 | SE | 125.84° |
Barton-under-Needwood | 2.73 | E | 92.05° |
Alrewas | 2.92 | SE | 143.51° |
Hoar Cross | 2.98 | NNW | 339.02° |
Rangemore | 3.12 | NE | 43.36° |
Fradley | 3.45 | SSE | 160.14° |
Handsacre | 3.67 | WSW | 240.14° |
Handsacre | 3.67 | WSW | 240.14° |
Handsacre | 3.67 | WSW | 240.14° |
Barton Turn | 3.75 | E | 93.97° |
Blithbury | 3.79 | WNW | 282.48° |
Hill Ridware | 3.82 | W | 261.31° |
Armitage | 4.00 | WSW | 244.48° |
Armitage | 4.00 | WSW | 244.48° |
Weaverslake | 0.48 | SSE | 154.31° |
Yoxall | 1.00 | SE | 143.56° |
Woodhouses | 1.64 | ESE | 114.82° |
Hamstall Ridware | 1.72 | WSW | 249.01° |
Hoar Cross | 2.03 | NNW | 346.55° |
King's Bromley | 2.14 | SSW | 198.41° |
Barton Gate | 2.85 | ESE | 103.57° |
Rangemore | 3.11 | ENE | 61.85° |
Blithbury | 3.11 | W | 270.25° |
Newborough | 3.39 | N | 3.58° |
Barton-under-Needwood | 3.44 | ESE | 105.20° |
Hill Ridware | 3.47 | WSW | 246.50° |
Wychnor | 3.50 | SE | 130.82° |
Handsacre | 3.69 | SW | 224.48° |
Handsacre | 3.69 | SW | 224.48° |
Handsacre | 3.69 | SW | 224.48° |
Alrewas | 3.92 | SE | 143.52° |
Armitage | 3.93 | SW | 230.00° |
Armitage | 3.93 | SW | 230.00° |
Abbots Bromley | 4.05 | NW | 311.70° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 7.0°C) | 0.00% | S 2 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 9.0°C) | 0.00% | SW 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 0.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 1.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 8.0°C) | 13.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 52.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 49.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 9.00% | WNW 7 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 3.0°C) | 14.00% | W 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 3.00% | WNW 7 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | W 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 4.00% | W 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 6.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 13.00% | WSW 7 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 3.0°C) | 47.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 7.0°C (feels like 4.0°C) | 56.00% | WSW 11 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 5.0°C) | 57.00% | W 13 mph | |
06:00 to 09:00 | Light rain | 7.0°C (feels like 5.0°C) | 59.00% | NW 9 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 4.0°C) | 76.00% | SE 9 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 74.00% | SSE 9 mph | |
15:00 to 18:00 | Light rain | 8.0°C (feels like 5.0°C) | 56.00% | S 9 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 83.00% | SW 11 mph | |
21:00 to 00:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 81.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 81.00% | WSW 13 mph | |
03:00 to 06:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 74.00% | W 13 mph | |
06:00 to 09:00 | Light rain shower (night) | 7.0°C (feels like 4.0°C) | 41.00% | NW 11 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 0.0°C) | 49.00% | NW 13 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 17.00% | NW 13 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | NW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 7.00% | NW 11 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -3.0°C) | 6.00% | NW 11 mph |
Phase: Primary
Address: King Street , Yoxall , Burton-on-Trent
Postcode: DE13 8NF
Headteacher: Mrs Trudy Pyatt (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: King Street , Yoxall , Burton-on-Trent
Postcode: DE13 8NF
Headteacher: Headteacher Kathryn Dingle (Headteacher)
Ofsted Rating: Good