We invite you to share your stories, historical insights, or fun facts about Wolverley.
No one has left a comment about Wolverley. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Kidderminster | 1.69 | S | 174.39° |
Bewdley | 3.65 | SW | 225.85° |
Stourport-on-Severn | 5.09 | SSW | 191.97° |
Stourbridge | 5.50 | ENE | 57.53° |
Kingswinford | 6.95 | NNE | 31.99° |
Bromsgrove | 9.79 | ESE | 123.07° |
Dudley | 9.85 | NE | 46.66° |
Cleobury Mortimer | 10.05 | WSW | 256.53° |
Bridgnorth | 11.06 | NW | 320.60° |
Bromsgrove | 10.33 | SE | 128.33° |
Halesowen | 8.61 | E | 83.97° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Cookley | 1.04 | ENE | 57.92° |
Blakeshall | 1.07 | N | 5.32° |
Blakeshall | 1.07 | N | 5.32° |
Caunsall | 1.57 | NE | 53.05° |
Kingsford | 1.99 | NNW | 347.09° |
Trimpley | 2.41 | WSW | 258.31° |
Shatterford | 2.68 | WNW | 295.98° |
Good's Green | 2.87 | WNW | 287.79° |
Kinver | 2.98 | NNE | 14.57° |
Dunsley | 3.04 | NNE | 26.14° |
Dunsley | 3.04 | NNE | 26.14° |
Churchill | 3.06 | E | 91.31° |
Blakedown | 3.21 | E | 101.08° |
Stone | 3.26 | SE | 145.55° |
Stanklyn | 3.46 | SSE | 148.16° |
Upper Arley | 3.81 | W | 279.39° |
Upper Arley | 3.81 | W | 279.39° |
Summerfield | 4.00 | S | 177.26° |
Stourton | 4.03 | NNE | 23.56° |
Harvington | 4.13 | SE | 135.26° |
Blakeshall | 0.00 | N | 0.00° |
Cookley | 0.93 | ESE | 123.60° |
Kingsford | 1.03 | NNW | 328.09° |
Wolverley | 1.07 | S | 185.33° |
Caunsall | 1.16 | E | 96.04° |
Kinver | 1.93 | NNE | 19.68° |
Dunsley | 2.08 | NE | 36.68° |
Dunsley | 2.08 | NE | 36.68° |
Shatterford | 2.51 | W | 272.42° |
Good's Green | 2.84 | W | 266.15° |
Trimpley | 2.91 | WSW | 237.70° |
Stourton | 3.03 | NNE | 29.91° |
Churchill | 3.17 | ESE | 111.00° |
Blakedown | 3.48 | ESE | 118.89° |
Enville | 3.60 | N | 355.15° |
Prestwood | 3.87 | NE | 34.93° |
Prestwood | 3.87 | NE | 34.93° |
Upper Arley | 3.88 | W | 263.42° |
Upper Arley | 3.88 | W | 263.42° |
New Wood | 4.12 | NE | 51.66° |
Blakeshall | 1.03 | SSE | 148.08° |
Blakeshall | 1.03 | SSE | 148.08° |
Kinver | 1.53 | NE | 51.57° |
Cookley | 1.92 | SE | 136.44° |
Dunsley | 1.96 | ENE | 66.02° |
Dunsley | 1.96 | ENE | 66.02° |
Caunsall | 1.97 | ESE | 120.36° |
Wolverley | 1.99 | SSE | 167.08° |
Shatterford | 2.11 | WSW | 248.61° |
Good's Green | 2.52 | WSW | 245.02° |
Stourton | 2.70 | NE | 49.49° |
Enville | 2.73 | N | 5.01° |
Trimpley | 3.09 | SW | 218.25° |
Upper Arley | 3.57 | WSW | 248.28° |
Upper Arley | 3.57 | WSW | 248.28° |
Prestwood | 3.59 | NE | 50.19° |
Prestwood | 3.59 | NE | 50.19° |
Alveley | 4.00 | WNW | 286.74° |
Alveley | 4.00 | WNW | 286.74° |
Churchill | 4.04 | ESE | 119.82° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 13.0°C (feels like 11.0°C) | 12.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 11.0°C) | 64.00% | SSW 7 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 9.0°C) | 96.00% | SSE 7 mph | |
21:00 to 00:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 90.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 73.00% | NNW 13 mph | |
03:00 to 06:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 47.00% | NW 11 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | NW 11 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like 0.0°C) | 33.00% | NW 11 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 15.00% | NW 13 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 1.0°C) | 36.00% | NW 13 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | NW 13 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | W 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 10.00% | SW 13 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 80.00% | SW 11 mph | |
18:00 to 21:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 34.00% | W 9 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 1.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 1.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 4.0°C) | 15.00% | SW 13 mph | |
09:00 to 12:00 | Light rain | 10.0°C (feels like 7.0°C) | 45.00% | SW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 35.00% | WSW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 10.0°C (feels like 7.0°C) | 38.00% | W 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 7.00% | W 16 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 4.0°C) | 11.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 10.00% | W 18 mph | |
03:00 to 06:00 | Light rain | 6.0°C (feels like 2.0°C) | 42.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 1.0°C) | 13.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 2.0°C) | 9.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 2.0°C) | 9.00% | WNW 20 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 2.0°C) | 10.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 18 mph |
Phase: Primary
Address: Franche Road , Wolverley , Kidderminster
Postcode: DY11 5TP
Headteacher: Mrs Shelley Reeves-Walters (Head Teacher)
Ofsted Rating: Good
Phase: Primary
Address: Franche Road , Wolverley , Kidderminster
Postcode: DY11 5TP
Headteacher: Mrs Shelley Reeves-Walters (Head Teacher)
Ofsted Rating: Good
Phase: Secondary
Address: Blakeshall Lane , Wolverley , Kidderminster
Postcode: DY11 5XQ
Headteacher: Mr Bryn Thomas (Headteacher)
Ofsted Rating: Good