We invite you to share your stories, historical insights, or fun facts about Tanworth-in-Arden.
No one has left a comment about Tanworth-in-Arden. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Operator: WM
Line: North Warwickshire (Shakespeare Line) Line
Company:
Operator: WM
Line: North Warwickshire (Shakespeare Line) Line
Company:
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Henley-in-Arden | 3.72 | SE | 139.52° |
Redditch | 4.77 | WSW | 247.90° |
Solihull | 6.07 | NNE | 24.48° |
Alcester | 8.37 | S | 189.86° |
Bromsgrove | 9.41 | W | 271.08° |
Birmingham | 10.50 | NNW | 344.70° |
Kenilworth | 10.95 | E | 86.39° |
Warwick | 11.05 | ESE | 107.96° |
Stratford-upon-Avon | 11.17 | SSE | 150.22° |
Halesowen | 12.61 | NW | 311.52° |
Coventry | 14.91 | ENE | 69.51° |
Stourbridge | 15.46 | WNW | 303.31° |
Birmingham | 10.35 | N | 349.86° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Wood End | 0.73 | NNW | 326.87° |
Wood End | 0.73 | NNW | 326.87° |
Aspley Heath | 0.95 | W | 265.86° |
Terry's Green | 1.85 | N | 352.13° |
Terry's Green | 1.85 | N | 352.13° |
Portway | 2.02 | WNW | 297.66° |
Portway | 2.02 | WNW | 297.66° |
Earlswood | 2.12 | N | 8.58° |
Ullenhall | 2.14 | SSE | 164.64° |
Holt End | 2.38 | WSW | 254.82° |
Holt End | 2.38 | WSW | 254.82° |
Illshaw Heath | 2.64 | NNE | 29.45° |
Illshaw Heath | 2.64 | NNE | 29.45° |
Hockley Heath | 2.87 | ENE | 61.88° |
Rumbush | 2.89 | N | 350.06° |
Rumbush | 2.89 | N | 350.06° |
Lapworth | 2.91 | E | 86.06° |
Inkford | 3.26 | NW | 318.79° |
Inkford | 3.26 | NW | 318.79° |
Cheswick Green | 3.26 | NNE | 16.67° |
Wood End | 0.00 | N | 0.00° |
Tanworth-in-Arden | 0.73 | SSE | 146.86° |
Aspley Heath | 0.87 | SW | 219.34° |
Terry's Green | 1.24 | N | 6.59° |
Terry's Green | 1.24 | N | 6.59° |
Portway | 1.44 | WNW | 283.36° |
Portway | 1.44 | WNW | 283.36° |
Earlswood | 1.65 | NNE | 25.58° |
Rumbush | 2.24 | N | 357.36° |
Rumbush | 2.24 | N | 357.36° |
Holt End | 2.26 | WSW | 237.04° |
Holt End | 2.26 | WSW | 237.04° |
Illshaw Heath | 2.40 | NE | 45.04° |
Illshaw Heath | 2.40 | NE | 45.04° |
Inkford | 2.55 | NW | 316.49° |
Inkford | 2.55 | NW | 316.49° |
Tidbury Green | 2.71 | N | 353.53° |
Wythall | 2.78 | NW | 323.27° |
Ullenhall | 2.84 | SSE | 160.16° |
Cheswick Green | 2.85 | NNE | 27.89° |
Wood End | 0.87 | NE | 39.33° |
Wood End | 0.87 | NE | 39.33° |
Tanworth-in-Arden | 0.95 | E | 85.84° |
Portway | 1.31 | NW | 320.16° |
Portway | 1.31 | NW | 320.16° |
Holt End | 1.45 | WSW | 247.58° |
Holt End | 1.45 | WSW | 247.58° |
Terry's Green | 2.03 | NNE | 20.06° |
Terry's Green | 2.03 | NNE | 20.06° |
Earlswood | 2.51 | NNE | 30.32° |
Ullenhall | 2.51 | SE | 142.73° |
Inkford | 2.79 | NNW | 334.58° |
Inkford | 2.79 | NNW | 334.58° |
Rumbush | 2.95 | N | 8.77° |
Rumbush | 2.95 | N | 8.77° |
Mappleborough Green | 3.03 | SSW | 199.56° |
Wythall | 3.11 | NNW | 339.09° |
Weatheroak Hill | 3.16 | NW | 316.08° |
Weatheroak Hill | 3.16 | NW | 316.08° |
Illshaw Heath | 3.27 | NE | 43.50° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -2.0°C) | 5.00% | S 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 48.00% | SSE 4 mph | |
06:00 to 09:00 | Heavy rain | 3.0°C (feels like -1.0°C) | 92.00% | SSE 13 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 86.00% | SSE 18 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 87.00% | S 22 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 86.00% | S 20 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 84.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 87.00% | SSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 88.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 88.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 86.00% | SSW 22 mph | |
09:00 to 12:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 82.00% | SSW 20 mph | |
12:00 to 15:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 79.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 25.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 8.0°C) | 22.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 15.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | SSW 16 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 8.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 1.00% | SW 13 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 8.0°C) | 6.00% | SW 13 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 7.0°C) | 4.00% | SW 13 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 3.00% | SW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 3.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 3.0°C) | 1.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 3.0°C) | 1.00% | WSW 11 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WSW 9 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 3.0°C) | 3.00% | WSW 9 mph | |
12:00 to 15:00 | Sunny day | 9.0°C (feels like 6.0°C) | 4.00% | WSW 11 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 6.0°C) | 7.00% | WSW 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 3.0°C) | 3.00% | WSW 7 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 3.0°C) | 3.00% | W 7 mph |
Phase: Primary
Address: The Green , Tanworth-in-Arden , Solihull
Postcode: B94 5AJ
Headteacher: Mrs Shelley Bamford (Headteacher)
Ofsted Rating: Good