We invite you to share your stories, historical insights, or fun facts about Poplar.
No one has left a comment about Poplar. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
1st October 2020
I lived at 22 Burcham St from 1976-2018 when it was first being built. My mum's dad and my brother all loved living there. As me and my brother could have our own room.
... Read more
20th June 2020
Can we park somewhere for free around the area?... Read more
Read MoreTime Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 97.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 12.0°C (feels like 9.0°C) | 40.00% | WSW 16 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 5.0°C) | 44.00% | NW 13 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 12.00% | WNW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | WNW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 5.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | W 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 1.00% | WSW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 1.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 16.00% | SW 11 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 82.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 6.0°C) | 9.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 2.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 12.00% | SW 9 mph | |
09:00 to 12:00 | Light rain | 8.0°C (feels like 5.0°C) | 48.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 15.00% | WSW 16 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 9.0°C) | 14.00% | WSW 16 mph | |
18:00 to 21:00 | Light rain | 11.0°C (feels like 8.0°C) | 40.00% | W 16 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 9.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | W 16 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 4.0°C) | 9.00% | W 16 mph | |
06:00 to 09:00 | Light rain | 7.0°C (feels like 3.0°C) | 42.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 3.0°C) | 19.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 14.00% | W 16 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 15.00% | WNW 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 9.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | WNW 16 mph |
Phase: Primary
Address: Upper North Street , Poplar , London
Postcode: E14 6DU
Headteacher: Ms Dee Bleach (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Wades Place , Poplar , London
Postcode: E14 0DE
Headteacher: Mr Patrick Devereux (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Bygrove Street , Poplar , London
Postcode: E14 6DN
Headteacher: Ms Joanna Franklin (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Bygrove Street , Poplar , London
Postcode: E14 6DN
Headteacher: Miss Fiona Durnian (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Chrisp Street , Poplar , London
Postcode: E14 6BB
Headteacher: Mrs Fanoula Smith (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Cordelia Street , Poplar , London
Postcode: E14 6DZ
Headteacher: Mr Owen O'regan (Headteacher)
Ofsted Rating: Good
Phase: 16 plus
Address: Poplar High Street , Poplar , London
Postcode: E14 0AF
Headteacher: Mr Gerry McDonald (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Wyvis Street , Poplar , London
Postcode: E14 6QD
Headteacher: Mrs Rebecca Abrahams (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Bright Street , Poplar , London
Postcode: E14 0RZ
Headteacher: Mr N Langham (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Woolmore Street , Poplar , London
Postcode: E14 0EW
Headteacher: Ms Tracy Argent (Headteacher)
Ofsted Rating: Outstanding