We invite you to share your stories, historical insights, or fun facts about LYMINGTON.
No one has left a comment about LYMINGTON. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
8th February 2021
Wellworthy Road is named after the company Wellworthy Limited that occupied the Ampress industrial estate that is there now prior to it’s closure in the late 1980s. Wellworthy also had factories, one about a mile and a half up the road , on the edg... Read more
Read More14th July 2020
Are the trees and the banks of hedges subject to preservation orders?... Read more
Read MoreOperator: SW
Line: Lymington Branch Line
Company: South Western Railway
Operator: SW
Line: Lymington Branch Line
Company: South Western Railway
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Yarmouth | 4.10 | SSE | 151.41° |
New Milton | 4.97 | W | 265.90° |
Cowes | 10.71 | E | 88.37° |
Totton | 11.34 | NNE | 11.80° |
Newport | 11.61 | ESE | 110.18° |
Ringwood | 12.48 | WNW | 299.24° |
Hedge End | 14.97 | NE | 44.01° |
Fordingbridge | 15.95 | NW | 317.34° |
Romsey | 16.06 | N | 6.58° |
Fareham | 17.30 | ENE | 67.74° |
Lymington | 0.50 | SW | 218.52° |
New Milton | 5.87 | WSW | 256.72° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Walhampton | 0.50 | NE | 38.52° |
Walhampton | 0.50 | NE | 38.52° |
Portmore | 1.25 | NE | 37.23° |
Portmore | 1.25 | NE | 37.23° |
Portmore | 1.25 | NE | 37.23° |
Pilley | 1.69 | N | 7.48° |
Boldre | 1.71 | NNW | 342.37° |
Bull Hill | 1.98 | NNE | 30.28° |
Bull Hill | 1.98 | NNE | 30.28° |
Everton | 2.23 | WSW | 250.04° |
East End | 2.39 | ENE | 78.31° |
Norleywood | 2.40 | NE | 56.18° |
Sandy Down | 2.62 | NNW | 338.46° |
Battramsley | 2.63 | NNW | 334.63° |
Keyhaven | 2.74 | SSW | 207.15° |
Milford on Sea | 3.09 | SW | 223.00° |
Hordle | 3.41 | W | 271.59° |
Sway | 3.44 | WNW | 302.54° |
Setley | 3.64 | NNW | 336.63° |
Downton | 3.77 | WSW | 244.75° |
Walhampton | 0.00 | N | 0.00° |
Portmore | 0.75 | NE | 36.37° |
Portmore | 0.75 | NE | 36.37° |
Portmore | 0.75 | NE | 36.37° |
Pilley | 1.29 | N | 355.94° |
Bull Hill | 1.48 | NNE | 27.52° |
Bull Hill | 1.48 | NNE | 27.52° |
Boldre | 1.49 | NW | 326.25° |
Norleywood | 1.93 | ENE | 60.69° |
East End | 2.03 | E | 87.42° |
Sandy Down | 2.41 | NNW | 328.10° |
Battramsley | 2.45 | NW | 324.07° |
Everton | 2.67 | WSW | 244.43° |
Keyhaven | 3.23 | SSW | 208.91° |
Setley | 3.43 | NNW | 329.25° |
Sway | 3.53 | WNW | 294.44° |
Milford on Sea | 3.59 | SW | 222.39° |
Hordle | 3.74 | W | 265.44° |
East Boldre | 3.86 | NE | 47.63° |
Brockenhurst | 4.22 | NNW | 335.11° |
Portmore | 0.00 | N | 0.00° |
Portmore | 0.00 | N | 0.00° |
Walhampton | 0.75 | SW | 216.38° |
Walhampton | 0.75 | SW | 216.38° |
Bull Hill | 0.76 | NNE | 18.79° |
Bull Hill | 0.76 | NNE | 18.79° |
Pilley | 0.87 | NW | 322.05° |
Norleywood | 1.29 | ENE | 74.52° |
Boldre | 1.43 | WNW | 296.77° |
East End | 1.66 | ESE | 107.91° |
Sandy Down | 2.25 | NW | 310.12° |
Battramsley | 2.34 | NW | 306.34° |
East Boldre | 3.13 | NE | 50.30° |
Setley | 3.22 | NW | 316.91° |
Everton | 3.35 | WSW | 238.41° |
Furzey Lodge | 3.56 | NE | 36.79° |
Sway | 3.76 | WNW | 283.23° |
Brockenhurst | 3.91 | NW | 325.49° |
Keyhaven | 3.97 | SSW | 210.31° |
Balmerlawn | 4.20 | NNW | 334.58° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 13.0°C (feels like 9.0°C) | 6.00% | WSW 20 mph | |
12:00 to 15:00 | Cloudy | 13.0°C (feels like 10.0°C) | 7.00% | WSW 18 mph | |
15:00 to 18:00 | Light rain | 12.0°C (feels like 9.0°C) | 52.00% | SW 18 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 92.00% | SSW 22 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 89.00% | SW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 11.0°C (feels like 7.0°C) | 72.00% | W 18 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 4.0°C) | 58.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 6.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 2.0°C) | 2.00% | WNW 16 mph | |
12:00 to 15:00 | Sunny day | 8.0°C (feels like 3.0°C) | 3.00% | NW 18 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 4.0°C) | 2.00% | NW 18 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 16 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WNW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | W 11 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 5.00% | W 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 7.00% | WSW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 13.00% | WSW 18 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 6.0°C) | 21.00% | WSW 20 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 15.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | W 16 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | WSW 20 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 7.0°C) | 8.00% | WSW 25 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 8.0°C) | 11.00% | W 25 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 7.0°C) | 11.00% | W 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 10.0°C (feels like 6.0°C) | 7.00% | W 22 mph |
Phase: Primary
Address: 83a Ramley Road , Pennington , Lymington
Postcode: SO41 8GY
Headteacher: Executive Headteacher Gerida Montague & Co Headteacher Sarah Hendricks (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: North Street , Pennington , Lymington
Postcode: SO41 8FZ
Headteacher: Mr Peter Main (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Avenue Road , Lymington
Postcode: SO41 9GP
Headteacher: Mr Daniel Twyman (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Avenue Road , Lymington
Postcode: SO41 9GP
Headteacher: Miss Julia Morris (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: Vicars Hill , Boldre , Lymington
Postcode: SO41 5QB
Headteacher: Mrs Alison Priddle (Headteacher)
Ofsted Rating: Good