We invite you to share your stories, historical insights, or fun facts about Leytonstone.
No one has left a comment about Leytonstone. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
18th May 2020
The Aldsersbrook Medical Centre occupies a property that in 1911 was called Blakesly and occupied by one of my ancestors, Thomas William Beard. Thomas was a Master Lighterman on the Thames. Despite much searching I cannot establish why the house was ... Read more
Read MoreOperator: LO
Line: Gospel Oak to Barking line
Company: London Overground
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 98.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 12.0°C (feels like 9.0°C) | 34.00% | WSW 18 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 4.0°C) | 50.00% | NW 13 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 12.00% | WNW 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | WNW 13 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 13 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | W 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 17.00% | SW 11 mph | |
18:00 to 21:00 | Heavy rain | 8.0°C (feels like 6.0°C) | 80.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 6.0°C) | 9.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 13.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 20.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 17.00% | WSW 16 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 16.00% | WSW 16 mph | |
18:00 to 21:00 | Light rain | 11.0°C (feels like 8.0°C) | 40.00% | W 16 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 11.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 4.0°C) | 7.00% | W 16 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 3.0°C) | 14.00% | W 16 mph | |
06:00 to 09:00 | Light rain | 6.0°C (feels like 2.0°C) | 45.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 16.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 11.00% | W 16 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 20.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 14.00% | WNW 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 2.00% | WNW 16 mph |
Phase: Primary
Address: Downsell Road , Leyton , London
Postcode: E15 2BS
Headteacher: Mr Deena Chetty (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hainault Road , London
Postcode: E11 1EU
Headteacher: Mrs Sian Boutalbi (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Dyers Hall Road , Leytonstone , London
Postcode: E11 4AE
Headteacher: Mr Alex Silk (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lincoln Street , London
Postcode: E11 4PZ
Headteacher: Carnett Russell (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lincoln Street , London
Postcode: E11 4PZ
Headteacher: Ms Sharon Parson (Headteacher)
Ofsted Rating: Requires improvement
Phase: Secondary
Address: Colworth Road , Leytonstone , London
Postcode: E11 1JD
Headteacher: Ms Jessica McQuaid (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Elsham Road , Leytonstone , London
Postcode: E11 3JH
Headteacher: Mrs Deborah Gibbon (Head Teacher)
Ofsted Rating: Good
Phase: Primary
Address: Harrington Road , Leytonstone , London
Postcode: E11 4QN
Headteacher: Miss Nicola Wilson (Headteacher)
Ofsted Rating: Good
Phase: Nursery
Address: Cecil Road , Leytonstone , London
Postcode: E11 3HF
Headteacher: Mrs Maureen Okoye (Executive Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Davies Lane , Leytonstone , London
Postcode: E11 3DR
Headteacher: Mrs Maureen Okoye (Executive Headteacher)
Ofsted Rating: Outstanding
Phase: All-through
Address: 234 Cann Hall Road , Leytonstone , London
Postcode: E11 3NN
Headteacher: Mrs Jacqueline Bowers-Broadbent (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Chestnut Drive , Wanstead , London
Postcode: E11 2TA
Headteacher: Mr Edward Cottle (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Chestnut Drive , Wanstead , London
Postcode: E11 2TA
Headteacher: Mrs Ruth Boon (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Meadow Walk , South Woodford , London
Postcode: E18 2EN
Headteacher: Mrs Nicola Hedges (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Church Path , Wanstead , London
Postcode: E11 2SS
Headteacher: Mrs Natalie Denchfield (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Ashbourne Avenue , South Woodford , London
Postcode: E18 1PL
Headteacher: Mrs Clare Lynam (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Redbridge Lane West , Wanstead , London
Postcode: E11 2JZ
Headteacher: Ms Emma Hillman (Headteacher)
Ofsted Rating: Good