We invite you to share your stories, historical insights, or fun facts about HORSHAM.
No one has left a comment about HORSHAM. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
18th August 2020
Eyles Close was named after Mr Eyles headmaster of Victory Road school.... Read more
Read MoreOperator: SN
Line: Arun Valley Line
Company: Southern
Operator: SN
Line: Arun Valley Line|Sutton & Mole Valley Lines
Company: Southern
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Crawley | 7.08 | ENE | 59.14° |
Cuckfield | 8.95 | ESE | 114.82° |
Horley | 10.42 | NE | 43.21° |
Dorking | 11.80 | N | 359.63° |
Steyning | 11.98 | S | 180.35° |
Reigate | 13.25 | NNE | 23.55° |
Petworth | 13.32 | WSW | 246.66° |
Godalming | 15.09 | NW | 304.61° |
Southwick | 16.22 | SSE | 165.94° |
Haslemere | 16.71 | W | 276.24° |
Arundel | 17.42 | SW | 214.47° |
Arundel | 16.49 | SSW | 213.36° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Tower Hill | 0.99 | SW | 233.09° |
Tower Hill | 0.99 | SW | 233.09° |
Broadbridge Heath | 1.66 | WNW | 293.01° |
Warnham | 2.10 | NNW | 334.56° |
Mannings Heath | 2.29 | ESE | 121.23° |
Monk's Gate | 2.61 | SE | 135.88° |
Southwater | 2.81 | SSW | 201.73° |
Itchingfield | 2.88 | W | 260.02° |
Plummers Plain | 3.25 | ESE | 115.57° |
Slinfold | 3.40 | W | 279.91° |
Barns Green | 3.46 | SW | 232.46° |
Lower Beeding | 3.57 | SE | 125.70° |
Faygate | 3.65 | NE | 52.05° |
Kingsfold | 3.72 | N | 357.40° |
Maplehurst | 3.82 | SSE | 165.55° |
Colgate | 3.89 | ENE | 69.78° |
Brooks Green | 4.37 | SW | 219.68° |
Crabtree | 4.43 | SE | 138.59° |
Crabtree | 4.43 | SE | 138.59° |
Rusper | 4.59 | NNE | 27.64° |
Tower Hill | 0.00 | N | 0.00° |
Broadbridge Heath | 1.44 | NNW | 329.17° |
Southwater | 2.03 | S | 187.14° |
Itchingfield | 2.05 | W | 272.61° |
Barns Green | 2.47 | SW | 232.19° |
Warnham | 2.48 | N | 357.39° |
Slinfold | 2.81 | WNW | 294.71° |
Mannings Heath | 2.81 | ESE | 102.23° |
Monk's Gate | 2.90 | ESE | 116.17° |
Brooks Green | 3.42 | SW | 215.84° |
Maplehurst | 3.57 | SSE | 150.75° |
Five Oaks | 3.75 | W | 265.71° |
Plummers Plain | 3.81 | ESE | 102.27° |
Dragons Green | 3.96 | SSW | 197.50° |
Lower Beeding | 3.98 | ESE | 112.01° |
Kingsfold | 4.35 | N | 8.16° |
Crabtree | 4.61 | SE | 126.28° |
Crabtree | 4.61 | SE | 126.28° |
Faygate | 4.64 | NE | 52.25° |
Coolham | 4.82 | SSW | 211.80° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 33.00% | ESE 7 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 85.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 89.00% | S 16 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 89.00% | S 22 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 85.00% | S 20 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 95.00% | SSW 22 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 91.00% | SSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 89.00% | SSW 22 mph | |
03:00 to 06:00 | Light rain | 14.0°C (feels like 10.0°C) | 53.00% | SSW 25 mph | |
06:00 to 09:00 | Heavy rain | 15.0°C (feels like 10.0°C) | 84.00% | SSW 25 mph | |
09:00 to 12:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 76.00% | SSW 25 mph | |
12:00 to 15:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 80.00% | SSW 25 mph | |
15:00 to 18:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 83.00% | SSW 20 mph | |
18:00 to 21:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 84.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 86.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 85.00% | SW 13 mph | |
03:00 to 06:00 | Heavy rain | 11.0°C (feels like 9.0°C) | 84.00% | SW 11 mph | |
06:00 to 09:00 | Heavy rain | 10.0°C (feels like 8.0°C) | 79.00% | SW 9 mph | |
09:00 to 12:00 | Light rain | 10.0°C (feels like 8.0°C) | 54.00% | SW 11 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 17.00% | SW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 14.00% | WSW 11 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 6.0°C) | 5.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 6.0°C) | 5.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 4.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 4.0°C) | 4.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 4.0°C) | 2.00% | WSW 9 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | WSW 7 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 8.0°C) | 3.00% | WSW 9 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 7.0°C) | 7.00% | WSW 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 4.0°C) | 7.00% | WSW 7 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 4.0°C) | 9.00% | W 7 mph |
Phase: Secondary
Address: Farthings Hill , Guildford Road , Horsham
Postcode: RH12 1SR
Headteacher: Mr Mark Sheridan (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Blackbridge Lane , Horsham
Postcode: RH12 1RR
Headteacher: Mrs Donna Jagger (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Blackbridge Lane , Horsham
Postcode: RH12 1RR
Headteacher: Mrs Finula Farr (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Greenway , Horsham
Postcode: RH12 2JS
Headteacher: Mrs Claire Williamson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Victory Road , Horsham
Postcode: RH12 2JF
Headteacher: Miss Fiona Hickie (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Normandy , Horsham
Postcode: RH12 1JL
Headteacher: Mrs Emma McLaughlin (Headteacher)
Ofsted Rating: Good
Phase: 16 plus
Address: Hurst Road , Horsham
Postcode: RH12 2EJ
Headteacher: Mr Dan Lodge (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Erica Way , Horsham
Postcode: RH12 5XL
Headteacher: Mr Michael Gildea (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Holbrook School Lane , Horsham
Postcode: RH12 5PP
Headteacher: Mr Ian Holmes (Headteacher)
Ofsted Rating: Good
Phase: Nursery
Address: Harwood Road , Horsham
Postcode: RH13 5UT
Headteacher: Mrs Elizabeth Mellor (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Kings Road , Horsham
Postcode: RH13 5PS
Headteacher: Mr Alexis Conway (Head Teacher)
Ofsted Rating: Good
Phase: Secondary
Address: Depot Road , Horsham
Postcode: RH13 5HR
Headteacher: Dr Alison Lodwick (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Comptons Lane , Horsham
Postcode: RH13 5NT
Headteacher: Mr Ian Straw (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hawkesbourne Road , Horsham
Postcode: RH12 4EH
Headteacher: Mrs Samantha Cox (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Tylden Way , Horsham
Postcode: RH12 5JB
Headteacher: Mrs Alyce Andrews (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Comptons Lane , Horsham
Postcode: RH13 5NW
Headteacher: Mrs Helen Elphick (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Heron Way , Horsham
Postcode: RH13 6DJ
Headteacher: Mr James Crump (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Leith View Road , Horsham
Postcode: RH12 4ET
Headteacher: Mrs Samantha Cox (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lambs Farm Road , Roffey , Horsham
Postcode: RH12 4LP
Headteacher: Miss Helen Connor (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Leechpool Lane , Horsham
Postcode: RH13 6AG
Headteacher: Mrs Nicola Davenport (Headteacher)
Ofsted Rating: Good