We invite you to share your stories, historical insights, or fun facts about Hoath.
No one has left a comment about Hoath. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Herne Bay | 2.70 | NW | 324.79° |
Fordwich | 3.43 | SSW | 207.16° |
Canterbury | 5.49 | SW | 221.18° |
Whitstable | 6.11 | WNW | 282.57° |
Sandwich | 8.88 | ESE | 120.13° |
Margate | 10.02 | ENE | 70.50° |
Ramsgate | 11.08 | E | 91.60° |
Faversham | 11.84 | W | 261.99° |
Deal | 13.08 | SE | 128.03° |
Dover | 15.92 | SSE | 156.53° |
Folkestone | 17.83 | S | 177.49° |
Herne Bay | 3.01 | NNW | 328.74° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Maypole | 0.00 | N | 0.00° |
Hoath | 0.37 | S | 179.26° |
Boyden Gate | 1.15 | ENE | 68.48° |
Broomfield | 1.37 | NNW | 347.48° |
Herne | 1.47 | WNW | 300.75° |
Herne | 1.47 | WNW | 300.75° |
Herne Common | 1.51 | W | 280.99° |
Hunters Forstal | 1.62 | NW | 323.31° |
Hunters Forstal | 1.62 | NW | 323.31° |
Hersden | 1.62 | S | 180.43° |
Upstreet | 1.85 | SE | 124.79° |
Eddington | 2.30 | NW | 313.01° |
Eddington | 2.30 | NW | 313.01° |
Westbere | 2.39 | SSW | 196.30° |
Greenhill | 2.79 | NW | 305.39° |
Greenhill | 2.79 | NW | 305.39° |
Stodmarsh | 2.81 | SSE | 161.92° |
Broad Oak | 3.10 | SW | 228.68° |
Sturry | 3.22 | SSW | 212.94° |
Sarre | 3.33 | E | 91.19° |
Maypole | 0.37 | N | 359.26° |
Maypole | 0.37 | N | 359.26° |
Hersden | 1.26 | S | 180.77° |
Boyden Gate | 1.33 | NE | 53.50° |
Herne Common | 1.62 | WNW | 293.80° |
Upstreet | 1.67 | ESE | 114.49° |
Herne | 1.69 | NW | 311.41° |
Herne | 1.69 | NW | 311.41° |
Broomfield | 1.73 | N | 349.95° |
Hunters Forstal | 1.92 | NNW | 329.72° |
Hunters Forstal | 1.92 | NNW | 329.72° |
Westbere | 2.04 | SSW | 199.31° |
Stodmarsh | 2.47 | SSE | 159.39° |
Eddington | 2.57 | NW | 318.93° |
Eddington | 2.57 | NW | 318.93° |
Broad Oak | 2.87 | SW | 234.24° |
Sturry | 2.92 | SW | 216.93° |
Greenhill | 3.02 | NW | 311.01° |
Greenhill | 3.02 | NW | 311.01° |
West Stourmouth | 3.30 | ESE | 108.43° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | NW 4 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | WNW 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 1.00% | WNW 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 1.00% | WSW 4 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 1.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 7.0°C) | 9.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | WSW 13 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 7.0°C) | 13.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 14.00% | WSW 11 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 19.00% | WSW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 24.00% | WSW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 10.0°C (feels like 6.0°C) | 39.00% | W 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 18.00% | W 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 10.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 7.00% | WNW 20 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | WNW 18 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 3.0°C) | 4.00% | WNW 18 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 3.0°C) | 5.00% | W 16 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 2.0°C) | 6.00% | W 18 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 8.00% | W 18 mph |
Phase: Primary
Address: School Lane , Hoath , Canterbury
Postcode: CT3 4LA
Headteacher: Mr Tim Whitehouse (Headteacher)
Ofsted Rating: Good