We invite you to share your stories, historical insights, or fun facts about HEXHAM.
No one has left a comment about HEXHAM. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
12th August 2024
Brought up miles away (Durham) from Hexham but as child I would holiday at my aunt’s/grans home on Peth Head: ‘Peth Heed’ and The Peth’ in local speak. Loved it and made pals with local lads... Read more
Read More12th August 2024
Brought up miles away (Durham) from Hexham but as child I would holiday at my aunt’s/grans home on Peth Head: ‘Peth Heed’ and The Peth’ in local speak. Loved it and made pals with local lads... Read more
Read MoreOperator: NT
Line: Tyne Valley line
Company: Northern
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Corbridge | 3.32 | E | 87.06° |
Consett | 13.45 | SE | 127.52° |
Haltwhistle | 14.17 | W | 269.90° |
Ponteland | 15.13 | ENE | 69.01° |
Stanhope | 15.81 | SSE | 166.99° |
Alston | 17.48 | SW | 231.01° |
Stanley | 17.62 | ESE | 112.87° |
Morpeth | 21.18 | NE | 50.03° |
Hexham | 3.26 | N | 353.58° |
Haltwhistle | 14.89 | WNW | 282.48° |
Alston | 15.97 | WSW | 240.93° |
Rothbury | 23.33 | NNE | 19.63° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Oakwood | 1.39 | NE | 40.51° |
Acomb | 1.47 | NNW | 347.55° |
Acomb | 1.47 | NNW | 347.55° |
Juniper | 3.26 | S | 173.57° |
Wall | 3.26 | NNW | 338.28° |
Fourstones | 3.81 | NW | 307.84° |
Chollerford | 4.26 | NNW | 345.55° |
Newbrough | 4.48 | WNW | 301.29° |
Slaley | 4.58 | SSE | 150.54° |
Humshaugh | 4.59 | NNW | 347.46° |
Riding Mill | 5.34 | ESE | 108.06° |
Haydon Bridge | 5.82 | W | 271.11° |
Barrasford | 5.88 | NNW | 347.72° |
Great Whittington | 5.97 | NE | 45.80° |
Newton | 6.11 | E | 87.86° |
Newton Hall | 6.26 | E | 83.56° |
Gunnerton | 7.02 | NNW | 344.35° |
Stocksfield | 7.53 | ESE | 103.43° |
Matfen | 7.55 | NE | 50.21° |
Catton | 7.76 | WSW | 240.06° |
Slaley | 2.03 | ESE | 111.70° |
Oakwood | 4.33 | N | 7.18° |
Acomb | 4.72 | N | 351.70° |
Acomb | 4.72 | N | 351.70° |
Riding Mill | 4.97 | ENE | 71.40° |
Blanchland | 5.56 | SSE | 164.45° |
Blanchland | 5.56 | SSE | 164.45° |
Wall | 6.45 | NNW | 345.94° |
Fourstones | 6.51 | NNW | 328.83° |
Newton | 6.70 | ENE | 58.85° |
Allendale Town | 6.74 | WSW | 253.33° |
Allendale Town | 6.74 | WSW | 253.33° |
Newbrough | 6.97 | NW | 323.01° |
Haydon Bridge | 7.03 | WNW | 298.51° |
Newton Hall | 7.05 | NE | 56.04° |
Catton | 7.12 | W | 264.90° |
Stocksfield | 7.12 | ENE | 77.92° |
Edmundbyers | 7.23 | SE | 141.19° |
New Ridley | 7.35 | E | 87.73° |
Chollerford | 7.49 | N | 349.03° |
Acomb | 0.00 | N | 0.00° |
Oakwood | 1.28 | ESE | 107.31° |
Wall | 1.82 | NNW | 330.76° |
Chollerford | 2.78 | NNW | 344.48° |
Fourstones | 2.84 | WNW | 288.41° |
Humshaugh | 3.11 | NNW | 347.41° |
Newbrough | 3.62 | WNW | 284.15° |
Barrasford | 4.40 | NNW | 347.77° |
Juniper | 4.72 | S | 171.69° |
Great Whittington | 5.34 | ENE | 59.38° |
Gunnerton | 5.54 | NNW | 343.49° |
Haydon Bridge | 5.65 | WSW | 256.39° |
Slaley | 6.01 | SSE | 154.65° |
Riding Mill | 6.22 | ESE | 119.86° |
Newton | 6.54 | E | 100.70° |
Newton Hall | 6.58 | E | 96.46° |
Matfen | 6.99 | ENE | 61.01° |
Wark | 7.94 | NW | 326.02° |
Birtley | 7.99 | NNW | 336.23° |
Stocksfield | 8.28 | ESE | 112.66° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | W 9 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | W 9 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 3.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | WNW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | NNW 4 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 6.0°C) | 9.00% | N 4 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 6.0°C) | 8.00% | WNW 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 9.0°C) | 2.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | W 4 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | W 4 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 7.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | WSW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 1.00% | WSW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 1.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | WSW 13 mph |
Phase: Secondary
Address: Whetstone Bridge Road , Hexham
Postcode: NE46 3JB
Headteacher: Mr Graeme Atkins ()
Ofsted Rating: Good
Phase: Secondary
Address: Whetstone Bridge Road , Hexham
Postcode: NE46 3JB
Headteacher: Mr Graeme Atkins ()
Ofsted Rating: Good
Phase: Middle deemed secondary
Address: Highford Lane , Hexham
Postcode: NE46 2DD
Headteacher: Mr Paul Naughton (Headteacher)
Ofsted Rating: Good
Phase: Middle deemed secondary
Address: Highford Lane , Hexham
Postcode: NE46 2DD
Headteacher: Mr Nicholas Wood (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: The Sele , Hexham
Postcode: NE46 3QZ
Headteacher: Mrs Rebecca McVittie (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hencotes , Hexham
Postcode: NE46 2EE
Headteacher: Mr Paul Naughton (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hencotes , Hexham
Postcode: NE46 2EE
Headteacher: Mrs Sarah Oakes (Executive Headteacher)
Ofsted Rating: Good
Phase: Middle deemed secondary
Address: Wanless Lane , Hexham
Postcode: NE46 1BU
Headteacher: Mr Graeme Atkins (Executive Headteacher)
Ofsted Rating: Good
Phase: Middle deemed secondary
Address: Whetstone Bridge Road , Hexham
Postcode: NE46 3JB
Headteacher: Mr Graeme Atkins (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Beaufront Avenue , Hexham
Postcode: NE46 1JD
Headteacher: Mrs Justine Overton (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Corbridge Road , Hexham
Postcode: NE46 1UY
Headteacher: Mr Michael Thompson (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: Corbridge Road , Hexham
Postcode: NE46 1UY
Headteacher: Mrs Louise Burns (Headteacher)
Ofsted Rating: Outstanding