We invite you to share your stories, historical insights, or fun facts about Hermitage.
No one has left a comment about Hermitage. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Thatcham | 3.07 | SSE | 159.17° |
Newbury | 3.53 | SSW | 209.40° |
Tadley | 8.42 | SE | 136.36° |
Hungerford | 10.27 | WSW | 258.37° |
Didcot | 11.31 | N | 8.79° |
Wantage | 11.68 | NNW | 328.30° |
Wallingford | 12.78 | NNE | 32.17° |
Reading | 13.37 | E | 87.18° |
Whitchurch | 15.05 | S | 189.31° |
Henley-on-Thames | 17.54 | ENE | 68.34° |
Watlington | 18.31 | NE | 40.54° |
Marlborough | 19.37 | W | 265.40° |
Ludgershall | 19.61 | SW | 228.61° |
Faringdon | 19.64 | NW | 318.89° |
Yateley | 21.34 | ESE | 109.65° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Longlane | 0.00 | N | 0.00° |
Longlane | 0.00 | N | 0.00° |
Curridge | 0.62 | WSW | 248.76° |
Hermitage | 0.92 | NE | 41.45° |
Little Hungerford | 1.32 | NNE | 31.61° |
Ashmore Green | 1.59 | SSE | 167.24° |
Cold Ash | 1.77 | SSE | 153.38° |
Chieveley | 1.96 | NW | 312.36° |
Winterbourne | 2.74 | W | 270.39° |
World's End | 2.95 | NNW | 345.05° |
Frilsham | 3.00 | ENE | 76.31° |
Upper Bucklebury | 3.28 | SE | 129.87° |
Hampstead Norreys | 3.31 | NNE | 33.48° |
Beedon | 3.51 | N | 350.01° |
Bucklebury | 3.57 | ESE | 104.45° |
Yattendon | 3.69 | ENE | 68.39° |
Yattendon | 3.69 | ENE | 68.39° |
Peasemore | 4.16 | NW | 322.46° |
Greenham | 4.28 | SSW | 194.02° |
Greenham | 4.28 | SSW | 194.02° |
Little Hungerford | 0.44 | N | 10.58° |
Longlane | 0.92 | SW | 221.46° |
Longlane | 0.92 | SW | 221.46° |
Longlane | 0.92 | SW | 221.46° |
Curridge | 1.50 | SW | 232.36° |
Chieveley | 2.16 | WNW | 286.96° |
Ashmore Green | 2.26 | S | 186.61° |
Cold Ash | 2.28 | S | 175.44° |
Frilsham | 2.30 | E | 89.60° |
Hampstead Norreys | 2.40 | NNE | 30.43° |
World's End | 2.56 | NNW | 327.57° |
Yattendon | 2.90 | ENE | 76.72° |
Yattendon | 2.90 | ENE | 76.72° |
Beedon | 3.02 | NNW | 336.20° |
Bucklebury | 3.25 | ESE | 119.12° |
Upper Bucklebury | 3.39 | SE | 145.70° |
Winterbourne | 3.42 | WSW | 258.64° |
Burnt Hill | 3.82 | E | 79.48° |
Peasemore | 4.09 | NW | 309.64° |
Ashampstead | 4.28 | ENE | 56.46° |
Hermitage | 0.44 | S | 190.58° |
Longlane | 1.32 | SSW | 211.63° |
Longlane | 1.32 | SSW | 211.63° |
Longlane | 1.32 | SSW | 211.63° |
Curridge | 1.85 | SW | 223.27° |
Hampstead Norreys | 2.00 | NE | 34.72° |
Chieveley | 2.15 | W | 275.24° |
World's End | 2.26 | NW | 319.94° |
Frilsham | 2.26 | E | 100.61° |
Beedon | 2.67 | NNW | 330.88° |
Ashmore Green | 2.70 | S | 187.25° |
Cold Ash | 2.71 | S | 177.87° |
Yattendon | 2.75 | E | 85.14° |
Yattendon | 2.75 | E | 85.14° |
Bucklebury | 3.42 | SE | 126.13° |
Winterbourne | 3.61 | WSW | 252.15° |
Burnt Hill | 3.69 | E | 85.87° |
Upper Bucklebury | 3.71 | SSE | 150.50° |
Compton | 3.87 | N | 10.18° |
Peasemore | 3.89 | NW | 303.98° |
Phase: Not applicable
Address: Prior's Court Road , Hermitage , Thatcham
Postcode: RG18 9NU
Headteacher: Mrs Sue Piper (Head of School)
Ofsted Rating: Outstanding
Phase: Primary
Address: Hampstead Norreys Road , Hermitage , Thatcham
Postcode: RG18 9SA
Headteacher: Mrs Gillian Turner (Headteacher)
Ofsted Rating: Good