We invite you to share your stories, historical insights, or fun facts about Desford.
No one has left a comment about Desford. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Earl Shilton | 3.58 | SSW | 194.52° |
Market Bosworth | 4.50 | W | 269.15° |
Ibstock | 6.09 | NW | 314.67° |
Leicester | 6.79 | E | 85.34° |
Coalville | 7.13 | NNW | 337.26° |
Shepshed | 10.08 | N | 1.02° |
Nuneaton | 10.23 | SW | 225.53° |
Syston | 10.61 | ENE | 61.26° |
Loughborough | 10.78 | NNE | 20.04° |
Atherstone | 11.13 | WSW | 252.50° |
Lutterworth | 12.48 | SSE | 161.46° |
Rugby | 17.58 | S | 175.62° |
Market Harborough | 18.65 | ESE | 122.75° |
Syston | 9.76 | NE | 53.58° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Botcheston | 1.25 | NNE | 13.48° |
Peckleton | 1.58 | SSW | 204.64° |
Leicester Forest West | 1.61 | ESE | 115.74° |
Newbold Verdon | 1.95 | W | 278.13° |
Kirkby Mallory | 2.24 | SW | 220.69° |
Newbold Heath | 2.38 | WNW | 297.74° |
Kirby Muxloe | 2.57 | E | 81.64° |
Ratby | 2.59 | NE | 52.89° |
Thornton | 2.95 | NNW | 343.22° |
Thurlaston | 3.02 | SSE | 152.87° |
Leicester Forest East | 3.21 | E | 90.95° |
Leicester Forest East | 3.21 | E | 90.95° |
Cadeby | 3.32 | W | 259.25° |
Bagworth | 3.48 | NNW | 326.96° |
Bagworth | 3.48 | NNW | 326.96° |
Barlestone | 3.48 | WNW | 295.56° |
Groby | 3.88 | NE | 48.71° |
Stapleton | 4.06 | SW | 224.14° |
Sutton Cheney | 4.14 | WSW | 245.91° |
Markfield | 4.27 | N | 9.32° |
Kirby Muxloe | 1.53 | NE | 45.61° |
Desford | 1.61 | WNW | 295.76° |
Leicester Forest East | 1.87 | ENE | 69.82° |
Leicester Forest East | 1.87 | ENE | 69.82° |
Thurlaston | 1.99 | S | 182.01° |
Peckleton | 2.24 | WSW | 250.62° |
Botcheston | 2.24 | NNW | 328.96° |
Ratby | 2.34 | NNE | 15.24° |
Enderby | 2.74 | SE | 130.64° |
Kirkby Mallory | 3.08 | WSW | 251.03° |
Huncote | 3.15 | SSE | 163.62° |
Newbold Verdon | 3.52 | WNW | 286.11° |
Groby | 3.57 | NNE | 24.28° |
Narborough | 3.66 | SE | 143.18° |
Newbold Heath | 3.99 | WNW | 296.96° |
Croft | 4.11 | S | 172.03° |
Littlethorpe | 4.12 | SE | 143.88° |
Thornton | 4.21 | NNW | 326.89° |
Elmesthorpe | 4.46 | SW | 217.31° |
Elmesthorpe | 4.46 | SW | 217.31° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 12.00% | NNE 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 12.00% | NE 4 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 3.0°C) | 16.00% | ENE 4 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 60.00% | SE 4 mph | |
18:00 to 21:00 | Sleet | 4.0°C (feels like 0.0°C) | 88.00% | ESE 9 mph | |
21:00 to 00:00 | Heavy rain | 4.0°C (feels like 0.0°C) | 92.00% | ESE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 92.00% | ESE 11 mph | |
03:00 to 06:00 | Sleet | 3.0°C (feels like -1.0°C) | 64.00% | NE 13 mph | |
06:00 to 09:00 | Light snow | 2.0°C (feels like -2.0°C) | 66.00% | NNE 13 mph | |
09:00 to 12:00 | Sleet | 2.0°C (feels like -3.0°C) | 60.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like -2.0°C) | 19.00% | NW 13 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -2.0°C) | 11.00% | NW 13 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -3.0°C) | 5.00% | WNW 11 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -4.0°C) | 2.00% | WNW 11 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -4.0°C) | 2.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -5.0°C) | 2.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -4.0°C) | 2.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like -1.0°C) | 2.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like -1.0°C) | 3.00% | WNW 13 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -3.0°C) | 2.00% | WNW 11 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -4.0°C) | 2.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 1.00% | W 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 4.00% | W 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 3.00% | W 9 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -3.0°C) | 2.00% | W 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 4.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like -1.0°C) | 6.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -3.0°C) | 3.00% | WNW 9 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 3.00% | WNW 9 mph |
Phase: Primary
Address: Kirkby Road , Desford , Leicester
Postcode: LE9 9JH
Headteacher: Mr Colin Wilson (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Leicester Lane , Desford , Leicester
Postcode: LE9 9JL
Headteacher: Mr Simon Brown (Executive Headteacher)
Ofsted Rating: Outstanding