We invite you to share your stories, historical insights, or fun facts about Curridge.
No one has left a comment about Curridge. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Newbury | 3.08 | SSW | 202.08° |
Thatcham | 3.13 | SSE | 147.75° |
Tadley | 8.68 | SE | 132.57° |
Hungerford | 9.66 | W | 258.97° |
Wantage | 11.58 | NNW | 331.30° |
Didcot | 11.63 | NNE | 11.42° |
Reading | 13.96 | E | 86.37° |
Whitchurch | 14.74 | S | 187.23° |
Henley-on-Thames | 18.16 | ENE | 68.35° |
Watlington | 18.86 | NE | 41.42° |
Ludgershall | 19.03 | SW | 227.96° |
Faringdon | 19.44 | NW | 320.60° |
Oxford | 21.53 | N | 4.40° |
Hungerford | 10.27 | WSW | 258.37° |
Yateley | 21.34 | ESE | 109.65° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Longlane | 0.62 | ENE | 68.75° |
Longlane | 0.62 | ENE | 68.75° |
Longlane | 0.62 | ENE | 68.75° |
Hermitage | 1.50 | NE | 52.34° |
Ashmore Green | 1.62 | SE | 145.06° |
Chieveley | 1.77 | NNW | 330.55° |
Little Hungerford | 1.85 | NE | 43.24° |
Cold Ash | 1.93 | SE | 134.76° |
Winterbourne | 2.18 | W | 276.40° |
World's End | 3.08 | N | 356.54° |
Frilsham | 3.61 | ENE | 75.01° |
Upper Bucklebury | 3.63 | ESE | 121.27° |
Beedon | 3.68 | N | 359.48° |
Hampstead Norreys | 3.84 | NE | 38.81° |
Stockcross | 3.87 | WSW | 241.26° |
Westbrook | 3.96 | W | 272.80° |
Greenham | 3.96 | S | 186.68° |
Greenham | 3.96 | S | 186.68° |
Peasemore | 4.03 | NNW | 330.92° |
Boxford | 4.05 | W | 268.18° |
Longlane | 0.00 | N | 0.00° |
Longlane | 0.00 | N | 0.00° |
Curridge | 0.62 | WSW | 248.76° |
Hermitage | 0.92 | NE | 41.45° |
Little Hungerford | 1.32 | NNE | 31.61° |
Ashmore Green | 1.59 | SSE | 167.24° |
Cold Ash | 1.77 | SSE | 153.38° |
Chieveley | 1.96 | NW | 312.36° |
Winterbourne | 2.74 | W | 270.39° |
World's End | 2.95 | NNW | 345.05° |
Frilsham | 3.00 | ENE | 76.31° |
Upper Bucklebury | 3.28 | SE | 129.87° |
Hampstead Norreys | 3.31 | NNE | 33.48° |
Beedon | 3.51 | N | 350.01° |
Bucklebury | 3.57 | ESE | 104.45° |
Yattendon | 3.69 | ENE | 68.39° |
Yattendon | 3.69 | ENE | 68.39° |
Peasemore | 4.16 | NW | 322.46° |
Greenham | 4.28 | SSW | 194.02° |
Greenham | 4.28 | SSW | 194.02° |
Phase: Primary
Address: Curridge , Thatcham
Postcode: RG18 9DZ
Headteacher: Mrs Jackie Livermore (Headteacher)
Ofsted Rating: Good