We invite you to share your stories, historical insights, or fun facts about Chadderton.
No one has left a comment about Chadderton. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Oldham | 0.94 | E | 99.63° |
Royton | 1.60 | NNE | 25.27° |
Middleton | 2.47 | W | 279.81° |
Failsworth | 2.68 | SSW | 202.29° |
Shaw | 2.95 | NE | 37.07° |
Ashton-under-Lyne | 4.17 | SSE | 153.89° |
Mossley | 4.21 | ESE | 115.57° |
Droylsden | 4.41 | S | 183.42° |
Heywood | 4.80 | NW | 315.26° |
Rochdale | 5.07 | N | 351.46° |
Stalybridge | 5.38 | SE | 141.18° |
Manchester | 6.32 | SW | 224.20° |
Bury | 7.40 | WNW | 296.93° |
Royton | 1.49 | ENE | 75.68° |
Middleton | 1.79 | WSW | 248.38° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Chadderton Fold | 1.13 | NW | 318.13° |
Healds Green | 1.32 | NW | 324.83° |
Slattocks | 2.32 | NW | 320.23° |
Slattocks | 2.32 | NW | 320.23° |
Park Bridge | 2.58 | SE | 132.37° |
Park Bridge | 2.58 | SE | 132.37° |
Woodhouses | 2.77 | S | 177.53° |
Woodhouses | 2.77 | S | 177.53° |
Trub | 3.05 | NNW | 330.80° |
Trub | 3.05 | NNW | 330.80° |
Burnedge | 3.29 | N | 6.16° |
Scouthead | 3.57 | E | 84.28° |
Rhodes | 3.59 | W | 269.21° |
Rhodes | 3.59 | W | 269.21° |
Grains Bar | 3.87 | ENE | 58.07° |
Grains Bar | 3.87 | ENE | 58.07° |
Birch | 3.89 | WNW | 291.59° |
Birch | 3.89 | WNW | 291.59° |
Lydgate | 4.05 | E | 99.75° |
Bowlee | 4.07 | W | 277.00° |
Chadderton Fold | 0.23 | S | 178.97° |
Slattocks | 1.01 | NW | 314.22° |
Slattocks | 1.01 | NW | 314.22° |
Trub | 1.74 | NNW | 335.31° |
Trub | 1.74 | NNW | 335.31° |
Burnedge | 2.46 | NNE | 26.92° |
Birch | 2.88 | W | 277.01° |
Birch | 2.88 | W | 277.01° |
Rhodes | 3.05 | WSW | 248.21° |
Rhodes | 3.05 | WSW | 248.21° |
Bowlee | 3.33 | W | 259.85° |
Bowlee | 3.33 | W | 259.85° |
Newhey | 3.67 | NE | 40.95° |
Park Bridge | 3.88 | SE | 136.57° |
Park Bridge | 3.88 | SE | 136.57° |
Woodhouses | 3.95 | SSE | 167.11° |
Woodhouses | 3.95 | SSE | 167.11° |
Simister | 3.99 | W | 259.69° |
Simister | 3.99 | W | 259.69° |
Grains Bar | 4.17 | ENE | 76.53° |
Healds Green | 0.23 | N | 358.97° |
Slattocks | 1.19 | NW | 322.21° |
Slattocks | 1.19 | NW | 322.21° |
Trub | 1.96 | NNW | 338.06° |
Trub | 1.96 | NNW | 338.06° |
Burnedge | 2.67 | NNE | 24.55° |
Birch | 2.92 | WNW | 281.58° |
Birch | 2.92 | WNW | 281.58° |
Rhodes | 2.97 | WSW | 252.46° |
Rhodes | 2.97 | WSW | 252.46° |
Bowlee | 3.30 | W | 263.90° |
Bowlee | 3.30 | W | 263.90° |
Park Bridge | 3.71 | SE | 134.11° |
Park Bridge | 3.71 | SE | 134.11° |
Woodhouses | 3.72 | SSE | 166.36° |
Woodhouses | 3.72 | SSE | 166.36° |
Newhey | 3.85 | NE | 38.61° |
Simister | 3.96 | W | 263.05° |
Simister | 3.96 | W | 263.05° |
Grains Bar | 4.22 | ENE | 73.41° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Heavy rain | 5.0°C (feels like 4.0°C) | 78.00% | WNW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 3.0°C) | 38.00% | WNW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 2.0°C) | 12.00% | N 2 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 5.00% | NE 2 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 1.0°C) | 8.00% | NE 2 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 3.0°C) | 15.00% | ESE 2 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 2.0°C) | 23.00% | ESE 4 mph | |
18:00 to 21:00 | Sleet | 3.0°C (feels like -1.0°C) | 69.00% | ESE 9 mph | |
21:00 to 00:00 | Sleet | 2.0°C (feels like -2.0°C) | 73.00% | E 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Sleet | 1.0°C (feels like -3.0°C) | 69.00% | NE 13 mph | |
03:00 to 06:00 | Heavy snow | 1.0°C (feels like -4.0°C) | 90.00% | NE 11 mph | |
06:00 to 09:00 | Heavy snow | 1.0°C (feels like -4.0°C) | 84.00% | N 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 1.0°C (feels like -3.0°C) | 22.00% | NNW 9 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -2.0°C) | 13.00% | NW 9 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -2.0°C) | 6.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | NW 9 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | NW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | NW 9 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | NW 9 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -3.0°C) | 2.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 0.0°C) | 3.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -1.0°C) | 4.00% | WNW 7 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -2.0°C) | 5.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 8.00% | W 7 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -3.0°C) | 8.00% | W 4 mph | |
06:00 to 09:00 | Cloudy | 0.0°C (feels like -3.0°C) | 8.00% | W 4 mph | |
09:00 to 12:00 | Sunny day | 0.0°C (feels like -2.0°C) | 7.00% | W 4 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like 0.0°C) | 8.00% | WNW 7 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like 0.0°C) | 5.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -2.0°C) | 5.00% | WNW 7 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -3.0°C) | 6.00% | WNW 4 mph |
Phase: Primary
Address: Baytree Avenue , Chadderton , Oldham
Postcode: OL9 0NH
Headteacher: Mr Ian Mason (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Butterworth Lane , Chadderton , Oldham
Postcode: OL9 8EB
Headteacher: Mr Rob Hollingsworth (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Foxdenton Lane , Chadderton , Oldham
Postcode: OL9 9QR
Headteacher: Mrs Anne Redmond (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: Foxdenton Lane , Chadderton , Oldham
Postcode: OL9 9QR
Headteacher: Mrs Sue Caine (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Hunt Lane , Chadderton , Oldham
Postcode: OL9 0LS
Headteacher: Mr John Cregg (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Chadderton Hall Road , Chadderton , Oldham
Postcode: OL9 0BN
Headteacher: Mr Simon Buxton-Moore (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Broadway , Chadderton , Oldham
Postcode: OL9 9QY
Headteacher: Mr Glyn Potts ()
Ofsted Rating: Requires improvement
Phase: Primary
Address: Alcester Street , Chadderton , Oldham
Postcode: OL9 8LD
Headteacher: Mrs Martine Buckley David Moore (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Chadderton Hall Road , Chadderton , Oldham
Postcode: OL9 0BN
Headteacher: Nikola Westhead Nicholas Angus (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Edward Street , Chadderton , Oldham
Postcode: OL9 9SN
Headteacher: Mrs Susan J Milligan (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Albion Street , Chadderton , Oldham
Postcode: OL9 9HT
Headteacher: Mr Michael Lonsdale (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Crawley Way , Off Denton Lane , Chadderton , Oldham
Postcode: OL9 9ED
Headteacher: Mrs Debra Davies (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Derby Street , Chadderton , Oldham
Postcode: OL9 7HX
Headteacher: Mrs Rebecca Howarth (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Holly Grove , Chadderton , Oldham
Postcode: OL9 0DX
Headteacher: Miss Victoria Oldham (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Stanley Road , Chadderton , Oldham
Postcode: OL9 7HA
Headteacher: Mrs Helen Williamson (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Sidmouth Street , Oldham
Postcode: OL9 7RG
Headteacher: Mrs Nicola Maher (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Victoria Street , Chadderton , Oldham
Postcode: OL9 0BY
Headteacher: Mrs Helen Atkinson-Smith (Headteacher)
Ofsted Rating: Good