We invite you to share your stories, historical insights, or fun facts about Bursledon.
No one has left a comment about Bursledon. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Operator: SW
Line: West Coastway Line
Company: South Western Railway
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Hedge End | 2.25 | N | 7.71° |
Southampton | 4.40 | WNW | 291.75° |
Wickham | 5.56 | ENE | 76.46° |
Fareham | 6.23 | ESE | 108.79° |
Eastleigh | 6.36 | NNW | 343.03° |
Cowes | 8.24 | S | 176.12° |
Gosport | 10.19 | SE | 126.14° |
Romsey | 11.12 | NW | 312.19° |
Ryde | 12.30 | SSE | 148.32° |
Lymington | 13.23 | SW | 229.99° |
Horndean | 13.35 | E | 81.84° |
Hedge End | 1.94 | NNE | 28.65° |
Yarmouth | 14.71 | SSW | 210.84° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Lowford | 0.67 | NNW | 338.38° |
Lowford | 0.67 | NNW | 338.38° |
Swanwick | 0.81 | ENE | 74.51° |
Swanwick | 0.81 | ENE | 74.51° |
Old Netley | 0.82 | NW | 309.61° |
Old Netley | 0.82 | NW | 309.61° |
Sarisbury | 1.09 | ESE | 110.11° |
Sarisbury | 1.09 | ESE | 110.11° |
Hound | 1.15 | WSW | 252.50° |
Butlocks Heath | 1.25 | W | 263.14° |
Butlocks Heath | 1.25 | W | 263.14° |
Hamble-le-Rice | 1.58 | SSW | 191.93° |
Hamble-le-Rice | 1.58 | SSW | 191.93° |
Netley | 1.89 | WSW | 253.06° |
Netley | 1.89 | WSW | 253.06° |
Park Gate | 1.96 | ESE | 106.45° |
Warsash | 2.05 | SSE | 162.24° |
Burridge | 2.10 | ENE | 72.98° |
Locks Heath | 2.13 | SE | 126.10° |
Segensworth | 2.70 | ESE | 110.87° |
Old Netley | 0.00 | N | 0.00° |
Lowford | 0.40 | ENE | 74.88° |
Lowford | 0.40 | ENE | 74.88° |
Bursledon | 0.82 | SE | 129.60° |
Butlocks Heath | 0.91 | SW | 222.34° |
Butlocks Heath | 0.91 | SW | 222.34° |
Hound | 0.98 | SSW | 208.08° |
Swanwick | 1.44 | ESE | 102.28° |
Swanwick | 1.44 | ESE | 102.28° |
Netley | 1.59 | SW | 227.63° |
Netley | 1.59 | SW | 227.63° |
Sarisbury | 1.88 | ESE | 118.46° |
Sarisbury | 1.88 | ESE | 118.46° |
Hamble-le-Rice | 2.09 | S | 171.64° |
Hamble-le-Rice | 2.09 | S | 171.64° |
Burridge | 2.64 | E | 88.02° |
Park Gate | 2.73 | ESE | 113.22° |
Warsash | 2.77 | SSE | 153.07° |
Botley | 2.93 | NE | 53.12° |
Locks Heath | 2.95 | SE | 127.06° |
Lowford | 0.00 | N | 0.00° |
Old Netley | 0.40 | WSW | 254.89° |
Old Netley | 0.40 | WSW | 254.89° |
Bursledon | 0.67 | SSE | 158.38° |
Swanwick | 1.11 | ESE | 111.80° |
Swanwick | 1.11 | ESE | 111.80° |
Butlocks Heath | 1.26 | SW | 232.09° |
Butlocks Heath | 1.26 | SW | 232.09° |
Hound | 1.29 | SW | 221.07° |
Sarisbury | 1.62 | SE | 128.23° |
Sarisbury | 1.62 | SE | 128.23° |
Netley | 1.96 | SW | 232.97° |
Netley | 1.96 | SW | 232.97° |
Hamble-le-Rice | 2.17 | S | 182.08° |
Hamble-le-Rice | 2.17 | S | 182.08° |
Burridge | 2.25 | E | 90.33° |
Park Gate | 2.43 | ESE | 119.04° |
Botley | 2.57 | NE | 49.84° |
Warsash | 2.72 | SSE | 161.29° |
Locks Heath | 2.73 | SE | 133.68° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 10.0°C (feels like 8.0°C) | 92.00% | SW 9 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 8.0°C) | 73.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
09:00 to 12:00 | Sunny day | 10.0°C (feels like 7.0°C) | 2.00% | WSW 9 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 8.0°C) | 0.00% | WSW 16 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 7.0°C) | 3.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 6.0°C) | 1.00% | WSW 9 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 5.0°C) | 1.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 10.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 11.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 4.0°C) | 8.00% | SW 7 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 5.0°C) | 5.00% | WSW 4 mph | |
12:00 to 15:00 | Sunny day | 9.0°C (feels like 7.0°C) | 4.00% | WNW 7 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 8.0°C) | 3.00% | W 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 5.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 5.0°C) | 12.00% | SE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 7.0°C (feels like 4.0°C) | 52.00% | E 9 mph | |
03:00 to 06:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 81.00% | ENE 13 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 79.00% | E 13 mph | |
09:00 to 12:00 | Light rain | 6.0°C (feels like 2.0°C) | 50.00% | N 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 7.0°C (feels like 3.0°C) | 35.00% | NW 13 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 7.00% | NW 11 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 3.00% | WNW 9 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 3.00% | NNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | NW 7 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | NNW 7 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | N 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 3.00% | NNE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 2.00% | NE 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 3.00% | ENE 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | E 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 3.00% | E 9 mph |
Phase: Primary
Address: Long Lane , Bursledon , Southampton
Postcode: SO31 8BZ
Headteacher: Mrs Emma Elliott (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Long Lane , Bursledon , Southampton
Postcode: SO31 8BZ
Headteacher: Mrs Kerry Stamp (Executive Headteacher)
Ofsted Rating: Good