A wide range of spatial data has been analysed to present this overview of the LN4 3 Postcode sector. If you would like anything added, please contact us.
The LN4 3 postcode sector is within the county of Lincolnshire.
Did you know? According to the 2021 Census, the LN4 3 postcode sector is home to a bustling 8,335 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 240 postcodes already in use, this leaves 160 units available.
The largest settlement in the LN4 3 postal code is Metheringham followed by Ashby De La Launde, and Digby.
The LN4 3 Postcode shares a border with NG34 8 (SLEAFORD, Leasingham, Cranwell), NG34 9 (Ruskington, Heckington, Great Hale), LN3 5 (Bardney, Langworth, Wickenby), LN4 2 (Bracebridge Heath, Potterhanworth, Nocton), LN4 4 (Tattershall, Coningsby, Billinghay), LN5 0 (Navenby, Wellingore, Brant Broughton), LN10 5 (Bucknall, Horsington, Stixwould) and LN10 6 (WOODHALL SPA, Roughton Moor, Kirkby-on-Bain).
Explore the LN4 3 postcode sector by using our interactive map.
The sector is within the post town of LINCOLN.
LN4 3 is a postcode sector within the LN4 postcode district which is within the LN Lincoln postcode area.
The Royal Mail delivery office for the LN4 3 postal sector is the Lincoln Delivery Office and Digby Scale Payment Delivery Office and Metheringham Scale Payment Delivery Office and Timberland Scale Payment Delivery Office.
The area of the LN4 3 postcode sector is 48.91 square miles which is 126.68 square kilometres or 31,304.14 square acres.
Waterways within the LN4 3 postcode sector include the River Witham.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | N | 4 | - | 3 | X | X |
L | N | 4 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | WSW 7 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 79.00% | S 7 mph | |
06:00 to 09:00 | Heavy rain | 3.0°C (feels like -1.0°C) | 82.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 47.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 4.0°C) | 10.00% | ENE 4 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SSE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 11.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | S 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 2.0°C) | 9.00% | S 11 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 1.0°C) | 8.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 7.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 9.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 13.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 12.00% | SSW 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 12.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 8.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 8.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | S 11 mph |
Church Street, Lincoln, Lincolnshire, LN4 3LZ
Head: Miss Donna Winters
Ofsted Rating: Requires improvement
Inspection: 2022-06-22 (953 days ago)
Website: Visit Digby Church of England School Website
Phone: 01526320630
Number of Pupils: 59
Trenchard Road, Lincoln, Lincolnshire, LN4 3JY
Head: Mrs Alison Crawshaw
Ofsted Rating: Outstanding
Inspection: 2014-03-20 (3969 days ago)
Website: Visit Digby the Tedder Primary School Website
Phone: 01526320088
Number of Pupils: 108
Moor Lane, Lincoln, Lincolnshire, LN4 3RB
Head: Mr Andrew Sewell
Ofsted Rating: Good
Inspection: 2023-02-09 (721 days ago)
Website: Visit Mrs Mary King's CofE (Controlled) Primary School Website
Phone: 01526378330
Number of Pupils: 103
Princes Street, Lincoln, Lincolnshire, LN4 3BX
Head: Mrs Leanne Duggin
Ofsted Rating: Good
Inspection: 2022-12-07 (785 days ago)
Website: Visit The Metheringham Primary School Website
Phone: 01526320039
Number of Pupils: 266
Pinfold Lane, Lincoln, Lincolnshire, LN4 3SX
Head: Mr Andrew Sewell
Ofsted Rating: Good
Inspection: 2023-06-28 (582 days ago)
Website: Visit Walcott Primary School Website
Phone: 01526860400
Number of Pupils: 94
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £258,544 | 71 | £237,591 | 77 | £216,421 | 97 | £225,495 | 80 |
Semi-Detached | £157,009 | 37 | £148,490 | 29 | £156,327 | 43 | £155,636 | 29 |
Terraced | £175,536 | 14 | £97,000 | 3 | £169,988 | 8 | £143,189 | 18 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
LN4 3BX is the postcode for Metheringham Primary School, Princes Street, and Metheringham Primary School, Princes Street, Metheringham
LN4 3JY is the postcode for Tedder Cp School, Trenchard Road, Ashby de la Launde, and Tedder Cp School, Trenchard Road
LN4 3LZ is the postcode for Digby C of E School, Church Street
LN4 3RB is the postcode for Mrs Mary Kings C of E School, Moor Lane
LN4 3SX is the postcode for Walcott Cp School, Pinfold Lane
The LN4 3 Sector is within these Local Authorities |
|
---|---|
The LN4 3 Sector is within these Counties |
|
The LN4 3 Sector is within these Water Company Areas |
|