A wide range of spatial data has been analysed to present this overview of the LL65 1 Postcode sector. If you would like anything added, please contact us.
The LL65 1 postcode sector is within the county of Gwynedd.
Did you know? According to the 2021 Census, the LL65 1 postcode sector is home to a bustling 5,834 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 203 postcodes already in use, this leaves 197 units available.
The largest settlements in the LL65 1 postal code are HOLYHEAD and Porthyfelin.
The LL65 1 Postcode shares a border with LL65 2 (HOLYHEAD, TREARDDUR BAY, FOUR MILE BRIDGE).
Explore the LL65 1 postcode sector by using our interactive map.
The sector is within the post town of HOLYHEAD.
LL65 1 is a postcode sector within the LL65 postcode district which is within the LL Llandudno postcode area.
The Royal Mail delivery office for the LL65 1 postal sector is the Holyhead Delivery Office.
The area of the LL65 1 postcode sector is 3.05 square miles which is 7.90 square kilometres or 1,952.37 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | L | 6 | 5 | - | 1 | X | X |
L | L | 6 | 5 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 12.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 36.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 3.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 4.0°C) | 22.00% | SSW 16 mph | |
09:00 to 12:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 96.00% | S 22 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 86.00% | WSW 25 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 2.0°C) | 30.00% | W 25 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | W 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 2.0°C) | 18.00% | S 20 mph | |
03:00 to 06:00 | Heavy rain | 7.0°C (feels like 1.0°C) | 96.00% | SSE 34 mph | |
06:00 to 09:00 | Heavy rain | 11.0°C (feels like 5.0°C) | 96.00% | S 40 mph | |
09:00 to 12:00 | Light rain shower (day) | 10.0°C (feels like 5.0°C) | 46.00% | SSW 43 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 4.0°C) | 3.00% | SW 45 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 3.0°C) | 3.00% | WSW 40 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 2.0°C) | 1.00% | WSW 34 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 2.00% | WSW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WSW 25 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 1.0°C) | 3.00% | WSW 20 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 1.0°C) | 2.00% | WSW 16 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 2.0°C) | 3.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 7.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 8.00% | SSW 18 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 13.00% | SSW 20 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 33.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 13.00% | SW 16 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 6.00% | SSW 16 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | S 16 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 1.0°C) | 9.00% | SSE 20 mph | |
12:00 to 15:00 | Light rain | 7.0°C (feels like 2.0°C) | 54.00% | SE 27 mph | |
15:00 to 18:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 83.00% | SSE 31 mph | |
18:00 to 21:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 76.00% | SSE 29 mph | |
21:00 to 00:00 | Light rain shower (night) | 9.0°C (feels like 4.0°C) | 43.00% | S 29 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £208,077 | 24 | £190,350 | 19 | £159,644 | 18 | £189,100 | 10 |
Semi-Detached | £138,558 | 25 | £145,863 | 31 | £135,474 | 19 | £127,093 | 15 |
Terraced | £113,040 | 40 | £97,604 | 40 | £90,507 | 37 | £87,677 | 31 |
Flats | £0 | 0 | £160,000 | 1 | £0 | 0 | £60,667 | 3 |
LL65 1DB is the postcode for Department of Social Security, Old Vicarage, Newry Street
LL65 1HG is the postcode for Holyhead Magistrates Court, Stanley Street
LL65 1HL is the postcode for North Wales Police, Holyhead Police Station
LL65 1LA is the postcode for Isle of Anglesey County Council, Llyfrgell Caergybi Library, Newry Fields, and Ysgol Gynradd y Parc, Newry Fields
LL65 1LD is the postcode for County Primary School, Llaingoch
LL65 1NP is the postcode for HOUSE BLOCK, Holyhead High School, South Stack Road, SCIENCE BLOCK, Holyhead High, South Stack Road, Holyhead High School, South Stack Road, TECHNOLOGY BLOCK, Holyhead High School, South Stack Road, MAIN BLOCK, Holyhead High School, South Stack Road, and SCIENCE BLOCK, Holyhead High School, South Stack Road
LL65 1NS is the postcode for Garreglwyd Residential Home, Garreglwyd Road, YSGOL CYBI, Garreglwyd Road, and Garreglwyd Residential Home, Garreglewyd Road
LL65 1TR is the postcode for St. Marys School, Longford Road
LL65 1UF is the postcode for Careers Wales (North West Wales), Central Buildings, Market Square
LL65 1UW is the postcode for Coleg Menai, Ty Cyfle, 68-72 Market Street
The LL65 1 Sector is within these Local Authorities |
|
---|---|
The LL65 1 Sector is within these Counties |
|
The LL65 1 Sector is within these Water Company Areas |
|
We found 3 visitor attractions within the LL65 postcode area
Holyhead Breakwater Country Park |
---|
View Holyhead Breakwater Country Park on Google Maps |
South Stack Lighthouse |
View South Stack Lighthouse on Google Maps |
South Stack Nature Reserve |
View South Stack Nature Reserve on Google Maps |