A wide range of spatial data has been analysed to present this overview of the LL43 2 Postcode sector. If you would like anything added, please contact us.
The LL43 2 postcode sector is within the county of Gwynedd.
Did you know? According to the 2021 Census, the LL43 2 postcode sector is home to a bustling 485 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 28 postcodes already in use, this leaves 372 units available.
The LL43 2 postal code covers the settlement of TAL Y BONT.
The LL43 2 Postcode shares a border with LL40 2 (DOLGELLAU, LLANFACHRETH, LLANELLTYD), LL42 1 (BARMOUTH, LLANABER, PONT GLANDWR), LL45 2 (LLANBEDR, PENTRE GWYNFRYN) and LL44 2 (DYFFRYN ARDUDWY).
Explore the LL43 2 postcode sector by using our interactive map.
The sector is within the post town of TALYBONT.
LL43 2 is a postcode sector within the LL43 postcode district which is within the LL Llandudno postcode area.
The Royal Mail delivery office for the LL43 2 postal sector is the Dolgellau Delivery Office and Barmouth Delivery Office.
The area of the LL43 2 postcode sector is 8.33 square miles which is 21.58 square kilometres or 5,332.59 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | L | 4 | 3 | - | 2 | X | X |
L | L | 4 | 3 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | SSE 13 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 1.0°C) | 7.00% | SSE 11 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSE 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | S 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 1.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SE 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | SE 7 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like -1.0°C) | 11.00% | SE 7 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | SE 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 9.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | SSE 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 17.00% | SSE 9 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 17.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 19.00% | SSE 9 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 4.0°C) | 20.00% | SSE 9 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 19.00% | SSE 7 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 5.0°C) | 14.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 6.0°C) | 12.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 12.00% | SSE 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 4.0°C) | 11.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 4.0°C) | 11.00% | SE 7 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 3.0°C) | 12.00% | SE 7 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 12.00% | SE 7 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 10.00% | SE 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 9.00% | SE 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | ESE 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 11.00% | E 7 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £210,300 | 10 | £183,278 | 9 | £195,250 | 4 | £163,925 | 10 |
Semi-Detached | £0 | 0 | £160,000 | 1 | £140,333 | 3 | £142,000 | 1 |
Terraced | £0 | 0 | £0 | 0 | £195,000 | 1 | £0 | 0 |
Flats | £116,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
The LL43 2 Sector is within these Local Authorities |
|
---|---|
The LL43 2 Sector is within these Counties |
|
The LL43 2 Sector is within these Water Company Areas |
|