A wide range of spatial data has been analysed to present this overview of the LL40 1 Postcode sector. If you would like anything added, please contact us.
The LL40 1 postcode sector is within the county of Gwynedd.
Did you know? According to the 2021 Census, the LL40 1 postcode sector is home to a bustling 2,057 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 169 postcodes already in use, this leaves 231 units available.
The largest settlement in the LL40 1 postal code is DOLGELLAU followed by PENMAENPOOL, and ISLAW'R DREF.
The LL40 1 Postcode shares a border with LL36 9 (TYWYN, BRYNCRUG, LLANEGRYN), LL40 2 (DOLGELLAU, LLANFACHRETH, LLANELLTYD) and LL39 1 (ARTHOG).
Explore the LL40 1 postcode sector by using our interactive map.
The sector is within the post town of DOLGELLAU.
LL40 1 is a postcode sector within the LL40 postcode district which is within the LL Llandudno postcode area.
The Royal Mail delivery office for the LL40 1 postal sector is the Dolgellau Delivery Office.
The area of the LL40 1 postcode sector is 15.90 square miles which is 41.19 square kilometres or 10,178.66 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | L | 4 | 0 | - | 1 | X | X |
L | L | 4 | 0 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Heavy rain shower (night) | 4.0°C (feels like -2.0°C) | 59.00% | W 27 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 4.0°C (feels like -2.0°C) | 62.00% | WNW 27 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 38.00% | WNW 27 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 33.00% | NW 29 mph | |
18:00 to 21:00 | Light rain shower (night) | 6.0°C (feels like 1.0°C) | 32.00% | NW 27 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 26.00% | NW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 5.00% | NW 25 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | NW 20 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 2.0°C) | 6.00% | NW 18 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | NW 13 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | WNW 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 19.00% | SW 9 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 5.0°C) | 49.00% | SSW 7 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 7.0°C) | 53.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 8.0°C) | 57.00% | WSW 7 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 8.0°C) | 52.00% | WSW 7 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 8.0°C) | 52.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 24.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 18.00% | SW 9 mph | |
15:00 to 18:00 | Mist | 11.0°C (feels like 9.0°C) | 25.00% | SW 9 mph | |
18:00 to 21:00 | Fog | 10.0°C (feels like 8.0°C) | 23.00% | SW 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 24.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 48.00% | SW 11 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 48.00% | SW 11 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 7.0°C) | 49.00% | SW 11 mph | |
09:00 to 12:00 | Light rain | 10.0°C (feels like 7.0°C) | 49.00% | SSW 11 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 7.0°C) | 50.00% | SSW 11 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 8.0°C) | 47.00% | SSW 11 mph | |
18:00 to 21:00 | Light rain | 10.0°C (feels like 7.0°C) | 48.00% | SSW 11 mph | |
21:00 to 00:00 | Light rain | 10.0°C (feels like 7.0°C) | 47.00% | SSW 9 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £231,545 | 11 | £211,000 | 7 | £163,045 | 11 | £210,808 | 13 |
Semi-Detached | £163,924 | 13 | £126,165 | 13 | £102,250 | 8 | £143,143 | 7 |
Terraced | £123,313 | 16 | £108,639 | 27 | £110,683 | 21 | £98,067 | 15 |
Flats | £76,500 | 2 | £0 | 0 | £81,571 | 7 | £117,900 | 5 |
LL40 1AU is the postcode for Dolgellau Magistrates Court, The Court House
LL40 1DU is the postcode for Meirionnydd Mental Health Team, Plas Brith, Lombard Street
LL40 1HY is the postcode for BLOCK F OLD SCHOOL, Ysgol y Gader, Wern Las, Ysgol y Gader, Wern Las, MAIN BUILDING, Ysgol y Gader, Wern Las, BLOCK J OLD HOUSE, Ysgol y Gader, Wern Las, and Ysgol Bro Idris, Arran Road
LL40 1LH is the postcode for Canolfan Hamdden Glan Wnion, Arran Road, and Glan Wnion Leisure Centre, Ffordd Pont Yr Aran
LL40 1NT is the postcode for Gwynedd Community Health Trust, Dolgellau & Barmouth District Hospital,
LL40 1PU is the postcode for Ty Siamas, Neuadd Idris
LL40 1UG is the postcode for Cefn Rodyn Nursing Home, Maes Caled
LL40 1UU is the postcode for Coleg Meirion Dwyfor, Unit 1
The LL40 1 Sector is within these Local Authorities |
|
---|---|
The LL40 1 Sector is within these Counties |
|
The LL40 1 Sector is within these Water Company Areas |
|