A wide range of spatial data has been analysed to present this overview of the LL20 7 Postcode sector. If you would like anything added, please contact us.
The LL20 7 postcode sector stands on the Clwyd and Powys border.
Did you know? According to the 2021 Census, the LL20 7 postcode sector is home to a bustling 4,461 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 214 postcodes already in use, this leaves 186 units available.
The largest settlement in the LL20 7 postal code is GLYN CEIRIOG followed by TREVOR, and FRONCYSYLLTE.
The LL20 7 Postcode shares a border with SY10 0 (LLANRHAEADR-YM-MOCHNANT, LLANGYNOG, LLANWDDYN), LL14 5 (CHIRK, Chirk Bank, LODGEVALE PARK), LL20 8 (LLANGOLLEN, LLANTYSILIO, EGLWYSEG), LL21 0 (CORWEN, LLANDRILLO, CYNWYD), LL21 9 (CORWEN, GWYDDELWERN, GLYNDYFRDWY), SY10 7 (Weston Rhyn, Gobowen, Selattyn), LL14 1 (RHOSLLANERCHRUGOG, PONCIAU, JOHNSTOWN) and LL14 3 (CEFN MAWR, ACREFAIR, RHOSYMEDRE).
Explore the LL20 7 postcode sector by using our interactive map.
The sector is within the post town of LLANGOLLEN.
LL20 7 is a postcode sector within the LL20 postcode district which is within the LL Llandudno postcode area.
The Royal Mail delivery office for the LL20 7 postal sector is the Llangollen Delivery Office.
The area of the LL20 7 postcode sector is 52.63 square miles which is 136.30 square kilometres or 33,680.69 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | L | 2 | 0 | - | 7 | X | X |
L | L | 2 | 0 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain shower (day) | 10.0°C (feels like 7.0°C) | 37.00% | WNW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 39.00% | WNW 16 mph | |
18:00 to 21:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 47.00% | W 18 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 42.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 0.0°C) | 58.00% | W 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 42.00% | W 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 44.00% | W 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 3.0°C (feels like -2.0°C) | 49.00% | WNW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 44.00% | WNW 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 39.00% | WNW 22 mph | |
18:00 to 21:00 | Light rain shower (night) | 6.0°C (feels like 1.0°C) | 41.00% | NW 22 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 1.0°C) | 50.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 37.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 3.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 3.00% | NW 11 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 12.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 16.00% | SSW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 18.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 16.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 11 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 13.0°C (feels like 11.0°C) | 8.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 7.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 4.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 9.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 7.00% | SW 4 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | SW 4 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | SW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 1.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 8.0°C) | 2.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | SSW 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £285,998 | 26 | £274,860 | 29 | £209,484 | 32 | £221,241 | 33 |
Semi-Detached | £155,875 | 16 | £133,794 | 16 | £134,308 | 13 | £147,747 | 14 |
Terraced | £122,657 | 13 | £115,106 | 9 | £124,545 | 11 | £116,481 | 13 |
Flats | £80,000 | 1 | £0 | 0 | £123,500 | 1 | £79,000 | 1 |
LL20 7SU is the postcode for Froncysyllte School, School Lane
LL20 7UY is the postcode for Upper Garth School, Garth Road
The LL20 7 Sector is within these Local Authorities |
|
---|---|
The LL20 7 Sector is within these Counties |
|
The LL20 7 Sector is within these Water Company Areas |
|