A wide range of spatial data has been analysed to present this overview of the LL12 8 Postcode sector. If you would like anything added, please contact us.
The LL12 8 postcode sector is within the county of Clwyd.
Did you know? According to the 2021 Census, the LL12 8 postcode sector is home to a bustling 7,621 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 246 postcodes already in use, this leaves 154 units available.
The largest settlement in the LL12 8 postal code is GRESFORD followed by WREXHAM, and MARFORD.
The LL12 8 Postcode shares a border with LL12 0 (LLAY, ROSSETT, BURTON), LL13 9 (WREXHAM, WREXHAM INDUSTRIAL ESTATE, HOLT), LL11 2 (WREXHAM, PANDY, RHOSROBIN), LL11 4 (GWERSYLLT, SUMMERHILL, BRADLEY) and LL12 7 (WREXHAM, ACTON).
Explore the LL12 8 postcode sector by using our interactive map.
The sector is within the post town of WREXHAM.
LL12 8 is a postcode sector within the LL12 postcode district which is within the LL Llandudno postcode area.
The Royal Mail delivery office for the LL12 8 postal sector is the Wrexham Delivery Office.
The area of the LL12 8 postcode sector is 3.43 square miles which is 8.88 square kilometres or 2,193.28 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | L | 1 | 2 | - | 8 | X | X |
L | L | 1 | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 3.00% | NW 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 3.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 2.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 3.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | WSW 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 25.00% | S 7 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 0.0°C) | 60.00% | SSW 9 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 2.0°C) | 48.00% | WSW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 6.00% | W 11 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | NNW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | N 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 4.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SSE 4 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 10.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | SSE 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SSE 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 2.0°C) | 9.00% | SSE 13 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 3.0°C) | 9.00% | SSE 13 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 7.00% | SSE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 0.0°C) | 13.00% | SSE 13 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 17.00% | S 13 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 0.0°C) | 21.00% | S 11 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like 1.0°C) | 36.00% | SSW 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 15.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | SW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 3.00% | SSW 7 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £311,884 | 74 | £289,785 | 60 | £326,194 | 70 | £301,809 | 54 |
Semi-Detached | £194,101 | 34 | £173,905 | 43 | £179,141 | 28 | £168,076 | 38 |
Terraced | £144,315 | 23 | £136,850 | 15 | £157,115 | 17 | £136,641 | 17 |
Flats | £120,667 | 3 | £70,000 | 3 | £0 | 0 | £129,500 | 2 |
LL12 8BT is the postcode for Acton Park Infant School, Box Lane, and Acton Park Junior School, Box Lane
LL12 8EP is the postcode for Clwydian Community Care NHS Trust, Gresford Clinic, Poplar Avenue
LL12 8LA is the postcode for Rofft Primary School, Wynnstay Lane
LL12 8PW is the postcode for Colliers Park, Glyndwr University
LL12 8RW is the postcode for All Saints Church in Wales School, Clapper Lane
The LL12 8 Sector is within these Local Authorities |
|
---|---|
The LL12 8 Sector is within these Counties |
|
The LL12 8 Sector is within these Water Company Areas |
|