A wide range of spatial data has been analysed to present this overview of the LE9 7 Postcode sector. If you would like anything added, please contact us.
The LE9 7 postcode sector is within the county of Leicestershire.
Did you know? According to the 2021 Census, the LE9 7 postcode sector is home to a bustling 12,656 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 265 postcodes already in use, this leaves 135 units available.
The largest settlement in the LE9 7 postal code is Earl Shilton followed by Thurlaston, and Elmesthorpe.
The LE9 7 Postcode shares a border with LE9 9 (Desford, Newbold Verdon, Botcheston), LE10 3 (HINCKLEY, Wolvey, Sharnford), LE3 3 (Leicester Forest East, Braunstone, LEICESTER), LE9 3 (Huncote, Croft, Potters Marston), LE9 4 (Stoney Stanton, Sapcote), LE9 8 (Barwell, Stapleton) and LE19 4 (Enderby, Lubbesthorpe).
Explore the LE9 7 postcode sector by using our interactive map.
The sector is within the post town of LEICESTER.
LE9 7 is a postcode sector within the LE9 postcode district which is within the LE Leicester postcode area.
The Royal Mail delivery office for the LE9 7 postal sector is the Earl Shilton Postal Delivery Office.
The area of the LE9 7 postcode sector is 13.49 square miles which is 34.94 square kilometres or 8,634.48 square acres.
The LE9 7 postcode sector is crossed by the M69 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | E | 9 | - | 7 | X | X |
L | E | 9 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | SSE 9 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 1.0°C) | 10.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 0.0°C) | 10.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 6.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 4.00% | S 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | S 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | SSW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SSW 7 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 8.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | SSW 11 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 6.0°C) | 14.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 7.0°C) | 53.00% | SSW 13 mph | |
18:00 to 21:00 | Light rain | 9.0°C (feels like 6.0°C) | 49.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 8.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 2.0°C) | 4.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | W 7 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like 0.0°C) | 2.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | W 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | WNW 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 2.0°C) | 1.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | SW 4 mph |
Heath Lane, Leicester, Leicestershire, LE9 7PD
Head: Mr Mark Trimingham
Ofsted Rating: Good
Inspection: 2019-07-03 (2040 days ago)
Website: Visit Heath Lane Academy Website
Phone: 01455845061
Number of Pupils: 643
Mill Lane, , Leicestershire, LE9 7AW
Head: Mrs Helen White
Ofsted Rating: Good
Inspection: 2023-02-09 (723 days ago)
Website: Visit Saint Peters Catholic Voluntary Academy Website
Phone: 01455843840
Number of Pupils: 205
Astley Road, Leicester, , LE9 7AE
Head: Mrs Rebecca Dolby-Molson
Ofsted Rating: Good
Inspection: 2019-06-26 (2047 days ago)
Website: Visit St Simon and St Jude CofE Primary School Website
Phone: 01455842138
Number of Pupils: 159
Desford Road, Leicester, Leicestershire, LE9 7TE
Head: Mr Gavin Beetham
Ofsted Rating: Good
Inspection: 2023-02-28 (704 days ago)
Website: Visit Thurlaston Church of England Primary School Website
Phone: 01455888243
Number of Pupils: 93
Meadow Court Road, Leicester, Leicestershire, LE9 7FF
Head: Mrs Sarah-Louise Martinson & Anne Hawksley Acting Co Headteachers
Ofsted Rating: Good
Inspection: 2023-03-22 (682 days ago)
Website: Visit Townlands Church of England Primary School Website
Phone: 01455843859
Number of Pupils: 334
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £310,728 | 73 | £279,069 | 81 | £258,827 | 96 | £245,865 | 81 |
Semi-Detached | £179,510 | 78 | £164,589 | 94 | £153,769 | 89 | £139,238 | 89 |
Terraced | £143,343 | 72 | £138,513 | 57 | £122,754 | 73 | £128,573 | 60 |
Flats | £93,265 | 13 | £80,271 | 12 | £70,300 | 15 | £70,917 | 15 |
LE9 7AE is the postcode for St. Simon and St. Jude CE Primary, Astley Road, Earl Shilton, St Simon And St Jude Church Of England Primary School, Astley Road, and St. Simon and St. Jude CE Primary, Astley Road
LE9 7AH is the postcode for BLOCK A,B,C, St. Simon & St. Jude CE Primary School, Alexander Avenue, and St. Simon & St. Jude CE Primary School, Alexander Avenue
LE9 7AW is the postcode for St Peters Rc Primary School, 19 Mill Lane, St. Peters School, 19 Mill Lane, and ST PETERS RC PRIMARY SCHOOL, 19 MILL LANE, EARL SHILTON
LE9 7FF is the postcode for Townland C of E Primary School, Meadow Court Road, BLOCK A, Townland C of E Primary School, Meadow Court Road, Townland C of E Primary School, Meadow Court Road, Earl Shilton, and MODULAR FOUR CLASSROOM BLOCK, Townland C of E Primary School, Meadow Court Road
LE9 7PA is the postcode for BLOCK A, B, C, D, Heathfield Academy, Belle Vue Road, and Heathfield Academy, Belle Vue Road
LE9 7PB is the postcode for Heath Lane Surgery, Heath Lane
LE9 7PD is the postcode for HEATH LANE ACADEMY, HEATH LANE, EARL SHILTON, William Bradford Academy, Heath Lane, and Heath Lane Academy, Heath Lane
LE9 7TE is the postcode for Thurlaston C of E Primary School, Desford Road, Thurlaston, and Thurlaston C of E Primary School, Desford Road
The LE9 7 Sector is within these Local Authorities |
|
---|---|
The LE9 7 Sector is within these Counties |
|
The LE9 7 Sector is within these Water Company Areas |
|