A wide range of spatial data has been analysed to present this overview of the LE8 4 Postcode sector. If you would like anything added, please contact us.
The LE8 4 postcode sector is within the county of Leicestershire.
Did you know? According to the 2021 Census, the LE8 4 postcode sector is home to a bustling 7,039 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 130 postcodes already in use, this leaves 270 units available.
The LE8 4 postal code covers the settlement of Blaby.
The LE8 4 Postcode shares a border with LE2 9 (LEICESTER, Glen Parva), LE8 5 (Countesthorpe, Arnesby, Peatling Magna), LE8 6 (Whetstone, Willoughby Waterleys) and LE18 4 (WIGSTON).
Explore the LE8 4 postcode sector by using our interactive map.
The sector is within the post town of LEICESTER.
LE8 4 is a postcode sector within the LE8 postcode district which is within the LE Leicester postcode area.
The Royal Mail delivery office for the LE8 4 postal sector is the Blaby Scale Payment Delivery Office.
The area of the LE8 4 postcode sector is 1.82 square miles which is 4.72 square kilometres or 1,165.78 square acres.
Waterways within the LE8 4 postcode sector include the River Sence.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | E | 8 | - | 4 | X | X |
L | E | 8 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 0.0°C) | 10.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 9.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 6.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 4.00% | S 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 1.00% | S 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 2.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 2.00% | SSW 7 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSW 11 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 6.0°C) | 14.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 7.0°C) | 53.00% | SSW 13 mph | |
18:00 to 21:00 | Light rain | 9.0°C (feels like 6.0°C) | 50.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 8.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 4.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | W 7 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | W 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 5.0°C) | 4.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | WNW 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | SW 4 mph |
Queens Road, Leicester, Leicestershire, LE8 4EG
Head: Mr Stephen Snelson
Ofsted Rating: Requires improvement
Inspection: 2022-06-29 (949 days ago)
Website: Visit Blaby Stokes Church of England Primary School Website
Phone: 01162772082
Number of Pupils: 342
Hospital Lane, Leicester, Leicestershire, LE8 4FE
Head: Mr Colin Bowpitt
Ofsted Rating: Good
Inspection: 2023-01-12 (752 days ago)
Website: Visit Blaby Thistly Meadow Primary School Website
Phone: 01162775648
Number of Pupils: 251
Hospital Lane, Blaby, Leicestershire, LE8 4FE
Head: Mr Ashley Caress
Ofsted Rating: Good
Inspection: 2023-01-18 (746 days ago)
Website: Visit Foxfields Academy Website
Phone: 01163440343
Number of Pupils: 59
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £271,687 | 27 | £268,541 | 40 | £270,217 | 46 | £244,793 | 28 |
Semi-Detached | £211,707 | 60 | £198,286 | 63 | £184,520 | 73 | £180,427 | 61 |
Terraced | £191,150 | 21 | £183,616 | 22 | £162,144 | 18 | £140,881 | 26 |
Flats | £163,157 | 14 | £197,919 | 52 | £93,222 | 9 | £88,725 | 10 |
LE8 4DW is the postcode for Leicestershire County Council, Blaby Library, Lutterworth Road
LE8 4EG is the postcode for Headlands Building, Queens Road, Blaby, Stokes C of E Primary School, Queens Road, STOKES BUILDING, Stokes C of E Primary School, Queens Road, and Stokes C of E Primary School, Queens Road, Blaby
LE8 4FE is the postcode for BLOCK E, Oakfield School, Hospital Lane, BLOCK B, Oakfield School, Hospital Lane, A BLOCK, Foxfields Academy, Hospital Lane, BLOCK D, Oakfield School, Hospital Lane, Thistly Meadow Primary School, Hospital Lane, Blaby, Thistly Meadow Primary School, Hospital Lane, BLOCK A, Oakfield School, Hospital Lane, B BLOCK, Foxfields Academy, Hospital Lane, Modular Classroom Block, Thistly Meadow Primary School, Hospital Lane, and Oakfield School, Hospital Lane
LE8 4NS is the postcode for Northfield Medical Centre, 12 Villers Court
The LE8 4 Sector is within these Local Authorities |
|
---|---|
The LE8 4 Sector is within these Counties |
|
The LE8 4 Sector is within these Water Company Areas |
|