A wide range of spatial data has been analysed to present this overview of the LE7 4 Postcode sector. If you would like anything added, please contact us.
The LE7 4 postcode sector is within the county of Leicestershire.
Did you know? According to the 2021 Census, the LE7 4 postcode sector is home to a bustling 3,748 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 113 postcodes already in use, this leaves 287 units available.
The largest settlement in the LE7 4 postal code is Rearsby followed by Thrussington, and Cossington.
The LE7 4 Postcode shares a border with LE4 3 (Birstall), LE4 4 (Birstall), LE4 8 (Thurmaston), LE7 3 (Queniborough, East Goscote, Barkby), LE7 7 (Anstey, Rothley, Cropston), LE7 9 (Scraptoft, Thurnby, Houghton-on-the-Hill), LE12 7 (Sileby, Mountsorrel, Seagrave), LE14 2 (Wymondham, Frisby On The Wreake, Great Dalby), LE14 3 (Asfordby, Old Dalby, Asfordby Hill) and LE7 1 (Syston).
Explore the LE7 4 postcode sector by using our interactive map.
The sector is within the post town of LEICESTER.
LE7 4 is a postcode sector within the LE7 postcode district which is within the LE Leicester postcode area.
The Royal Mail delivery office for the LE7 4 postal sector is the Syston Scale Payment Delivery Office.
The area of the LE7 4 postcode sector is 17.76 square miles which is 46.01 square kilometres or 11,368.76 square acres.
The LE7 4 postcode sector is crossed by the A46 Major A road.
Waterways within the LE7 4 postcode sector include the Grand Union Canal, River Soar, River Wreake, River Wreake; Grand Union Canal, Rearsby Brook, Syston Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | E | 7 | - | 4 | X | X |
L | E | 7 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | N 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | NNE 2 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | E 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 12.00% | SSE 2 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 3.0°C) | 10.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSE 9 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | S 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 2.00% | SSE 9 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -2.0°C) | 2.00% | SSE 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 3.00% | S 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 3.00% | S 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 2.00% | SSW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | SSW 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 2.00% | SSW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 3.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like -1.0°C) | 8.00% | SSW 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 8.00% | SSW 9 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 7.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 2.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | SSW 13 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 12.00% | SSW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 12.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 17.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 19.00% | SSW 13 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 7.0°C) | 45.00% | SW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 13.00% | SW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 8.00% | WSW 9 mph |
Main Street, LEICESTER, Leicestershire, LE7 4UU
Head: Mr Matthew Yandell
Ofsted Rating: Good
Inspection: 2023-03-02 (701 days ago)
Website: Visit Cossington Church of England Primary School Website
Phone: 01509812565
Number of Pupils: 106
Ashby Road, Leicester, Leicestershire, LE7 4WF
Head: Mr Leigh Fox
Ofsted Rating: Good
Inspection: 2023-11-29 (429 days ago)
Website: Visit Gaddesby Primary School Website
Phone: 01664840253
Number of Pupils: 191
Brookside, Leicester, Leicestershire, LE7 4YB
Head: Mr Neil Bardsley
Ofsted Rating: Good
Inspection: 2023-12-07 (421 days ago)
Website: Visit St Michael & All Angels Church of England Primary School Website
Phone: 01664424453
Number of Pupils: 78
Hoby Road, Leicester, Leicestershire, LE7 4TH
Head: Headteacher Hannah Roddy
Ofsted Rating: Good
Inspection: 2023-12-07 (421 days ago)
Website: Visit Thrussington Church of England Primary School Website
Phone: 01664424421
Number of Pupils: 87
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £408,580 | 25 | £438,749 | 38 | £412,313 | 38 | £393,968 | 67 |
Semi-Detached | £287,035 | 13 | £200,306 | 8 | £256,056 | 9 | £254,088 | 17 |
Terraced | £191,750 | 5 | £206,790 | 5 | £212,111 | 9 | £205,333 | 6 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
LE7 4TH is the postcode for Thrussington C of E Primary School, Hoby Road
LE7 4WF is the postcode for Gaddesby Primary School, Ashby Road, Gaddesby, and Gaddesby Primary School, Ashby Road
LE7 4YB is the postcode for St. Michael & All Angels C of E School, Brookside
The LE7 4 Sector is within these Local Authorities |
|
---|---|
The LE7 4 Sector is within these Counties |
|
The LE7 4 Sector is within these Water Company Areas |
|