A wide range of spatial data has been analysed to present this overview of the LE5 3 Postcode sector. If you would like anything added, please contact us.
The LE5 3 postcode sector is within the county of Leicestershire.
Did you know? According to the 2021 Census, the LE5 3 postcode sector is home to a bustling 12,586 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 160 postcodes already in use, this leaves 240 units available.
The LE5 3 postal code covers the settlement of LEICESTER.
The LE5 3 Postcode shares a border with LE5 4 (LEICESTER), LE5 5 (LEICESTER), LE1 2 (LEICESTER), LE1 1 (LEICESTER), LE2 0 (LEICESTER) and LE5 0 (LEICESTER).
Explore the LE5 3 postcode sector by using our interactive map.
The sector is within the post town of LEICESTER.
LE5 3 is a postcode sector within the LE5 postcode district which is within the LE Leicester postcode area.
The Royal Mail delivery office for the LE5 3 postal sector is the Leicester East Delivery Office.
The area of the LE5 3 postcode sector is 0.28 square miles which is 0.73 square kilometres or 181.28 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | E | 5 | - | 3 | X | X |
L | E | 5 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 8.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 1.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 8.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | SSW 18 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 7.0°C) | 86.00% | SSW 18 mph | |
18:00 to 21:00 | Light rain shower (night) | 9.0°C (feels like 6.0°C) | 85.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 3.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 0.00% | NW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -1.0°C) | 0.00% | NW 2 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -2.0°C) | 0.00% | NNE 2 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -3.0°C) | 1.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -1.0°C) | 1.00% | ENE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 5.0°C) | 0.00% | ENE 4 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | ENE 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | ENE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 2.0°C (feels like -1.0°C) | 13.00% | ENE 7 mph | |
03:00 to 06:00 | Fog | 2.0°C (feels like -2.0°C) | 14.00% | NE 7 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -2.0°C) | 15.00% | NE 7 mph | |
09:00 to 12:00 | Fog | 2.0°C (feels like -1.0°C) | 15.00% | NE 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 2.00% | ENE 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | NE 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | NE 7 mph |
Mere Close, Leicester, Leicestershire, LE5 3HH
Head: Ms Mina Vig
Ofsted Rating: Requires improvement
Inspection: 2022-11-30 (796 days ago)
Website: Visit Bridge Junior School Website
Phone:
Number of Pupils: 360
Spinney Hill Road, Leicester, Leicestershire, LE5 3GG
Head: Mrs Rebecca Conway
Ofsted Rating: Good
Inspection: 2023-04-26 (649 days ago)
Website: Visit Green Lane Infant School Website
Phone: 01162627050
Number of Pupils: 317
Mere Close, Leicester, Leicestershire, LE5 3HH
Head: Mrs Catherine Hayles
Ofsted Rating: Good
Inspection: 2021-11-04 (1187 days ago)
Website: Visit Sacred Heart Catholic Voluntary Academy Website
Phone: 01162624418
Number of Pupils: 396
Dunlin Road, Leicester, Leicestershire, LE5 3FP
Head: Ms Gita Patel
Ofsted Rating: Good
Inspection: 2020-01-29 (1832 days ago)
Website: Visit Shenton Primary School Website
Phone: 01162628778
Number of Pupils: 457
97 Bridge Road, Leicester, , LE5 3LD
Head: Mr Fahim Sader
Ofsted Rating: Good
Inspection: 2021-06-24 (1320 days ago)
Website: Visit The Imam Muhammad Adam Institute School Website
Phone: 01162767600
Number of Pupils: 215
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £208,500 | 2 | £175,000 | 1 | £0 | 0 |
Semi-Detached | £180,000 | 2 | £140,000 | 1 | £136,750 | 2 | £114,500 | 2 |
Terraced | £170,098 | 51 | £147,945 | 73 | £132,665 | 65 | £132,543 | 90 |
Flats | £115,000 | 1 | £99,000 | 2 | £78,367 | 3 | £0 | 0 |
LE5 3FP is the postcode for Shenton Primary School, Dunlin Road
LE5 3FS is the postcode for Preston Lodge, 20 Kingfisher Avenue
LE5 3GG is the postcode for Green Lane Infant School, Spinney Hill Road
LE5 3GH is the postcode for 1, Spinney Hill Road, and Merlyn Vaz Health & Social Care Centre, 1 Spinney Hill Road
LE5 3HH is the postcode for Bridge Junior School, Mere Close, 'Sacred Heart Catholic Voluntary Academy, Mere Close, SACRED HEART CATHOLIC VOLUNTARY ACADEMY, MERE CLOSE, LEICESTER, and Sacred Heart Catholic Voluntary Academy, Mere Close
LE5 3NW is the postcode for Spence Street Sports Centre, Spence Street, and SPORTS HALL, Spence Street Sports Centre, Spence Street
The LE5 3 Sector is within these Local Authorities |
|
---|---|
The LE5 3 Sector is within these Counties |
|
The LE5 3 Sector is within these Water Company Areas |
|