A wide range of spatial data has been analysed to present this overview of the LE2 4 Postcode sector. If you would like anything added, please contact us.
The LE2 4 postcode sector is within the county of Leicestershire.
Did you know? According to the 2021 Census, the LE2 4 postcode sector is home to a bustling 13,009 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 222 postcodes already in use, this leaves 178 units available.
The LE2 4 postal code covers the settlement of Oadby.
The LE2 4 Postcode shares a border with LE2 2 (LEICESTER, Oadby, Stoughton), LE2 3 (LEICESTER), LE2 5 (Oadby), LE8 9 (Great Glen, Burton Overy, Newton Harcourt) and LE18 3 (WIGSTON, Kilby).
Explore the LE2 4 postcode sector by using our interactive map.
The sector is within the post town of LEICESTER.
LE2 4 is a postcode sector within the LE2 postcode district which is within the LE Leicester postcode area.
The Royal Mail delivery office for the LE2 4 postal sector is the Oadby Delivery Office.
The area of the LE2 4 postcode sector is 3.05 square miles which is 7.90 square kilometres or 1,952.41 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | E | 2 | - | 4 | X | X |
L | E | 2 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 9.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 1.00% | SSW 13 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 4.0°C) | 8.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 10.00% | SSW 20 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 6.0°C) | 87.00% | SSW 18 mph | |
18:00 to 21:00 | Light rain shower (night) | 9.0°C (feels like 6.0°C) | 85.00% | SW 13 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 3.0°C) | 3.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | NW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -2.0°C) | 0.00% | NNW 4 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -3.0°C) | 0.00% | NNE 4 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -1.0°C) | 1.00% | ENE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | ENE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | ENE 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | ENE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 2.0°C (feels like -2.0°C) | 13.00% | ENE 7 mph | |
03:00 to 06:00 | Fog | 1.0°C (feels like -2.0°C) | 14.00% | NE 7 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -2.0°C) | 15.00% | NE 7 mph | |
09:00 to 12:00 | Fog | 2.0°C (feels like -2.0°C) | 15.00% | NE 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 2.00% | ENE 9 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like -1.0°C) | 2.00% | NE 9 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like -2.0°C) | 8.00% | ENE 7 mph |
Copse Close, Leicester, Leicestershire, LE2 4FU
Head: Miss Grace Brown
Ofsted Rating: Good
Inspection: 2022-09-29 (858 days ago)
Website: Visit Brookside Primary School Website
Phone: 01162713680
Number of Pupils: 435
New Street, Leicester, Leicestershire, LE2 4LJ
Head: Ms Kathryn Priddey
Ofsted Rating: Requires improvement
Inspection: 2023-11-09 (452 days ago)
Website: Visit Launde Primary School Website
Phone: 01162712261
Number of Pupils: 629
Copse Close, Leicester, Leicestershire, LE2 4FU
Head: Simon Greiff
Ofsted Rating: Good
Inspection: 2019-01-23 (2203 days ago)
Website: Visit Manor High School Website
Phone: 01162714941
Number of Pupils: 931
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £363,777 | 76 | £351,395 | 80 | £344,164 | 100 | £302,714 | 92 |
Semi-Detached | £241,593 | 58 | £212,866 | 46 | £207,573 | 55 | £205,755 | 58 |
Terraced | £173,842 | 12 | £176,586 | 19 | £161,120 | 17 | £153,535 | 13 |
Flats | £115,143 | 7 | £105,438 | 8 | £125,127 | 11 | £155,143 | 14 |
LE2 4FS is the postcode for Sports Pavilion, Stoughton Road, Oadby
LE2 4FU is the postcode for Brookside Primary School, Oadby, A, Brookside Primary School, Oadby, Brookside School, Severn Road, Oadby, BLOCKS A, B, D, Manor High School, Severn Road, Brookside School, Severn Road, and BLOCK C, Manor High School, Severn Road
LE2 4LJ is the postcode for BLOCK B, Launde Primary School, New Street, and BLOCK A, Launde Primary School, New Street
LE2 4NS is the postcode for Uplands Pavilion, Uplands Road, Oadby
LE2 4TY is the postcode for BLOCK A,B, Woodland Grange Cp School, 10 Beaufort Way
The LE2 4 Sector is within these Local Authorities |
|
---|---|
The LE2 4 Sector is within these Counties |
|
The LE2 4 Sector is within these Water Company Areas |
|