We invite you to share your stories, historical insights, or fun facts about Worsthorne.
No one has left a comment about Worsthorne. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Burnley | 2.59 | W | 281.03° |
Brierfield | 3.68 | NW | 324.78° |
Nelson | 4.19 | NNW | 339.96° |
Trawden | 4.88 | NNE | 23.19° |
Bacup | 5.38 | S | 188.15° |
Colne | 5.38 | N | 7.94° |
Padiham | 5.58 | WNW | 285.10° |
Todmorden | 5.77 | SE | 143.13° |
Rawtenstall | 6.99 | SW | 218.06° |
Hebden Bridge | 7.42 | ESE | 111.43° |
Accrington | 7.69 | WSW | 255.65° |
Rawtenstall | 7.20 | SSW | 213.47° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Worsthorne | 0.61 | NNW | 326.50° |
Worsthorne | 0.61 | NNW | 326.50° |
Cliviger | 1.39 | SW | 225.15° |
Weir | 3.81 | S | 189.99° |
Weir | 3.81 | S | 189.99° |
Water | 4.33 | SW | 213.85° |
Water | 4.33 | SW | 213.85° |
Water | 4.33 | SW | 213.85° |
Sharneyford | 4.52 | S | 177.93° |
Dunnockshaw | 4.61 | WSW | 238.76° |
Fence | 4.88 | NW | 315.90° |
Fence | 4.88 | NW | 315.90° |
Wheatley Lane | 4.89 | NW | 322.95° |
Wheatley Lane | 4.89 | NW | 322.95° |
Blackshaw Head | 5.30 | ESE | 118.39° |
Blackshaw Head | 5.30 | ESE | 118.39° |
Winewall | 5.33 | NNE | 18.73° |
Higham | 5.43 | NW | 304.39° |
Hapton | 5.51 | W | 270.27° |
Colden | 5.63 | ESE | 108.70° |
Worsthorne | 0.00 | N | 0.00° |
Hurstwood | 0.61 | SSE | 146.49° |
Cliviger | 1.62 | SSW | 203.68° |
Weir | 4.27 | S | 184.38° |
Weir | 4.27 | S | 184.38° |
Fence | 4.28 | NW | 314.40° |
Fence | 4.28 | NW | 314.40° |
Wheatley Lane | 4.29 | NW | 322.44° |
Wheatley Lane | 4.29 | NW | 322.44° |
Water | 4.60 | SSW | 206.86° |
Water | 4.60 | SSW | 206.86° |
Water | 4.60 | SSW | 206.86° |
Dunnockshaw | 4.63 | SW | 231.23° |
Higham | 4.87 | WNW | 301.69° |
Winewall | 4.99 | NNE | 24.24° |
Sharneyford | 5.05 | S | 174.33° |
Spen Brook | 5.11 | NW | 322.36° |
Hapton | 5.20 | W | 264.70° |
Roughlee | 5.32 | NNW | 338.42° |
Newchurch in Pendle | 5.43 | NW | 322.31° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 40.00% | W 20 mph | |
06:00 to 09:00 | Light rain shower (night) | 3.0°C (feels like -3.0°C) | 43.00% | W 20 mph | |
09:00 to 12:00 | Light rain shower (day) | 3.0°C (feels like -3.0°C) | 57.00% | WNW 20 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 4.0°C (feels like -2.0°C) | 68.00% | WNW 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 43.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 8.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 15.00% | SW 7 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 4.0°C) | 45.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 8.0°C (feels like 5.0°C) | 47.00% | SW 9 mph | |
03:00 to 06:00 | Light rain | 9.0°C (feels like 7.0°C) | 51.00% | WSW 9 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 7.0°C) | 51.00% | W 11 mph | |
09:00 to 12:00 | Light rain | 10.0°C (feels like 8.0°C) | 47.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 19.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 17.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 16.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 9.00% | SW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 7 mph |
Phase: Primary
Address: Brownside Road , Worsthorne , Burnley
Postcode: BB10 3LR
Headteacher: Mrs Sarah Nicholls (Headteacher)
Ofsted Rating: Good