A wide range of spatial data has been analysed to present this overview of the LA3 1 Postcode sector. If you would like anything added, please contact us.
The LA3 1 postcode sector is within the county of Lancashire.
Did you know? According to the 2021 Census, the LA3 1 postcode sector is home to a bustling 8,305 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 241 postcodes already in use, this leaves 159 units available.
The largest settlements in the LA3 1 postal code are Heysham and MORECAMBE.
The LA3 1 Postcode shares a border with LA3 2 (Heysham), LA3 3 (MORECAMBE, Middleton, Heaton With Oxcliffe) and LA4 4 (MORECAMBE).
Explore the LA3 1 postcode sector by using our interactive map.
The sector is within the post town of MORECAMBE.
LA3 1 is a postcode sector within the LA3 postcode district which is within the LA Lancaster postcode area.
The Royal Mail delivery office for the LA3 1 postal sector is the Morecambe Delivery Office.
The area of the LA3 1 postcode sector is 0.54 square miles which is 1.39 square kilometres or 342.99 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | A | 3 | - | 1 | X | X |
L | A | 3 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 12.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 8.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | SSE 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | SE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | ESE 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | ESE 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | ESE 4 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | E 4 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | E 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | E 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 9.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 15.00% | SE 4 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 17.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 19.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 18.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 16.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 16.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 13.00% | S 7 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 14.00% | S 7 mph |
Osborne Road, Morecambe, Lancashire, LA3 1AB
Head: Mr Lee Waring
Ofsted Rating: Good
Inspection: 2022-10-13 (831 days ago)
Website: Visit Bay Leadership Academy Website
Phone: 01524416830
Number of Pupils: 699
Hampton Road, Morecambe, Lancashire, LA3 1EJ
Head: Ms Allison Hickson
Ofsted Rating: Good
Inspection: 2023-01-06 (746 days ago)
Website: Visit Morecambe and Heysham Sandylands Community Primary School Website
Phone: 01524410286
Number of Pupils: 435
Chatsworth Road, Morecambe, Lancashire, LA3 1BW
Head: Mrs Sharon Cliff
Ofsted Rating: Good
Inspection: 2022-11-23 (790 days ago)
Website: Visit West End Primary School Website
Phone: 01524411227
Number of Pupils: 181
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £224,375 | 8 | £201,439 | 9 | £199,883 | 9 | £180,083 | 6 |
Semi-Detached | £140,413 | 52 | £127,820 | 55 | £125,738 | 50 | £118,160 | 50 |
Terraced | £105,507 | 67 | £97,022 | 64 | £88,972 | 59 | £97,329 | 58 |
Flats | £84,607 | 28 | £96,193 | 28 | £72,476 | 36 | £86,997 | 30 |
LA3 1AB is the postcode for MATHS BLOCK, Bay Leadership Academy, Osborne Road, SIXTH FORM, Bay Leadership Academy, Osborne Road, SPORTS BUILDING, Bay Leadership Academy, Osborne Road, JUNIOR BLOCK, Bay Leadership Academy, Osborne Road, MAIN BUILDING, Bay Leadership Academy, Osborne Road, and HUMANITIES, Bay Leadership Academy, Osborne Road
LA3 1BW is the postcode for West End C P School, Chatsworth Road
LA3 1DA is the postcode for West End Medical Practice, 1 Heysham Road, Heysham
LA3 1EJ is the postcode for Sandylands Cp School, Hampton Road
LA3 1HH is the postcode for Balmoral Childrens Centre, Balmoral Road
LA3 1HS is the postcode for SIXTH FORM BLOCK, Heysham County High School, Limes Avenue, JUNIOR BUILDING, Heysham County High School, Limes Avenue, NEW SPORTS TENTILE BUILDING, Heysham County High School, Limes Avenue, MAIN SCHOOL BUILDING, Heysham County High School, Limes Avenue, SPORTS HALL, Heysham County High School, Limes Avenue, MATHS BLOCK, Heysham County High School, Limes Avenue, Heysham County High School, Limes Avenue, Lancaster City Council, Heysham Swimming Pool, Limes Avenue, and HUMANITIES BLOCK, Heysham County High School, Limes Avenue
The LA3 1 Sector is within these Local Authorities |
|
---|---|
The LA3 1 Sector is within these Counties |
|
The LA3 1 Sector is within these Water Company Areas |
|