A wide range of spatial data has been analysed to present this overview of the LA11 7 Postcode sector. If you would like anything added, please contact us.
The LA11 7 postcode sector is within the county of Cumbria.
Did you know? According to the 2021 Census, the LA11 7 postcode sector is home to a bustling 6,211 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 221 postcodes already in use, this leaves 179 units available.
The largest settlement in the LA11 7 postal code is GRANGE-OVER-SANDS followed by Flookburgh, and Allithwaite.
The LA11 7 Postcode shares a border with LA12 8 (Backbarrow, Newby Bridge, Haverthwaite), LA12 7 (ULVERSTON, Penny Bridge, Greenodd) and LA11 6 (GRANGE-OVER-SANDS, Lindale, Cartmel).
Explore the LA11 7 postcode sector by using our interactive map.
The sector is within the post town of GRANGE-OVER-SANDS.
LA11 7 is a postcode sector within the LA11 postcode district which is within the LA Lancaster postcode area.
The Royal Mail delivery office for the LA11 7 postal sector is the Grange Over Sands Delivery Office.
The area of the LA11 7 postcode sector is 17.30 square miles which is 44.80 square kilometres or 11,071.08 square acres.
Waterways within the LA11 7 postcode sector include the River Leven.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | A | 1 | 1 | - | 7 | X | X |
L | A | 1 | 1 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Partly cloudy (day) | 2.0°C (feels like 0.0°C) | 2.00% | SSW 4 mph | |
15:00 to 18:00 | Light snow shower (day) | 3.0°C (feels like -1.0°C) | 36.00% | WNW 9 mph | |
18:00 to 21:00 | Sleet | 2.0°C (feels like -2.0°C) | 57.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -2.0°C) | 58.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 7.00% | NW 11 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 4.00% | NNW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 3.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 6.00% | WNW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 35.00% | WNW 4 mph | |
18:00 to 21:00 | Cloudy | 1.0°C (feels like -1.0°C) | 10.00% | NNW 4 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -1.0°C) | 11.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 6.00% | SE 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | SE 9 mph | |
06:00 to 09:00 | Sleet | 3.0°C (feels like -3.0°C) | 46.00% | SE 18 mph | |
09:00 to 12:00 | Heavy rain | 3.0°C (feels like -4.0°C) | 94.00% | SE 27 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like -1.0°C) | 97.00% | SE 27 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 94.00% | SSE 20 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 11.0°C (feels like 8.0°C) | 69.00% | S 18 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 12.0°C (feels like 9.0°C) | 63.00% | S 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 13.0°C (feels like 9.0°C) | 69.00% | S 20 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 13.0°C (feels like 9.0°C) | 69.00% | S 22 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 12.0°C (feels like 9.0°C) | 65.00% | SSW 22 mph | |
09:00 to 12:00 | Light rain shower (day) | 11.0°C (feels like 7.0°C) | 37.00% | SSW 20 mph | |
12:00 to 15:00 | Light rain shower (day) | 11.0°C (feels like 7.0°C) | 32.00% | SSW 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 11.0°C (feels like 7.0°C) | 33.00% | SSW 22 mph | |
18:00 to 21:00 | Light rain shower (night) | 10.0°C (feels like 6.0°C) | 34.00% | SSW 25 mph | |
21:00 to 00:00 | Light rain shower (night) | 10.0°C (feels like 6.0°C) | 38.00% | SSW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 10.0°C (feels like 6.0°C) | 40.00% | SSW 25 mph | |
03:00 to 06:00 | Light rain shower (night) | 9.0°C (feels like 5.0°C) | 40.00% | SW 22 mph | |
06:00 to 09:00 | Light rain shower (night) | 9.0°C (feels like 5.0°C) | 39.00% | SW 22 mph | |
09:00 to 12:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 40.00% | WSW 20 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 35.00% | WSW 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 35.00% | W 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 12.00% | W 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 11.00% | W 20 mph |
Church Road, Grange-over-Sands, Cumbria, LA11 7RD
Head: Mrs Gillian Elliott
Ofsted Rating: Good
Inspection: 2022-11-09 (743 days ago)
Website: Visit Allithwaite CofE Primary School Website
Phone: 01539532144
Number of Pupils: 111
Headless Cross, Grange-over-Sands, Cumbria, LA11 7SA
Head: Sarah Beestone
Ofsted Rating: Good
Inspection: 2022-03-02 (995 days ago)
Website: Visit Cartmel Priory CofE School Website
Phone: 01539536202
Number of Pupils: 340
Winder Lane, Grange-Over-Sands, Cumbria, LA11 7LE
Head: Mrs Gill Pett
Ofsted Rating: Good
Inspection: 2018-12-18 (2165 days ago)
Website: Visit Flookburgh CofE Primary School Website
Phone: 01539558434
Number of Pupils: 72
Fell Drive, Grange-over-Sands, Cumbria, LA11 7JF
Head: Mrs Phillipa Summers
Ofsted Rating: Good
Inspection: 2023-09-27 (421 days ago)
Website: Visit Grange CofE Primary School Website
Phone: 01539532392
Number of Pupils: 175
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £325,318 | 73 | £323,609 | 75 | £304,971 | 61 | £279,306 | 59 |
Semi-Detached | £224,126 | 41 | £210,403 | 44 | £207,846 | 40 | £202,954 | 35 |
Terraced | £211,579 | 45 | £161,628 | 23 | £173,361 | 22 | £165,955 | 28 |
Flats | £126,888 | 28 | £126,854 | 27 | £135,171 | 42 | £121,864 | 22 |
LA11 7DJ is the postcode for Grange Medical Centre, Kents Bank Road, and Grange-over-Sands Medical Centre, Kents Bank Road
LA11 7JF is the postcode for Grange C of E School, Fell Drive
LA11 7JS is the postcode for Bridge House, Market Street, and Bridge House, Market Street, Flookburgh
LA11 7LE is the postcode for Flookburgh C Of E School, Winder Lane
LA11 7SA is the postcode for Cartmel Priory C Of E School, Cark Road, and Cartmel Priory C of E School, Cartmel
The LA11 7 Sector is within these Local Authorities |
|
---|---|
The LA11 7 Sector is within these Counties |
|
The LA11 7 Sector is within these Water Company Areas |
|