A wide range of spatial data has been analysed to present this overview of the L8 4 Postcode sector. If you would like anything added, please contact us.
The L8 4 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L8 4 postcode sector is home to a bustling 3,620 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 87 postcodes already in use, this leaves 313 units available.
The largest settlements in the L8 4 postal code are LIVERPOOL and Toxteth.
The L8 4 Postcode shares a border with L8 6 (LIVERPOOL, Toxteth), L8 8 (LIVERPOOL, Toxteth), L8 9 (LIVERPOOL, Toxteth, Dingle), L3 4 (LIVERPOOL, Brunswick Business Park) and L8 3 (LIVERPOOL, Princes Park, Dingle).
Explore the L8 4 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L8 4 is a postcode sector within the L8 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L8 4 postal sector is the Liverpool 8.
The area of the L8 4 postcode sector is 0.17 square miles which is 0.43 square kilometres or 106.74 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 8 | - | 4 | X | X |
L | 8 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 3.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 2.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 4.00% | WNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 9.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 56.00% | S 9 mph | |
03:00 to 06:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 85.00% | S 13 mph | |
06:00 to 09:00 | Light rain | 6.0°C (feels like 2.0°C) | 56.00% | WSW 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 8.00% | NNW 13 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | NNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 3.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | SE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | SE 9 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 10.00% | SE 9 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | SE 11 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like -1.0°C) | 9.00% | SSE 13 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 1.0°C) | 9.00% | SSE 16 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSE 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | SSE 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | SSE 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 1.0°C) | 11.00% | SSE 18 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 15.00% | SSE 16 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 1.0°C) | 48.00% | S 16 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 21.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 15.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 10.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 8.00% | SW 9 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 3.0°C) | 3.00% | SSW 9 mph |
Beresford Road, Liverpool, Merseyside, L8 4RP
Head: Mrs Lynne Gannon
Ofsted Rating: Good
Inspection: 2019-06-06 (2065 days ago)
Website: Visit St Cleopas' Church of England Junior Mixed and Infant School Website
Phone: 01517271725
Number of Pupils: 299
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £200,000 | 2 | £68,000 | 1 | £0 | 0 |
Semi-Detached | £0 | 0 | £125,500 | 1 | £0 | 0 | £0 | 0 |
Terraced | £91,843 | 49 | £83,277 | 26 | £80,422 | 37 | £78,399 | 27 |
Flats | £79,000 | 1 | £0 | 0 | £59,333 | 3 | £68,500 | 4 |
L8 4RP is the postcode for St. Cleopas C of E Primary School, Monro Street
The L8 4 Sector is within these Local Authorities |
|
---|---|
The L8 4 Sector is within these Counties |
|
The L8 4 Sector is within these Water Company Areas |
|