A wide range of spatial data has been analysed to present this overview of the L6 4 Postcode sector. If you would like anything added, please contact us.
The L6 4 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L6 4 postcode sector is home to a bustling 4,371 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 72 postcodes already in use, this leaves 328 units available.
The largest settlements in the L6 4 postal code are LIVERPOOL and Anfield.
The L6 4 Postcode shares a border with L13 8 (LIVERPOOL, Tuebrook), L6 5 (LIVERPOOL, Anfield, Everton), L6 7 (LIVERPOOL) and L6 0 (LIVERPOOL, Anfield).
Explore the L6 4 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L6 4 is a postcode sector within the L6 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L6 4 postal sector is the Liverpool 6-7.
The area of the L6 4 postcode sector is 0.17 square miles which is 0.45 square kilometres or 110.20 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 6 | - | 4 | X | X |
L | 6 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 58.00% | WNW 29 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 46.00% | WNW 27 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 37.00% | WNW 29 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 1.0°C) | 45.00% | WNW 29 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 2.0°C) | 51.00% | NW 29 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 2.0°C) | 8.00% | NW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 1.00% | NW 25 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 3.0°C) | 2.00% | NW 22 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 3.0°C) | 0.00% | NW 20 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 3.0°C) | 2.00% | NW 16 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 4.0°C) | 11.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 11.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | SSW 9 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 5.0°C) | 49.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 48.00% | WSW 16 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 19.00% | W 16 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 15.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | WSW 16 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | WSW 13 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 8.0°C) | 8.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SSW 9 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 7.0°C) | 2.00% | SSW 9 mph |
Lower Breck Road, Liverpool, Merseyside, L6 4BX
Head: Mr Mark Griffiths
Ofsted Rating: Good
Inspection: 2023-05-05 (597 days ago)
Website: Visit St. Margaret's Anfield Church of England Primary School Website
Phone: 01512605522
Number of Pupils: 456
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £175,000 | 1 | £148,333 | 3 | £152,250 | 3 | £144,500 | 2 |
Semi-Detached | £98,857 | 7 | £113,625 | 4 | £101,845 | 10 | £54,929 | 7 |
Terraced | £61,538 | 63 | £62,218 | 76 | £50,571 | 38 | £59,312 | 35 |
Flats | £50,049 | 8 | £70,153 | 18 | £59,558 | 6 | £65,332 | 3 |
L6 4BX is the postcode for Tuebrook Childrens Centre, 61 Lower Breck Road, and St. Margarets C of E Primary School, Lower Breck Road
The L6 4 Sector is within these Local Authorities |
|
---|---|
The L6 4 Sector is within these Counties |
|
The L6 4 Sector is within these Water Company Areas |
|