A wide range of spatial data has been analysed to present this overview of the L40 9 Postcode sector. If you would like anything added, please contact us.
The L40 9 postcode sector is within the county of Lancashire.
Did you know? According to the 2021 Census, the L40 9 postcode sector is home to a bustling 1,288 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 44 postcodes already in use, this leaves 356 units available.
The L40 9 postal code covers the settlement of Scarisbrick.
The L40 9 Postcode shares a border with PR8 5 (SOUTHPORT, Scarisbrick), PR9 8 (SOUTHPORT, Banks), L40 0 (Burscough), L39 8 (Halsall, Shirdley Hill, ORMSKIRK) and L40 8 (Scarisbrick, Burscough Industrial Estate, Burscough).
Explore the L40 9 postcode sector by using our interactive map.
The sector is within the post town of ORMSKIRK.
L40 9 is a postcode sector within the L40 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L40 9 postal sector is the Ormskirk Delivery Office.
The area of the L40 9 postcode sector is 3.58 square miles which is 9.26 square kilometres or 2,289.40 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 4 | 0 | - | 9 | X | X |
L | 4 | 0 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 49.00% | W 27 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -2.0°C) | 49.00% | WNW 27 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 43.00% | WNW 27 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 38.00% | WNW 27 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 43.00% | WNW 29 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 1.0°C) | 37.00% | NW 29 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 2.0°C) | 5.00% | NW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 1.00% | NW 25 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 2.0°C) | 2.00% | NW 22 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 3.0°C) | 1.00% | NW 20 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | NW 16 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 4.0°C) | 17.00% | SW 7 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 5.0°C) | 48.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 6.0°C) | 52.00% | WSW 13 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 22.00% | WSW 16 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 7.0°C) | 45.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | WSW 13 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 10.00% | WSW 13 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SSW 9 mph |
Southport Road, Ormskirk, Lancashire, L40 9RE
Head: Mrs Marilyn Freeman
Ofsted Rating: Good
Inspection: 2023-01-12 (710 days ago)
Website: Visit Scarisbrick St Mark's Church of England Primary School Website
Phone: 01704880636
Number of Pupils: 48
Hall Road, Ormskirk, Lancashire, L40 9QE
Head: Mrs Joanne Preston
Ofsted Rating: Requires improvement
Inspection: 2023-07-04 (537 days ago)
Website: Visit St Mary's Catholic Primary School, Scarisbrick Website
Phone: 01704880626
Number of Pupils: 82
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £524,250 | 4 | £306,000 | 7 | £386,333 | 3 | £453,645 | 10 |
Semi-Detached | £249,938 | 8 | £228,615 | 13 | £257,733 | 9 | £254,929 | 7 |
Terraced | £186,250 | 2 | £230,000 | 1 | £185,500 | 2 | £152,100 | 1 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
L40 9QB is the postcode for St Marys Catholic Primary School, Hall Road, and St. Marys R C Primary School, Hall Road
L40 9RE is the postcode for Scarisbrick St Marks C Of E Primary School, Southport Road
The L40 9 Sector is within these Local Authorities |
|
---|---|
The L40 9 Sector is within these Counties |
|
The L40 9 Sector is within these Water Company Areas |
|