A wide range of spatial data has been analysed to present this overview of the L40 2 Postcode sector. If you would like anything added, please contact us.
The L40 2 postcode sector is within the county of Lancashire.
Did you know? According to the 2021 Census, the L40 2 postcode sector is home to a bustling 1,335 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 36 postcodes already in use, this leaves 364 units available.
The L40 2 postal code covers the settlement of Mawdesley.
The L40 2 Postcode shares a border with L40 1 (Rufford, Holmeswood), L40 3 (Mawdesley, Bispham), L40 4 (Burscough, Lathom), PR7 5 (Coppull, Eccleston, Charnock Richard) and PR26 9 (Croston, Bretherton).
Explore the L40 2 postcode sector by using our interactive map.
The sector is within the post town of ORMSKIRK.
L40 2 is a postcode sector within the L40 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L40 2 postal sector is the Ormskirk Delivery Office.
The area of the L40 2 postcode sector is 3.28 square miles which is 8.50 square kilometres or 2,100.60 square acres.
Waterways within the L40 2 postcode sector include the River Douglas.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 4 | 0 | - | 2 | X | X |
L | 4 | 0 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 0.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | SSE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | SSE 13 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | SSE 16 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | SSE 13 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | SSE 13 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 2.0°C) | 10.00% | SSE 11 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 16.00% | SSE 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 16.00% | SSE 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | S 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | S 13 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | S 13 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 20.00% | S 16 mph | |
09:00 to 12:00 | Light rain | 8.0°C (feels like 5.0°C) | 55.00% | S 16 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 80.00% | SSW 13 mph | |
15:00 to 18:00 | Light rain shower (day) | 10.0°C (feels like 7.0°C) | 43.00% | SW 11 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 13.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 8.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 5.00% | W 11 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | W 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 2.0°C) | 2.00% | W 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 2.00% | SW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | WSW 7 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 6.0°C) | 2.00% | WSW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 3.0°C) | 1.00% | SW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | SSE 4 mph |
Hurst Green, Ormskirk, Lancashire, L40 2QT
Head: Mrs Heidi Jackson
Ofsted Rating: Good
Inspection: 2021-06-10 (1332 days ago)
Website: Visit Mawdesley St Peter's Church of England Primary School Website
Phone: 01704822657
Number of Pupils: 89
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £553,208 | 12 | £410,889 | 9 | £413,893 | 14 | £354,409 | 11 |
Semi-Detached | £268,738 | 4 | £197,667 | 3 | £161,667 | 3 | £162,125 | 12 |
Terraced | £166,300 | 5 | £106,975 | 2 | £140,725 | 2 | £176,500 | 2 |
Flats | £218,750 | 2 | £240,000 | 1 | £252,125 | 4 | £0 | 0 |
L40 2QT is the postcode for Mawdesley St. Peters C of E School, Hurst Green, and Mawdesley St Peters C Of E Primary School, Hurst Green
The L40 2 Sector is within these Local Authorities |
|
---|---|
The L40 2 Sector is within these Counties |
|
The L40 2 Sector is within these Water Company Areas |
|