A wide range of spatial data has been analysed to present this overview of the L39 1 Postcode sector. If you would like anything added, please contact us.
The L39 1 postcode sector is within the county of Lancashire.
Did you know? According to the 2021 Census, the L39 1 postcode sector is home to a bustling 4,794 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 79 postcodes already in use, this leaves 321 units available.
The L39 1 postal code covers the settlement of ORMSKIRK.
The L39 1 Postcode shares a border with L40 7 (Burscough), L39 2 (ORMSKIRK), L39 3 (ORMSKIRK, Aughton) and L40 8 (Scarisbrick, Burscough Industrial Estate, Burscough).
Explore the L39 1 postcode sector by using our interactive map.
The sector is within the post town of ORMSKIRK.
L39 1 is a postcode sector within the L39 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L39 1 postal sector is the Ormskirk Delivery Office.
The area of the L39 1 postcode sector is 0.52 square miles which is 1.35 square kilometres or 334.70 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 3 | 9 | - | 1 | X | X |
L | 3 | 9 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 6.0°C) | 29.00% | W 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 39.00% | W 22 mph | |
18:00 to 21:00 | Light rain shower (night) | 7.0°C (feels like 2.0°C) | 42.00% | W 25 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 1.0°C) | 49.00% | W 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 5.0°C (feels like 0.0°C) | 80.00% | W 27 mph | |
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 49.00% | W 27 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -2.0°C) | 49.00% | WNW 27 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 43.00% | WNW 27 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 38.00% | WNW 27 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 43.00% | WNW 29 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 1.0°C) | 37.00% | NW 29 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 2.0°C) | 5.00% | NW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 1.00% | NW 25 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 2.0°C) | 2.00% | NW 22 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 3.0°C) | 1.00% | NW 20 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | NW 16 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 4.0°C) | 17.00% | SW 7 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 5.0°C) | 48.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 6.0°C) | 52.00% | WSW 13 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 22.00% | WSW 16 mph | |
06:00 to 09:00 | Light rain | 10.0°C (feels like 7.0°C) | 45.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | WSW 13 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 10.00% | WSW 13 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SSW 9 mph |
Grimshaw Lane, Ormskirk, Lancashire, L39 1PA
Head: Mrs Sarah Currie
Ofsted Rating: Good
Inspection: 2019-06-13 (2018 days ago)
Website: Visit Ormskirk West End School Website
Phone: 01695574375
Number of Pupils: 91
Hants Lane,, , , L39 1PX
Head: Mr Mike Marshall
Ofsted Rating: Good
Inspection: 2019-12-12 (1836 days ago)
Website: Visit Turning Point Academy Website
Phone: 01695227690
Number of Pupils: 60
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £228,029 | 4 | £194,571 | 7 | £285,690 | 8 | £216,800 | 5 |
Semi-Detached | £183,822 | 38 | £182,900 | 47 | £182,171 | 47 | £175,908 | 43 |
Terraced | £142,429 | 14 | £153,143 | 15 | £141,735 | 17 | £128,676 | 17 |
Flats | £134,681 | 11 | £149,700 | 10 | £179,452 | 22 | £143,902 | 21 |
L39 1LN is the postcode for Ormskirk Civic Hall, Southport Road
L39 1PA is the postcode for Ormskirk West End Primary School, Grimshaw Lane, and West End Primary School, Grimshaw Lane
L39 1PX is the postcode for DARBY STREET BUILDING, Ormskirk College, Hants Lane, BRANDRETH BUILDING, Ormskirk College, Hants Lane, PHASE 3, Ormskirk College, Hants Lane, Hants Lane Clinic, Hants Lane, Phase 1 Buildings, Ormskirk College, and Phase 2 Buildings, Ormskirk College
The L39 1 Sector is within these Local Authorities |
|
---|---|
The L39 1 Sector is within these Counties |
|
The L39 1 Sector is within these Water Company Areas |
|