A wide range of spatial data has been analysed to present this overview of the L33 8 Postcode sector. If you would like anything added, please contact us.
The L33 8 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L33 8 postcode sector is home to a bustling 1,068 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 28 postcodes already in use, this leaves 372 units available.
The largest settlements in the L33 8 postal code are LIVERPOOL and Kirkby.
The L33 8 Postcode shares a border with L32 1 (Kirkby, LIVERPOOL), L33 9 (LIVERPOOL, Kirkby), L33 0 (LIVERPOOL), L33 6 (LIVERPOOL, Kirkby) and L33 5 (LIVERPOOL).
Explore the L33 8 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L33 8 is a postcode sector within the L33 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L33 8 postal sector is the Kirkby Delivery Office.
The area of the L33 8 postcode sector is 0.12 square miles which is 0.30 square kilometres or 73.91 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 3 | 3 | - | 8 | X | X |
L | 3 | 3 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | SSE 11 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | SSE 11 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SSE 13 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 14.00% | S 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 49.00% | S 16 mph | |
15:00 to 18:00 | Light rain | 9.0°C (feels like 6.0°C) | 59.00% | SW 13 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 4.00% | SW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 3.0°C) | 3.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WSW 13 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WSW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 32.00% | W 13 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | W 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | W 11 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like 2.0°C) | 1.00% | SSW 4 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | SSE 4 mph | |
06:00 to 09:00 | Mist | 1.0°C (feels like -2.0°C) | 12.00% | SE 4 mph | |
09:00 to 12:00 | Mist | 1.0°C (feels like -2.0°C) | 12.00% | SE 7 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | SE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | ESE 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | ESE 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | ESE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | ESE 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 1.00% | ESE 9 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | ESE 9 mph | |
09:00 to 12:00 | Mist | 2.0°C (feels like -2.0°C) | 13.00% | ESE 9 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | ESE 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | ESE 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | E 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | ESE 9 mph |
Roughwood Drive, Knowsley, Merseyside, L33 8XF
Head: Mr Tony McGuinness
Ofsted Rating: Good
Inspection: 2021-11-17 (1174 days ago)
Website: Visit All Saints Catholic High School Website
Phone: 01514778740
Number of Pupils: 1127
Roughwood Drive, Kirkby, Merseyside, L33 8XD
Head: Ms Sarah Murphy
Ofsted Rating: Good
Inspection: 2019-12-18 (1874 days ago)
Website: Visit Northwood Community Primary School (With Designated Special Provision) Website
Phone: 01514778630
Number of Pupils: 486
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £110,000 | 1 | £0 | 0 | £0 | 0 |
Semi-Detached | £99,556 | 8 | £95,000 | 2 | £76,167 | 6 | £72,583 | 6 |
Terraced | £72,500 | 2 | £80,638 | 4 | £74,411 | 4 | £79,500 | 1 |
Flats | £55,374 | 3 | £45,749 | 4 | £37,633 | 3 | £43,302 | 50 |
L33 8XD is the postcode for Northwood Community Primary School, Roughwood Drive
L33 8XF is the postcode for Ruffwood Community Comprehensive School, Roughwood Drive, All Saints Catholic Learning Centre, Roughwood Drive, ALL SAINTS CATHOLIC HIGH SCHOOL, ROUGHWOOD DRIVE, NORTHWOOD, and All Saints Catholic High School, Roughwood Drive
The L33 8 Sector is within these Local Authorities |
|
---|---|
The L33 8 Sector is within these Counties |
|
The L33 8 Sector is within these Water Company Areas |
|