A wide range of spatial data has been analysed to present this overview of the L3 2 Postcode sector. If you would like anything added, please contact us.
The L3 2 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L3 2 postcode sector is home to a bustling 3,192 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 44 postcodes already in use, this leaves 356 units available.
The L3 2 postal code covers the settlement of LIVERPOOL.
The L3 2 Postcode shares a border with L2 2 (LIVERPOOL), L3 3 (LIVERPOOL), L1 6 (LIVERPOOL), L3 8 (LIVERPOOL) and L3 6 (LIVERPOOL).
Explore the L3 2 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L3 2 is a postcode sector within the L3 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L3 2 postal sector is the Liverpool 1-3.
The area of the L3 2 postcode sector is 0.07 square miles which is 0.18 square kilometres or 45.04 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 3 | - | 2 | X | X |
L | 3 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 48.00% | WNW 29 mph | |
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like -2.0°C) | 55.00% | WNW 31 mph | |
09:00 to 12:00 | Light rain | 5.0°C (feels like -1.0°C) | 54.00% | WNW 29 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 36.00% | WNW 31 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 1.0°C) | 44.00% | WNW 34 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 2.0°C) | 50.00% | NW 31 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 2.0°C) | 12.00% | NW 29 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 2.0°C) | 1.00% | NW 27 mph | |
03:00 to 06:00 | Clear night | 8.0°C (feels like 3.0°C) | 1.00% | NW 25 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 3.0°C) | 0.00% | NW 20 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | NW 16 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 4.0°C) | 11.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 11.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | SSW 9 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 6.0°C) | 49.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 49.00% | WSW 16 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 19.00% | W 16 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 16.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | WSW 16 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | WSW 16 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 8.0°C) | 8.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SSW 9 mph | |
21:00 to 00:00 | Clear night | 10.0°C (feels like 8.0°C) | 2.00% | SSW 9 mph |
Fontenoy Street, Liverpool, Merseyside, L3 2DU
Head: Mrs Helen Bannon
Ofsted Rating: Good
Inspection: 2023-03-31 (632 days ago)
Website: Visit Holy Cross Catholic Primary School Website
Phone: 01512369505
Number of Pupils: 188
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £130,000 | 1 | £0 | 0 | £115,000 | 1 | £0 | 0 |
Flats | £134,837 | 38 | £128,090 | 38 | £116,508 | 46 | £108,979 | 65 |
L3 2AA is the postcode for Liverpool City Council, Premier Court
L3 2AB is the postcode for 70 Great Crosshall Street, and Liverpool John Moores University, 70 Great Crosshall Street
L3 2AJ is the postcode for Liverpool John Moores University, Kingsway House, Hatton Garden
L3 2AN is the postcode for Merseytravel, 24 Hatton Garden
L3 2AY is the postcode for The National Museum, 15 North Street, and Centre for Public Health, Castle House, North Street
L3 2BG is the postcode for Marybone Health Centre, 2 Vauxhall Road
L3 2BR is the postcode for Liverpool Museums, North Street Warehouse
L3 2BT is the postcode for Liverpool John Moores University, Marybone Lecture Theatre
L3 2BY is the postcode for 2 Marybone
L3 2DU is the postcode for Holy Cross Catholic Primary School, Fontenoy Street, HOLY CROSS CATHOLIC PRIMARY SCHOOL, FONTENOY STREET, LIVERPOOL, and Holy Cross & St. Marys Primary School, Fontenoy Street
L3 2ET is the postcode for Henry Cotton Campus, 15-21 Webster Street, Liverpool John Moores University, Henry Cotton Campus, Trueman Street Building, 15-21 Webster Street, and Liverpool John Moores University, Henry Cotton Campus, Trueman Street Building
The L3 2 Sector is within these Local Authorities |
|
---|---|
The L3 2 Sector is within these Counties |
|
The L3 2 Sector is within these Water Company Areas |
|