A wide range of spatial data has been analysed to present this overview of the L27 4 Postcode sector. If you would like anything added, please contact us.
The L27 4 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L27 4 postcode sector is home to a bustling 644 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 19 postcodes already in use, this leaves 381 units available.
The L27 4 postal code covers the settlement of LIVERPOOL.
The L27 4 Postcode shares a border with L27 5 (LIVERPOOL, Netherley), L27 6 (LIVERPOOL, Netherley), L26 4 (LIVERPOOL) and L35 1 (Tarbock Green, Whiston, Tarbock).
Explore the L27 4 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L27 4 is a postcode sector within the L27 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L27 4 postal sector is the Woolton Delivery Office.
The area of the L27 4 postcode sector is 0.08 square miles which is 0.19 square kilometres or 48.09 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 2 | 7 | - | 4 | X | X |
L | 2 | 7 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 9.0°C) | 51.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 9.0°C) | 47.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 9.0°C) | 60.00% | W 11 mph | |
09:00 to 12:00 | Heavy rain | 10.0°C (feels like 9.0°C) | 86.00% | NW 7 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 48.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | WNW 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 45.00% | NW 11 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 9.00% | NW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 7.0°C (feels like 5.0°C) | 43.00% | NW 11 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 4.0°C) | 53.00% | NW 11 mph | |
06:00 to 09:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 39.00% | NW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 40.00% | WNW 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 34.00% | W 11 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 5.0°C) | 36.00% | W 11 mph | |
18:00 to 21:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 39.00% | W 11 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 5.0°C) | 57.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 81.00% | SW 13 mph | |
03:00 to 06:00 | Heavy rain | 8.0°C (feels like 6.0°C) | 82.00% | NW 9 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 5.0°C) | 81.00% | NNW 9 mph | |
09:00 to 12:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 77.00% | NW 9 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 79.00% | SE 11 mph | |
15:00 to 18:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 84.00% | E 11 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 84.00% | SW 13 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 9.0°C (feels like 6.0°C) | 66.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 6.0°C) | 52.00% | WSW 13 mph | |
03:00 to 06:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 43.00% | NW 13 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 1.0°C) | 55.00% | N 13 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 21.00% | N 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 1.0°C) | 35.00% | N 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 11.00% | NNW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 13.00% | NNW 11 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 13.00% | NNW 11 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £155,000 | 1 | £0 | 0 | £0 | 0 |
Semi-Detached | £146,000 | 1 | £134,000 | 2 | £40,000 | 1 | £0 | 0 |
Terraced | £82,500 | 5 | £150,000 | 1 | £67,333 | 3 | £96,090 | 5 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
The L27 4 Sector is within these Local Authorities |
|
---|---|
The L27 4 Sector is within these Counties |
|
The L27 4 Sector is within these Water Company Areas |
|