A wide range of spatial data has been analysed to present this overview of the L24 2 Postcode sector. If you would like anything added, please contact us.
The L24 2 postcode sector stands on the Cheshire and Merseyside border.
Did you know? According to the 2021 Census, the L24 2 postcode sector is home to a bustling 3,426 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 63 postcodes already in use, this leaves 337 units available.
The largest settlements in the L24 2 postal code are LIVERPOOL and Speke.
The L24 2 Postcode shares a border with L24 0 (LIVERPOOL, Speke), L24 5 (Hale Village), L24 6 (LIVERPOOL), L24 7 (LIVERPOOL), L24 9 (LIVERPOOL, Speke, Halewood) and L24 1 (LIVERPOOL, Liverpool Airport, Speke).
Explore the L24 2 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L24 2 is a postcode sector within the L24 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L24 2 postal sector is the Speke Delivery Office.
The area of the L24 2 postcode sector is 0.30 square miles which is 0.76 square kilometres or 188.82 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 2 | 4 | - | 2 | X | X |
L | 2 | 4 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like 0.0°C) | 95.00% | S 11 mph | |
03:00 to 06:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 97.00% | SSW 13 mph | |
06:00 to 09:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 83.00% | WNW 13 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | NNW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | NNW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | NNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 5.0°C) | 5.00% | WNW 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 4.0°C) | 9.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 3.0°C) | 6.00% | S 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 13.00% | SSE 9 mph | |
09:00 to 12:00 | Mist | 3.0°C (feels like -1.0°C) | 14.00% | SSE 11 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | SSE 13 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSE 13 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | SSE 13 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | SSE 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | SSE 16 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | SSE 16 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 1.0°C) | 48.00% | S 13 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 19.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 15.00% | SSW 11 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 12.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 2.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 7.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSE 11 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSE 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSE 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 13 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 4.0°C) | 5.00% | SSE 16 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSE 16 mph |
Alderwood Avenue, Liverpool, Merseyside, L24 2UE
Head: Mr David Potter
Ofsted Rating: Good
Inspection: 2018-11-22 (2261 days ago)
Website: Visit Middlefield Community Primary School Website
Phone: 01514864106
Number of Pupils: 364
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £91,000 | 7 | £80,250 | 4 | £68,500 | 2 | £108,040 | 21 |
Terraced | £69,655 | 21 | £72,698 | 13 | £70,607 | 14 | £63,042 | 12 |
Flats | £88,975 | 2 | £0 | 0 | £70,000 | 1 | £0 | 0 |
L24 2RB is the postcode for Middleton Court Day Centre, Parade Crescent
L24 2SD is the postcode for Merseyside Police, Police Station, North Parade
L24 2SF is the postcode for Speke Neighbourhood Health Centre, 75 South Parade, and SPEKE NEIGHBOURHOOD HEALTH CENTRE, 75, South Parade, Speke
L24 2UE is the postcode for Middlefield Primary School, Alderwood Avenue, MIDDLEFIELD COMMUNITY PRIMARY SCHOOL, ALDERWOOD AVENUE, LIVERPOOL, and Middlefield Community Primary School, Alderwood Avenue
The L24 2 Sector is within these Local Authorities |
|
---|---|
The L24 2 Sector is within these Counties |
|
The L24 2 Sector is within these Water Company Areas |
|