A wide range of spatial data has been analysed to present this overview of the L23 7 Postcode sector. If you would like anything added, please contact us.
The L23 7 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L23 7 postcode sector is home to a bustling 3,240 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 69 postcodes already in use, this leaves 331 units available.
The largest settlements in the L23 7 postal code are Crosby and LIVERPOOL.
The L23 7 Postcode shares a border with L23 3 (LIVERPOOL, Crosby), L23 4 (Thornton, LIVERPOOL, Little Crosby Village), L23 5 (Crosby, LIVERPOOL), L23 2 (LIVERPOOL, Crosby, Great Crosby) and L23 8 (LIVERPOOL, Crosby).
Explore the L23 7 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L23 7 is a postcode sector within the L23 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L23 7 postal sector is the Crosby Delivery Office.
The area of the L23 7 postcode sector is 0.33 square miles which is 0.85 square kilometres or 208.87 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 2 | 3 | - | 7 | X | X |
L | 2 | 3 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | ![]() | Light rain | 7.0°C (feels like 4.0°C) | 79.00% | SE 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Heavy rain | 8.0°C (feels like 5.0°C) | 82.00% | SSE 13 mph |
03:00 to 06:00 | ![]() | Overcast | 9.0°C (feels like 6.0°C) | 19.00% | SSE 16 mph |
06:00 to 09:00 | ![]() | Heavy rain | 10.0°C (feels like 7.0°C) | 79.00% | SSE 16 mph |
09:00 to 12:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 61.00% | SSE 16 mph |
12:00 to 15:00 | ![]() | Heavy rain | 13.0°C (feels like 10.0°C) | 76.00% | SSW 18 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 12.0°C (feels like 9.0°C) | 31.00% | SW 18 mph |
18:00 to 21:00 | ![]() | Clear night | 11.0°C (feels like 8.0°C) | 3.00% | SSW 16 mph |
21:00 to 00:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | SSE 13 mph |
03:00 to 06:00 | ![]() | Overcast | 10.0°C (feels like 7.0°C) | 11.00% | SSE 18 mph |
06:00 to 09:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 17.00% | SSE 20 mph |
09:00 to 12:00 | ![]() | Light rain | 12.0°C (feels like 8.0°C) | 46.00% | SSE 22 mph |
12:00 to 15:00 | ![]() | Cloudy | 12.0°C (feels like 8.0°C) | 13.00% | SSE 25 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 32.00% | S 20 mph |
18:00 to 21:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 16.00% | SSW 16 mph |
21:00 to 00:00 | ![]() | Cloudy | 9.0°C (feels like 7.0°C) | 8.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | S 11 mph |
03:00 to 06:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | S 11 mph |
06:00 to 09:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | S 9 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 2.00% | SSW 9 mph |
12:00 to 15:00 | ![]() | Sunny day | 10.0°C (feels like 8.0°C) | 3.00% | SW 11 mph |
15:00 to 18:00 | ![]() | Sunny day | 10.0°C (feels like 8.0°C) | 6.00% | WSW 9 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 7.0°C) | 1.00% | SSW 9 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | S 13 mph |
03:00 to 06:00 | ![]() | Cloudy | 8.0°C (feels like 4.0°C) | 10.00% | SSE 18 mph |
06:00 to 09:00 | ![]() | Cloudy | 9.0°C (feels like 5.0°C) | 13.00% | SSE 20 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 6.0°C) | 20.00% | S 25 mph |
12:00 to 15:00 | ![]() | Light rain | 11.0°C (feels like 7.0°C) | 52.00% | S 27 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 8.0°C) | 43.00% | SSW 27 mph |
18:00 to 21:00 | ![]() | Light rain shower (night) | 11.0°C (feels like 7.0°C) | 36.00% | SW 25 mph |
21:00 to 00:00 | ![]() | Clear night | 11.0°C (feels like 7.0°C) | 11.00% | SW 25 mph |
St Michael's Road, Crosby, , L23 7UL
Head: Mrs C McIntyre
Ofsted Rating: Requires improvement
Inspection: 2022-11-09 (833 days ago)
Website: Visit St Michael's Church of England High School Website
Phone: 01519246778
Number of Pupils: 693
Sherwood Avenue, Liverpool, Merseyside, L23 7YG
Head: Ms Helen Tantouri
Ofsted Rating: Good
Inspection: 2023-05-05 (656 days ago)
Website: Visit Valewood Primary School Website
Phone: 01519240483
Number of Pupils: 211
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £328,063 | 8 | £340,429 | 7 | £340,400 | 10 | £404,286 | 7 |
Semi-Detached | £369,924 | 27 | £263,367 | 41 | £251,532 | 25 | £240,392 | 23 |
Terraced | £193,667 | 6 | £175,764 | 7 | £192,908 | 6 | £163,598 | 5 |
Flats | £151,421 | 7 | £120,333 | 3 | £115,000 | 2 | £102,625 | 4 |
L23 7UL is the postcode for ST MICHAEL'S HIGH SCHOOL E BLOCK & GYM, St. Michaels High School, St. Michaels Road, ST MICHAEL'S HIGH SCHOOL P BLOCK, St. Michaels High School, St. Michaels Road, ST MICHAEL'S HIGH SCHOOL M BLOCK, St. Michaels High School, St. Michaels Road, ST MICHAEL'S HIGH SCHOOL SPORTS HALL, St. Michaels High School, St. Michaels Road, and SPORTS HALL AND S BLOCK, St. Michaels High School, St. Michaels Road
L23 7YG is the postcode for Valewood Primary School, Sherwood Avenue
The L23 7 Sector is within these Local Authorities |
|
---|---|
The L23 7 Sector is within these Counties |
|
The L23 7 Sector is within these Water Company Areas |
|