A wide range of spatial data has been analysed to present this overview of the L23 6 Postcode sector. If you would like anything added, please contact us.
The L23 6 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L23 6 postcode sector is home to a bustling 2,961 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 79 postcodes already in use, this leaves 321 units available.
The largest settlements in the L23 6 postal code are LIVERPOOL and Crosby.
The L23 6 Postcode shares a border with L22 2 (Brighton-le-Sands, LIVERPOOL, Waterloo), L22 6 (Brighton-le-Sands), L23 3 (LIVERPOOL, Crosby) and L23 8 (LIVERPOOL, Crosby).
The sector is within the post town of LIVERPOOL.
L23 6 is a postcode sector within the L23 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L23 6 postal sector is the Crosby Delivery Office.
The area of the L23 6 postcode sector is 0.45 square miles which is 1.16 square kilometres or 287.32 square acres.
Explore the L23 6 postcode sector by using our interactive map.
L | 2 | 3 | - | 6 | X | X |
L | 2 | 3 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 12.0°C (feels like 10.0°C) | 11.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 11.0°C (feels like 9.0°C) | 1.00% | NNW 11 mph | |
03:00 to 06:00 | Clear night | 10.0°C (feels like 8.0°C) | 0.00% | NNW 9 mph | |
06:00 to 09:00 | Clear night | 9.0°C (feels like 7.0°C) | 0.00% | NNW 7 mph | |
09:00 to 12:00 | Sunny day | 9.0°C (feels like 8.0°C) | 0.00% | N 7 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 10.0°C) | 0.00% | NNW 9 mph | |
15:00 to 18:00 | Sunny day | 11.0°C (feels like 9.0°C) | 1.00% | NNW 9 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 8.0°C) | 0.00% | N 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | NE 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 2.00% | NE 4 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 4.0°C) | 13.00% | NE 4 mph | |
09:00 to 12:00 | Mist | 6.0°C (feels like 5.0°C) | 13.00% | NE 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 7.0°C) | 1.00% | NNW 4 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | N 4 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 7.0°C) | 1.00% | N 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 6.0°C) | 1.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 6.0°C) | 1.00% | NNE 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 7.0°C (feels like 6.0°C) | 2.00% | NE 4 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NNW 4 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | N 4 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | N 7 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | NNW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | NW 7 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 8.00% | NNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | NNE 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | NNE 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | NE 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | ENE 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | ENE 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 8.00% | NNE 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | NE 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | E 7 mph |
Nicholas Road, Liverpool, Merseyside, L23 6TS
Head: Mrs Rebecca Woods
Ofsted Rating: Outstanding
Inspection: 2013-04-24 (4218 days ago)
Website: Visit St Nicholas Church of England Primary School Website
Phone: 01519241204
Number of Pupils: 211
Nicholas Road, Liverpool, Merseyside, L23 6TT
Head: Mrs Nichola Robinson
Ofsted Rating: Good
Inspection: 2019-04-02 (2049 days ago)
Website: Visit Ursuline Catholic Primary School Website
Phone: 01519241704
Number of Pupils: 410
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £530,996 | 13 | £578,814 | 11 | £439,389 | 9 | £394,620 | 15 |
Semi-Detached | £262,333 | 9 | £356,875 | 8 | £232,146 | 8 | £312,100 | 15 |
Terraced | £285,125 | 4 | £263,333 | 3 | £300,250 | 2 | £316,750 | 4 |
Flats | £162,971 | 48 | £169,104 | 52 | £170,900 | 42 | £166,760 | 57 |
L23 6SX is the postcode for Crosby Leisure Centre, Mariners Road
L23 6TF is the postcode for The Mount St. Marys College Preparatory School, Blundellsands Road West
L23 6TS is the postcode for St. Nicholas C of E Primary School, Nicholas Road
L23 6TT is the postcode for Ursuline RC Primary School, Nicholas Road
The L23 6 Sector is within these Local Authorities |
|
---|---|
The L23 6 Sector is within these Counties |
|
The L23 6 Sector is within these Water Company Areas |
|