A wide range of spatial data has been analysed to present this overview of the L23 1 Postcode sector. If you would like anything added, please contact us.
The L23 1 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L23 1 postcode sector is home to a bustling 2,093 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 46 postcodes already in use, this leaves 354 units available.
The largest settlement in the L23 1 postal code is LIVERPOOL followed by Thornton, and Crosby.
The L23 1 Postcode shares a border with L29 5 (Thornton, LIVERPOOL), L29 1 (LIVERPOOL), L29 6 (LIVERPOOL), L29 7 (LIVERPOOL, Thornton), L29 8 (LIVERPOOL, Thornton), L23 9 (LIVERPOOL, Crosby), L21 0 (LIVERPOOL, Ford) and L23 4 (Thornton, LIVERPOOL, Little Crosby Village).
The sector is within the post town of LIVERPOOL.
L23 1 is a postcode sector within the L23 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L23 1 postal sector is the Crosby Delivery Office.
The area of the L23 1 postcode sector is 0.59 square miles which is 1.52 square kilometres or 375.81 square acres.
Explore the L23 1 postcode sector by using our interactive map.
L | 2 | 3 | - | 1 | X | X |
L | 2 | 3 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | SE 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 9.00% | SE 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SE 9 mph | |
15:00 to 18:00 | Sunny day | 11.0°C (feels like 9.0°C) | 2.00% | SE 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 3.00% | SE 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 8.00% | SE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 10.00% | SE 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | SE 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | SE 7 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 9.0°C) | 9.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 11.0°C) | 10.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 13.0°C (feels like 12.0°C) | 7.00% | SE 7 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 11.0°C) | 10.00% | SE 7 mph | |
21:00 to 00:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | SE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 9.0°C) | 8.00% | SE 9 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | SE 11 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | SE 11 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 10.00% | SE 13 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 9.0°C) | 9.00% | SE 13 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 5.00% | SE 13 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | SE 13 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | SE 13 mph |
Stannyfield Drive, Liverpool, Merseyside, L23 1TY
Head: Ms Erika Rothlisberger
Ofsted Rating: Outstanding
Inspection: 2023-04-26 (559 days ago)
Website: Visit Jigsaw Primary Pupil Referral Unit Website
Phone: 01519342485
Number of Pupils: 4
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £242,063 | 8 | £184,000 | 9 | £173,750 | 8 | £167,063 | 4 |
Semi-Detached | £151,795 | 22 | £144,347 | 15 | £150,025 | 18 | £162,485 | 20 |
Terraced | £134,438 | 4 | £142,500 | 2 | £52,920 | 1 | £120,000 | 3 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £79,500 | 1 |
L23 1TP is the postcode for Garden of Rest, Lydiate Lane
L23 1TY is the postcode for The Jigsaw & Thornton Centres, Stannyfield Drive
The L23 1 Sector is within these Local Authorities |
|
---|---|
The L23 1 Sector is within these Counties |
|
The L23 1 Sector is within these Water Company Areas |
|