A wide range of spatial data has been analysed to present this overview of the L22 9 Postcode sector. If you would like anything added, please contact us.
The L22 9 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L22 9 postcode sector is home to a bustling 1,441 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 23 postcodes already in use, this leaves 377 units available.
The largest settlements in the L22 9 postal code are Waterloo and LIVERPOOL.
The L22 9 Postcode shares a border with L22 0 (LIVERPOOL, Waterloo), L22 7 (Waterloo, LIVERPOOL, Brighton-le-Sands), L22 2 (Brighton-le-Sands, LIVERPOOL, Waterloo), L22 4 (LIVERPOOL, Waterloo), L22 5 (Waterloo, LIVERPOOL), L22 8 (LIVERPOOL, Waterloo) and L23 0 (LIVERPOOL, Crosby, Great Crosby).
The sector is within the post town of LIVERPOOL.
L22 9 is a postcode sector within the L22 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L22 9 postal sector is the Crosby Delivery Office.
The area of the L22 9 postcode sector is 0.09 square miles which is 0.23 square kilometres or 57.14 square acres.
Explore the L22 9 postcode sector by using our interactive map.
L | 2 | 2 | - | 9 | X | X |
L | 2 | 2 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 12.0°C (feels like 11.0°C) | 8.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 12.0°C (feels like 11.0°C) | 6.00% | SSE 7 mph | |
03:00 to 06:00 | Overcast | 12.0°C (feels like 11.0°C) | 8.00% | SSE 7 mph | |
06:00 to 09:00 | Overcast | 12.0°C (feels like 11.0°C) | 8.00% | SE 7 mph | |
09:00 to 12:00 | Overcast | 12.0°C (feels like 11.0°C) | 8.00% | SE 7 mph | |
12:00 to 15:00 | Cloudy | 14.0°C (feels like 12.0°C) | 5.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 14.0°C (feels like 13.0°C) | 4.00% | SE 7 mph | |
18:00 to 21:00 | Cloudy | 13.0°C (feels like 12.0°C) | 4.00% | SE 9 mph | |
21:00 to 00:00 | Cloudy | 12.0°C (feels like 11.0°C) | 6.00% | SE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | SE 9 mph | |
03:00 to 06:00 | Overcast | 12.0°C (feels like 10.0°C) | 12.00% | SE 11 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 13.00% | SE 13 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 12.00% | SE 16 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 9.0°C) | 10.00% | SE 16 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 9.0°C) | 9.00% | SE 16 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | SE 16 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 8.0°C) | 10.00% | SE 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | SE 16 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 11.00% | SE 16 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 11.00% | SE 13 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 7.0°C) | 10.00% | SE 16 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | SSE 16 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 9.00% | SSE 13 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 8.00% | SE 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 8.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 9.0°C) | 11.00% | SSE 11 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 9.0°C) | 11.00% | SSE 9 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 13.0°C (feels like 11.0°C) | 7.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 13.0°C (feels like 12.0°C) | 7.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 12.0°C (feels like 11.0°C) | 7.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 10.0°C) | 7.00% | SSE 9 mph |
Denmark Street, Liverpool, Merseyside, L22 9RG
Head: Mrs Cheryl McManus
Ofsted Rating: Good
Inspection: 2023-02-10 (634 days ago)
Website: Visit St John's Church of England Primary School Website
Phone: 01519285685
Number of Pupils: 195
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £226,667 | 3 | £0 | 0 | £0 | 0 |
Semi-Detached | £168,699 | 5 | £165,000 | 2 | £214,950 | 1 | £151,990 | 5 |
Terraced | £154,850 | 15 | £152,700 | 16 | £144,468 | 20 | £137,163 | 15 |
Flats | £41,125 | 2 | £68,248 | 4 | £77,750 | 1 | £70,000 | 1 |
L22 9RG is the postcode for St. Johns C of E Primary School, Denmark Street
The L22 9 Sector is within these Local Authorities |
|
---|---|
The L22 9 Sector is within these Counties |
|
The L22 9 Sector is within these Water Company Areas |
|