A wide range of spatial data has been analysed to present this overview of the L2 8 Postcode sector. If you would like anything added, please contact us.
The L2 8 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L2 8 postcode sector is home to a bustling 145 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 11 postcodes already in use, this leaves 389 units available.
The L2 8 postal code covers the settlement of LIVERPOOL.
The L2 8 Postcode shares a border with L2 3 (LIVERPOOL), L2 0 (LIVERPOOL), L3 9 (LIVERPOOL) and L3 1 (LIVERPOOL).
Explore the L2 8 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L2 8 is a postcode sector within the L2 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L2 8 postal sector is the Liverpool 1-3.
The area of the L2 8 postcode sector is 0.01 square miles which is 0.02 square kilometres or 5.08 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 2 | - | 8 | X | X |
L | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Heavy rain | 6.0°C (feels like 0.0°C) | 76.00% | WNW 31 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 1.0°C) | 44.00% | NW 34 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 38.00% | NW 31 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 2.0°C) | 8.00% | NW 29 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 1.00% | NW 27 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 2.0°C) | 0.00% | NW 22 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 2.0°C) | 1.00% | NW 18 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | NW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | WNW 11 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 20.00% | WSW 9 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 4.0°C) | 47.00% | S 9 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 5.0°C) | 48.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 51.00% | WSW 13 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 16.00% | W 13 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 13.00% | WSW 13 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 10.00% | WSW 13 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 13 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 8.0°C) | 8.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 4.00% | SW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 2.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 2.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 1.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 7.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | S 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 8.0°C) | 3.00% | S 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SSE 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 7.00% | SSE 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SSE 7 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £143,871 | 145 | £0 | 0 | £0 | 0 | £0 | 0 |
L2 8XS is the postcode for H M Revenue & Customs, Norwich House, Water Street
L2 8XU is the postcode for Immigration & Nationality Directorate, Reliance House, 20 Water Street
The L2 8 Sector is within these Local Authorities |
|
---|---|
The L2 8 Sector is within these Counties |
|
The L2 8 Sector is within these Water Company Areas |
|