A wide range of spatial data has been analysed to present this overview of the L17 1 Postcode sector. If you would like anything added, please contact us.
The L17 1 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L17 1 postcode sector is home to a bustling 636 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 16 postcodes already in use, this leaves 384 units available.
The largest settlements in the L17 1 postal code are LIVERPOOL and Sefton Park.
The L17 1 Postcode shares a border with L17 2 (LIVERPOOL, Sefton Park), L17 3 (LIVERPOOL, Sefton Park), L17 4 (LIVERPOOL, Aigburth), L18 1 (LIVERPOOL, Mossley Hill), L18 8 (LIVERPOOL, Mossley Hill), L15 3 (LIVERPOOL, Wavertree), L15 5 (LIVERPOOL, Wavertree) and L17 0 (LIVERPOOL, Aigburth).
Explore the L17 1 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L17 1 is a postcode sector within the L17 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L17 1 postal sector is the Lark Lane Delivery Office.
The area of the L17 1 postcode sector is 0.29 square miles which is 0.75 square kilometres or 185.18 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 1 | 7 | - | 1 | X | X |
L | 1 | 7 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Light rain shower (day) | 3.0°C (feels like 0.0°C) | 35.00% | W 9 mph | |
18:00 to 21:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 44.00% | W 11 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 4.0°C (feels like -1.0°C) | 63.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 4.0°C (feels like -1.0°C) | 67.00% | WNW 18 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 4.0°C (feels like 0.0°C) | 62.00% | NW 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 44.00% | NW 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like 1.0°C) | 40.00% | NW 11 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 2.0°C) | 40.00% | NW 9 mph | |
15:00 to 18:00 | Light rain shower (day) | 5.0°C (feels like 3.0°C) | 39.00% | W 7 mph | |
18:00 to 21:00 | Light rain shower (night) | 4.0°C (feels like 2.0°C) | 37.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | SE 11 mph | |
06:00 to 09:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 80.00% | SE 18 mph | |
09:00 to 12:00 | Heavy rain | 4.0°C (feels like -3.0°C) | 96.00% | SE 27 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 97.00% | SSE 25 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 87.00% | S 18 mph | |
18:00 to 21:00 | Cloudy | 12.0°C (feels like 10.0°C) | 16.00% | S 16 mph | |
21:00 to 00:00 | Light rain shower (night) | 13.0°C (feels like 10.0°C) | 37.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 13.0°C (feels like 10.0°C) | 38.00% | S 18 mph | |
03:00 to 06:00 | Light rain shower (night) | 14.0°C (feels like 10.0°C) | 41.00% | SSW 20 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 13.0°C (feels like 10.0°C) | 59.00% | SSW 18 mph | |
09:00 to 12:00 | Partly cloudy (day) | 12.0°C (feels like 8.0°C) | 14.00% | SSW 18 mph | |
12:00 to 15:00 | Partly cloudy (day) | 12.0°C (feels like 8.0°C) | 4.00% | SSW 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 4.00% | SSW 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 11.0°C (feels like 7.0°C) | 1.00% | SSW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 11.0°C (feels like 7.0°C) | 1.00% | SSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 10.0°C (feels like 6.0°C) | 2.00% | SW 22 mph | |
03:00 to 06:00 | Clear night | 10.0°C (feels like 6.0°C) | 2.00% | SW 22 mph | |
06:00 to 09:00 | Clear night | 10.0°C (feels like 6.0°C) | 3.00% | SW 22 mph | |
09:00 to 12:00 | Sunny day | 9.0°C (feels like 6.0°C) | 5.00% | WSW 22 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 6.0°C) | 8.00% | WSW 22 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 11.00% | W 22 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 5.0°C) | 6.00% | W 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 7.00% | W 22 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £90,000 | 1 | £320,000 | 1 | £0 | 0 | £399,950 | 1 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £292,176 | 17 | £308,050 | 11 | £372,770 | 35 | £157,563 | 8 |
L17 1AH is the postcode for Roscoe & Gladstone Hall University of Liverpool, Greenbank Lane
L17 1AP is the postcode for Palm House Preservation Trust, Sefton Park Palm House,, Sefton Park, and Palm House Preservation Trust, Sefton Park Palm House,
L17 1AW is the postcode for Doctors Surgery, 8 Greenbank Drive
The L17 1 Sector is within these Local Authorities |
|
---|---|
The L17 1 Sector is within these Counties |
|
The L17 1 Sector is within these Water Company Areas |
|