A wide range of spatial data has been analysed to present this overview of the L12 4 Postcode sector. If you would like anything added, please contact us.
The L12 4 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L12 4 postcode sector is home to a bustling 3,229 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 56 postcodes already in use, this leaves 344 units available.
The largest settlements in the L12 4 postal code are LIVERPOOL and West Derby.
The L12 4 Postcode shares a border with L12 5 (LIVERPOOL, West Derby), L12 6 (LIVERPOOL), L12 8 (LIVERPOOL, West Derby), L12 9 (LIVERPOOL, West Derby) and L12 0 (LIVERPOOL, West Derby).
Explore the L12 4 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L12 4 is a postcode sector within the L12 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L12 4 postal sector is the West Derby Delivery Office.
The area of the L12 4 postcode sector is 0.30 square miles which is 0.77 square kilometres or 190.35 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 1 | 2 | - | 4 | X | X |
L | 1 | 2 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | ![]() | Light rain | 7.0°C (feels like 3.0°C) | 60.00% | SE 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Heavy rain | 8.0°C (feels like 5.0°C) | 82.00% | SSE 16 mph |
03:00 to 06:00 | ![]() | Light rain | 9.0°C (feels like 6.0°C) | 44.00% | SSE 13 mph |
06:00 to 09:00 | ![]() | Heavy rain | 10.0°C (feels like 7.0°C) | 77.00% | SSE 16 mph |
09:00 to 12:00 | ![]() | Light rain | 11.0°C (feels like 9.0°C) | 57.00% | SSE 16 mph |
12:00 to 15:00 | ![]() | Heavy rain | 13.0°C (feels like 10.0°C) | 82.00% | S 16 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 12.0°C (feels like 9.0°C) | 32.00% | SW 16 mph |
18:00 to 21:00 | ![]() | Clear night | 11.0°C (feels like 8.0°C) | 2.00% | SSW 13 mph |
21:00 to 00:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | SSE 13 mph |
03:00 to 06:00 | ![]() | Overcast | 10.0°C (feels like 7.0°C) | 12.00% | SSE 16 mph |
06:00 to 09:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 17.00% | SSE 20 mph |
09:00 to 12:00 | ![]() | Light rain | 12.0°C (feels like 8.0°C) | 46.00% | SSE 22 mph |
12:00 to 15:00 | ![]() | Cloudy | 13.0°C (feels like 8.0°C) | 13.00% | SSE 25 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 13.0°C (feels like 9.0°C) | 32.00% | S 20 mph |
18:00 to 21:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 16.00% | SSW 16 mph |
21:00 to 00:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 8.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | S 11 mph |
03:00 to 06:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | S 9 mph |
06:00 to 09:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | S 9 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 2.00% | SSW 9 mph |
12:00 to 15:00 | ![]() | Sunny day | 10.0°C (feels like 8.0°C) | 3.00% | SW 11 mph |
15:00 to 18:00 | ![]() | Sunny day | 11.0°C (feels like 9.0°C) | 6.00% | WSW 9 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 7.0°C) | 1.00% | SSW 9 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 8.0°C (feels like 4.0°C) | 6.00% | S 13 mph |
03:00 to 06:00 | ![]() | Cloudy | 8.0°C (feels like 4.0°C) | 10.00% | SSE 18 mph |
06:00 to 09:00 | ![]() | Cloudy | 9.0°C (feels like 5.0°C) | 13.00% | SSE 20 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 6.0°C) | 20.00% | S 25 mph |
12:00 to 15:00 | ![]() | Light rain | 11.0°C (feels like 7.0°C) | 52.00% | S 25 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 8.0°C) | 43.00% | SSW 25 mph |
18:00 to 21:00 | ![]() | Light rain shower (night) | 11.0°C (feels like 7.0°C) | 37.00% | SW 25 mph |
21:00 to 00:00 | ![]() | Clear night | 11.0°C (feels like 7.0°C) | 11.00% | SW 22 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £194,333 | 9 | £186,429 | 7 | £192,000 | 8 | £209,500 | 6 |
Semi-Detached | £138,986 | 9 | £131,071 | 7 | £117,063 | 15 | £116,444 | 9 |
Terraced | £104,658 | 19 | £95,525 | 20 | £104,363 | 23 | £99,636 | 11 |
Flats | £68,900 | 5 | £76,321 | 7 | £60,167 | 6 | £71,333 | 6 |
The L12 4 Sector is within these Local Authorities |
|
---|---|
The L12 4 Sector is within these Counties |
|
The L12 4 Sector is within these Water Company Areas |
|