A wide range of spatial data has been analysed to present this overview of the L11 0 Postcode sector. If you would like anything added, please contact us.
The L11 0 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L11 0 postcode sector is home to a bustling 1,617 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 46 postcodes already in use, this leaves 354 units available.
The largest settlement in the L11 0 postal code is LIVERPOOL followed by Gilmoss Industrial Estate, and West Derby.
The L11 0 Postcode shares a border with L11 6 (LIVERPOOL, Croxteth), L32 7 (LIVERPOOL, Kirkby), L32 9 (LIVERPOOL, Kirkby), L10 4 (LIVERPOOL, Fazakerley), L11 4 (LIVERPOOL, Croxteth), L11 9 (LIVERPOOL, Croxteth) and L12 0 (LIVERPOOL, West Derby).
Explore the L11 0 postcode sector by using our interactive map.
The sector is within the post town of LIVERPOOL.
L11 0 is a postcode sector within the L11 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L11 0 postal sector is the West Derby Delivery Office.
The area of the L11 0 postcode sector is 0.47 square miles which is 1.22 square kilometres or 300.49 square acres.
The L11 0 postcode sector is crossed by the M57 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
L | 1 | 1 | - | 0 | X | X |
L | 1 | 1 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 43.00% | WNW 27 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 44.00% | WNW 27 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 34.00% | WNW 27 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 1.0°C) | 46.00% | WNW 29 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 41.00% | NW 29 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 8.00% | NW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 1.00% | NW 25 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 3.0°C) | 2.00% | NW 22 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 3.0°C) | 1.00% | NW 20 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | NW 16 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 4.0°C) | 8.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 10.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 16.00% | SW 9 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 5.0°C) | 48.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 52.00% | WSW 16 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 22.00% | W 16 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 20.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 14.00% | WSW 16 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 10.00% | WSW 13 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 8.0°C) | 11.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 8.0°C) | 8.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SSW 9 mph |
Moss Way, Liverpool, , L11 0BP
Head: Miss Lottie Harriman
Ofsted Rating: Good
Inspection: 2023-06-21 (550 days ago)
Website: Visit Croxteth Community Primary School Website
Phone: 01515463140
Number of Pupils: 298
Parkstile Lane, Merseyside, Merseyside, L11 0BQ
Head: Mrs Emma Hartley
Ofsted Rating: Good
Inspection: 2023-02-09 (682 days ago)
Website: Visit Our Lady and St Swithin's Catholic Primary School Website
Phone: 01515463868
Number of Pupils: 235
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £160,000 | 1 | £0 | 0 | £0 | 0 |
Semi-Detached | £71,500 | 2 | £85,000 | 1 | £75,000 | 3 | £83,250 | 4 |
Terraced | £77,600 | 5 | £76,833 | 6 | £76,488 | 8 | £68,590 | 5 |
Flats | £70,000 | 1 | £70,000 | 1 | £0 | 0 | £0 | 0 |
L11 0AG is the postcode for Gillmoss Medical Centre, 48 Petherick Road
L11 0BP is the postcode for Croxteth Cp School, Moss Way
L11 0BQ is the postcode for Our Lady & St. Swithins Primary School, Parkstile Lane
L11 0BS is the postcode for Croxteth Family Health Clinic, Altcross Road, and Croxteth Sports Centre & Croxteth Library, Altcross Road
The L11 0 Sector is within these Local Authorities |
|
---|---|
The L11 0 Sector is within these Counties |
|
The L11 0 Sector is within these Water Company Areas |
|